Miscellaneous Fasteners :
352 Products Found| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | Thread Size - Metric | Thread Size - Imperial | Screw Length | Fastener Material |
|---|---|---|---|---|---|---|---|---|---|---|---|
TR FASTENINGS | Pack of 100 | 1+ S$20.530(S$22.3777) | M3 | - | 12mm | Brass | |||||
KEYSTONE | Each | 1+ S$0.490(S$0.5341) 100+ S$0.358(S$0.3902) 500+ S$0.289(S$0.315) | - | 4-40 | - | - | |||||
Pack of 100 | 1+ S$33.890(S$36.9401) | M3 | - | 12mm | Brass | ||||||
Pack of 100 | 1+ S$5.540(S$6.0386) 25+ S$5.310(S$5.7879) 50+ S$5.110(S$5.5699) | M2.5 | - | 6mm | Steel | ||||||
Pack of 100 | 1+ S$8.260(S$9.0034) 25+ S$7.930(S$8.6437) | M3 | - | 20mm | Stainless Steel A2 | ||||||
Pack of 100 | 1+ S$1.440(S$1.5696) 20+ S$1.380(S$1.5042) 40+ S$1.330(S$1.4497) | - | No.4 | 12.7mm | Steel | ||||||
Pack of 100 | 1+ S$5.540(S$6.0386) 25+ S$5.310(S$5.7879) 50+ S$5.110(S$5.5699) | M3 | - | 12mm | Stainless Steel A2 | ||||||
Pack of 100 | 1+ S$6.120(S$6.6708) | M3 | - | 25mm | Steel | ||||||
Pack of 100 | 1+ S$4.260(S$4.6434) 20+ S$4.080(S$4.4472) 40+ S$3.930(S$4.2837) | M4 | - | 16mm | Steel | ||||||
Pack of 100 | 1+ S$2.860(S$3.1174) | - | No.4 | 9.5mm | Steel | ||||||
Pack of 100 | 1+ S$2.460(S$2.6814) 25+ S$2.360(S$2.5724) 50+ S$2.270(S$2.4743) | - | No.6 | 9.5mm | Steel | ||||||
Pack of 100 | 1+ S$4.620(S$5.0358) 25+ S$4.440(S$4.8396) 50+ S$4.270(S$4.6543) | M4 | - | 20mm | Steel | ||||||
TR FASTENINGS | Pack of 100 | 1+ S$3.620(S$3.9458) 30+ S$3.480(S$3.7932) 60+ S$3.350(S$3.6515) | M4 | - | 16mm | Steel | |||||
Pack of 100 | 1+ S$7.500(S$8.175) 20+ S$7.200(S$7.848) 40+ S$6.930(S$7.5537) | M3 | - | 16mm | Stainless Steel A2 | ||||||
Pack of 100 | 1+ S$203.980(S$222.3382) 10+ S$192.590(S$209.9231) 25+ S$183.840(S$200.3856) 50+ S$175.090(S$190.8481) 100+ S$166.330(S$181.2997) More Pricing... | - | - | - | - | ||||||
2988303 RoHS | Each | 1+ S$2.850(S$3.1065) 25+ S$2.400(S$2.616) 50+ S$2.230(S$2.4307) | M3 | - | - | - | |||||
WURTH ELEKTRONIK | Each | 1+ S$2.850(S$3.1065) | M4 | - | - | - | |||||
WURTH ELEKTRONIK | Each | 1+ S$1.800(S$1.962) | - | - | - | - | |||||
WURTH ELEKTRONIK | Each | 1+ S$2.260(S$2.4634) | M4 | - | - | - | |||||
Each | 1+ S$1.020(S$1.1118) 50+ S$0.857(S$0.9341) 100+ S$0.795(S$0.8666) | M4 | - | - | - | ||||||
WURTH ELEKTRONIK | Each | 1+ S$1.150(S$1.2535) 50+ S$0.961(S$1.0475) 100+ S$0.892(S$0.9723) | M3 | - | - | - | |||||
2988265 RoHS | Each | 1+ S$2.950(S$3.2155) 25+ S$2.490(S$2.7141) 50+ S$2.310(S$2.5179) | M4 | - | - | - | |||||
3754541 RoHS | Each | 1+ S$1.040(S$1.1336) 50+ S$0.903(S$0.9843) 100+ S$0.887(S$0.9668) 250+ S$0.871(S$0.9494) 1250+ S$0.717(S$0.7815) | M4 | - | - | - | |||||
3804841 | MULTICOMP PRO | Pack of 200 | 1+ S$14.230(S$15.5107) 10+ S$13.520(S$14.7368) 25+ S$13.200(S$14.388) 50+ S$12.890(S$14.0501) 100+ S$12.600(S$13.734) | M8 | - | - | PE (Polyethylene) | ||||
3804842 | MULTICOMP PRO | Pack of 200 | 1+ S$21.300(S$23.217) 10+ S$19.970(S$21.7673) 25+ S$19.370(S$21.1133) 50+ S$18.800(S$20.492) 100+ S$18.250(S$19.8925) | M10 | 3/8" | - | PE (Polyethylene) | ||||


















