White COB LEDs :
8 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(5)
(1)
(2)
COB Length
=13.5mm
1
(6)
(2)
(3)
(6)
(6)
(1)
(3)
(7)
COB Colour
(2)
(4)
(2)
Colour Rendering Index Max
(1)
(1)
(1)
(3)
(2)
Power Rating
(2)
(5)
(1)
Luminous Flux @ Test
(1)
(1)
(1)
(1)
(1)
(2)
(1)
Forward Current @ Test
(3)
(5)
Viewing Angle
(3)
(5)
Forward Voltage VF Typ
(2)
(3)
(1)
(2)
Nominal CCT (K)
(1)
(3)
(2)
(1)
(1)
COB Width
(8)
Packaging
(8)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | COB Colour | Colour Rendering Index Max | Power Rating | Luminous Flux @ Test | Forward Current @ Test | Viewing Angle | Forward Voltage VF Typ | Nominal CCT (K) | COB Length | COB Width | Opto Case Style | Lumens / Watt @ Current Test | Light Emitting Surface | Lens Shape | Height | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ S$4.800(S$5.232) 10+ S$4.540(S$4.9486) 25+ S$4.310(S$4.6979) | White | 80 | 12.2W | 1939lm | 360mA | 115° | 34V | 3000K | 13.5mm | 13.5mm | SMD-2, No Lead | 158.934426229508lm/W | 9.8mm | Square | 1.5mm | LC013D | ||||||
BRIDGELUX | Each | 1+ S$7.720(S$8.4148) 10+ S$6.960(S$7.5864) 25+ S$6.540(S$7.1286) 50+ S$6.080(S$6.6272) 100+ S$5.670(S$6.1803) More Pricing... | Neutral White | 95 | 12.4W | 1523lm | 360mA | 120° | 34.4V | 4000 K | 13.5mm | 13.5mm | SMD-2, No Lead | 123lm/W | 10.2mm | Round with Flat Top | 1.7mm | Gen 7 V10 Thrive Array BXRE | |||||
Each | 1+ S$2.510(S$2.7359) | Warm White | 97 | 12.4W | 1033lm | 350mA | 120° | 35.4V | 3000 K | 13.5mm | 13.5mm | SMD-2, No Lead | 83lm/W | 7mm | Round with Flat Top | 1.63mm | Gen. 7 V6 HD LED Array | ||||||
Each | 1+ S$3.490(S$3.8041) 10+ S$3.140(S$3.4226) 25+ S$2.950(S$3.2155) 50+ S$2.750(S$2.9975) 100+ S$2.560(S$2.7904) More Pricing... | Warm White | 97 | 12.4W | 978lm | 350mA | 120° | 35.4V | 2700 K | 13.5mm | 13.5mm | SMD-2, No Lead | 79lm/W | 7mm | Round with Flat Top | 1.63mm | Gen. 7 V6 HD LED Array | ||||||
Each | 1+ S$4.540(S$4.9486) 10+ S$4.280(S$4.6652) 25+ S$4.070(S$4.4363) 50+ S$3.900(S$4.251) | White | 90 | 12.2W | 1939lm | 360mA | 115° | 34V | 3000K | 13.5mm | 13.5mm | SMD-2, No Lead | 158.934426229508lm/W | 9.8mm | Square | 1.5mm | LC013D | ||||||
Each | 1+ S$5.150(S$5.6135) 10+ S$5.090(S$5.5481) 25+ S$5.030(S$5.4827) 50+ S$4.960(S$5.4064) 100+ S$4.640(S$5.0576) | Warm White | 95 | 12.4W | 1437lm | 360mA | 120° | 34.4V | 3000 K | 13.5mm | 13.5mm | SMD-2, No Lead | 116lm/W | 10.2mm | Round with Flat Top | 1.7mm | Gen 7 V10 Thrive Array BXRE | ||||||
Each | 1+ S$6.800(S$7.412) 10+ S$6.470(S$7.0523) 25+ S$6.370(S$6.9433) 50+ S$6.200(S$6.758) 100+ S$5.330(S$5.8097) More Pricing... | Warm White | 82 | 28W | 1690lm | 350mA | 115° | 34.5V | 3000 K | 13.5mm | 13.5mm | SMD-2, No Lead | 139.96lm/W | 9.8mm | Round with Flat Top | 1.45mm | XLamp CMT1412 | ||||||
BRIDGELUX | Each | 1+ S$6.600(S$7.194) 10+ S$5.950(S$6.4855) 25+ S$5.590(S$6.0931) 50+ S$5.200(S$5.668) 100+ S$4.850(S$5.2865) More Pricing... | Neutral White | 95 | 12.4W | 1498lm | 360mA | 120° | 34.4V | 3500 K | 13.5mm | 13.5mm | SMD-2, No Lead | 121lm/W | 10.2mm | Round with Flat Top | 1.7mm | Gen 7 V10 Thrive Array BXRE | |||||



