White High Brightness LEDs :
446 Products FoundAll Filters
Expand Filters
Manufacturer
(121)
(252)
(9)
(13)
(8)
(1)
(3)
(2)
(8)
Product Range
(1)
(1)
(1)
(2)
(3)
(1)
(1)
(3)
LED Mounting
(1)
LED Colour
(87)
(6)
(13)
(1)
(67)
(7)
(67)
(135)
Bulb Size
(1)
Viewing Angle
(2)
(3)
(1)
(1)
(9)
(1)
(5)
(11)
Forward Current If
(1)
Luminous Flux @ Test
(1)
(1)
(1)
(1)
(1)
(1)
(1)
(1)
Forward Voltage
(1)
CCT
(1)
(5)
(1)
(24)
(47)
(16)
(2)
(70)
Forward Current If Max
(1)
(3)
(5)
(9)
(1)
(5)
(6)
(54)
Packaging
(76)
(369)
(1)
(288)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | Product Range | LED Mounting | LED Colour | Bulb Size | Viewing Angle | Forward Current If | Luminous Flux @ Test | Forward Voltage | CCT | Forward Current If Max | Luminous Intensity | Forward Voltage @ Test | Forward Current @ Test | Lens Shape | Power Dissipation Pd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WURTH ELEKTRONIK | Each (Supplied on Cut Tape) Cut Tape | 5+ S$0.200(S$0.218) | WL-SWTP | - | Warm White | - | 120° | - | 26lm | - | 3000K | 150mA | - | 2.8V | 65mA | - | 500mW | |||||
AMS OSRAM GROUP | Each (Supplied on Cut Tape) Cut Tape | 1+ S$1.960(S$2.1364) 10+ S$1.380(S$1.5042) 50+ S$1.250(S$1.3625) 100+ S$1.120(S$1.2208) 250+ S$1.100(S$1.199) | OSLON Signal | - | Ultra White | - | 120° | - | 240lm | - | - | 1.2A | - | 2.9V | 350mA | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+ S$0.736(S$0.8022) 10+ S$0.483(S$0.5265) 25+ S$0.449(S$0.4894) 50+ S$0.413(S$0.4502) 100+ S$0.377(S$0.4109) More Pricing... | SYNIOS P2222 Series | - | White | - | 120° | - | 100lm | - | - | 250mA | - | 3.4V | 200mA | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$2.120(S$2.3108) 10+ S$1.410(S$1.5369) 25+ S$1.320(S$1.4388) 50+ S$1.220(S$1.3298) 100+ S$1.130(S$1.2317) More Pricing... | OSLON Compact PL Series | - | White | - | 120° | - | 535lm | - | - | 1.5A | - | 3.1V | 1A | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 100+ S$1.130(S$1.2317) 500+ S$1.030(S$1.1227) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
WURTH ELEKTRONIK | Each (Supplied on Cut Tape) Cut Tape | 1+ S$0.729(S$0.7946) 10+ S$0.607(S$0.6616) 25+ S$0.549(S$0.5984) 50+ S$0.528(S$0.5755) | WL-SWTP | - | Warm White | - | 120° | - | 34lm | - | 3000K | 300mA | - | 2.8V | 65mA | - | 1.3W | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+ S$0.523(S$0.5701) 10+ S$0.360(S$0.3924) 100+ S$0.256(S$0.279) 500+ S$0.208(S$0.2267) 1000+ S$0.193(S$0.2104) | LM301B | - | White | - | 120° | - | 40lm | - | 3000K | 200mA | - | 2.7V | 65mA | - | 300mW | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$6.000(S$6.540) 5+ S$5.220(S$5.6898) 10+ S$4.440(S$4.8396) 25+ S$4.130(S$4.5017) 50+ S$3.820(S$4.1638) More Pricing... | OSLON Submount PL Series | - | White | - | 120° | - | 1100lm | - | - | 1.5A | - | 6.61V | 1A | - | 6.6W | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$1.490(S$1.6241) 10+ S$1.050(S$1.1445) 25+ S$1.000(S$1.090) 50+ S$0.959(S$1.0453) 100+ S$0.713(S$0.7772) More Pricing... | OSLON Compact PM Series | - | White | - | 120° | - | 310lm | - | - | 1A | - | 3.19V | 700mA | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$2.030(S$2.2127) 10+ S$1.170(S$1.2753) 25+ S$1.120(S$1.2208) 50+ S$1.070(S$1.1663) 100+ S$0.977(S$1.0649) More Pricing... | OSLON Boost HM Series | - | White | - | 120° | - | 510lm | - | - | 1.3A | - | 3.4V | 1.2A | - | - | ||||||
4294167 RoHS | Each (Supplied on Cut Tape) Cut Tape | 1+ S$3.840(S$4.1856) 5+ S$3.330(S$3.6297) 10+ S$2.810(S$3.0629) 25+ S$2.600(S$2.834) 50+ S$2.390(S$2.6051) More Pricing... | OSLON Submount PL Series | - | White | - | 120° | - | 1060lm | - | - | 1.5A | - | 6.5V | 1A | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$1.660(S$1.8094) 10+ S$1.070(S$1.1663) 25+ S$1.020(S$1.1118) 50+ S$0.977(S$1.0649) 100+ S$0.733(S$0.799) More Pricing... | OSLON Compact PM Series | - | White | - | 120° | - | 310lm | - | - | 1A | - | 3.19V | 700mA | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$1.270(S$1.3843) 10+ S$0.885(S$0.9646) 25+ S$0.809(S$0.8818) 50+ S$0.735(S$0.8012) 100+ S$0.659(S$0.7183) More Pricing... | OSLON Compact PM Series | - | White | - | 120° | - | 310lm | - | - | 1A | - | 3.19V | 700mA | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$1.660(S$1.8094) 10+ S$1.050(S$1.1445) 25+ S$1.000(S$1.090) 50+ S$0.959(S$1.0453) 100+ S$0.733(S$0.799) More Pricing... | OSLON Compact PM Series | - | White | - | 120° | - | 310lm | - | - | 1A | - | 3.19V | 700mA | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$8.420(S$9.1778) 5+ S$7.380(S$8.0442) 10+ S$6.320(S$6.8888) 25+ S$5.910(S$6.4419) 50+ S$5.510(S$6.0059) More Pricing... | OSLON Submount PL Series | - | White | - | 120° | - | 1595lm | - | - | 1.5A | - | 9.8V | 1A | - | 9.8W | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$1.660(S$1.8094) 10+ S$1.070(S$1.1663) 25+ S$1.020(S$1.1118) 50+ S$0.977(S$1.0649) 100+ S$0.733(S$0.799) More Pricing... | OSLON Compact PM Series | - | White | - | 120° | - | 310lm | - | - | 1A | - | 3.19V | 700mA | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$1.850(S$2.0165) 10+ S$1.170(S$1.2753) 25+ S$1.120(S$1.2208) 50+ S$1.070(S$1.1663) 100+ S$0.831(S$0.9058) | OSLON Boost HM Series | - | White | - | 120° | - | 510lm | - | - | 1.3A | - | 3.4V | 1.2A | - | - | ||||||
AMS OSRAM GROUP | Each (Supplied on Cut Tape) Cut Tape | 1+ S$2.070(S$2.2563) 10+ S$1.450(S$1.5805) 25+ S$1.390(S$1.5151) 50+ S$1.340(S$1.4606) 100+ S$1.020(S$1.1118) More Pricing... | OSLON Square Series | - | White | - | 120° | - | 392lm | - | - | 1.8A | - | 2.8V | 700mA | - | 2W | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$8.930(S$9.7337) 5+ S$7.820(S$8.5238) 10+ S$6.700(S$7.303) 25+ S$6.270(S$6.8343) 50+ S$5.840(S$6.3656) More Pricing... | OSLON Submount PL Series | - | White | - | 120° | - | 1595lm | - | - | 1.5A | - | 9.8V | 1A | - | 9.8W | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$1.930(S$2.1037) 10+ S$1.370(S$1.4933) 25+ S$1.260(S$1.3734) 50+ S$1.140(S$1.2426) 100+ S$1.030(S$1.1227) More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 980mW | ||||||
Each | 1+ S$1.130(S$1.2317) 10+ S$0.898(S$0.9788) 25+ S$0.811(S$0.884) 50+ S$0.724(S$0.7892) 100+ S$0.636(S$0.6932) More Pricing... | 5mm White LED | - | White | - | 40° | - | 1.3lm | - | - | 100mA | - | 3.4V | 25mA | - | 120mW | ||||||
CREE LED | Each (Supplied on Cut Tape) Cut Tape | 1+ S$5.130(S$5.5917) 10+ S$4.870(S$5.3083) 25+ S$4.800(S$5.232) 50+ S$4.730(S$5.1557) 100+ S$3.960(S$4.3164) More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$8.900(S$9.701) 10+ S$7.790(S$8.4911) 25+ S$6.450(S$7.0305) 50+ S$5.790(S$6.3111) 100+ S$5.340(S$5.8206) More Pricing... | XLamp XM-L2 | - | Cool White | - | 125° | - | 260lm | - | 6200K | 3A | - | 2.85V | 700mA | - | 10W | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$14.590(S$15.9031) 5+ S$14.220(S$15.4998) 10+ S$13.850(S$15.0965) 50+ S$13.450(S$14.6605) 100+ S$12.380(S$13.4942) More Pricing... | XHP70B Family | - | White | - | 125° | - | 1830lm | - | 5700K | 2.4A | - | 11.2V | 1.05A | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$3.000(S$3.270) 10+ S$1.760(S$1.9184) 25+ S$1.710(S$1.8639) 50+ S$1.670(S$1.8203) 100+ S$1.620(S$1.7658) More Pricing... | OSLON Boost HM KW CELMM1.TG Series | - | White | - | 120° | - | 585lm | - | - | 1.65A | - | 3.41V | 1.5A | - | - | ||||||

















