Multicolour LED Modules:
59 Products FoundView
Buyer
Engineer
Manufacturer
LED Module Type
LED Colour
Wavelength / Colour
Luminous Flux / Colour
No. of LEDs
Power Module Configuration
Supply Voltage
Forward Voltage @ Test
Power Rating
Operating Temperature Min
Operating Temperature Max
Product Range
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
INTELLIGENT LED SOLUTIONS | Each | 1+ S$13.480 (S$14.6932)5+ S$12.090 (S$13.1781)10+ S$11.170 (S$12.1753)50+ S$10.620 (S$11.5758)100+ S$10.100 (S$11.009)More Pricing... | Board + LED | Red, Green, Blue, Neutral White | R 623nm, G 530nm, B 465nm | - | 1LEDs | Rectangular | - | R 2.7V, G 3.8V, B 3.8V, NW 3.8V | 310mW | -40°C | 85°C | DURIS E5050 RGBW Eco1 Series | |||||
INTELLIGENT LED SOLUTIONS | Each | 1+ S$12.240 (S$13.3416)5+ S$10.980 (S$11.9682)10+ S$10.140 (S$11.0526)50+ S$9.640 (S$10.5076)100+ S$9.170 (S$9.9953)More Pricing... | Board + LED | Red, Green, Blue, White | R 623nm, G 530nm, B 465nm | - | 1LEDs | Rectangular | - | R 2.7V, G 3.8V, B 3.8V, W 3.8V | 310mW | -40°C | 85°C | DURIS E5050 RGBW Eco1 Series | |||||
Each | 1+ S$36.140 (S$39.3926)5+ S$33.730 (S$36.7657)10+ S$31.320 (S$34.1388)25+ S$29.890 (S$32.5801)50+ S$28.470 (S$31.0323)More Pricing... | Board + Connecting Wire + Housing + LED + Lens | Red, Green, Blue | R 624nm, G 520nm, B 470nm | - | 3LEDs | Rectangular | 5VDC | R 5V, G 5V, B 5V | - | - | - | SAR-0001-XX Series | ||||||
Each | 1+ S$213.010 (S$232.1809)5+ S$178.260 (S$194.3034)10+ S$174.700 (S$190.423) | Board + LED | Red, Green, Blue | R 629nm, G 535nm, B 470nm | R 435lm, G 685lm, B 183lm | - | Circular | - | - | 15.1W | - | - | TUK SGACK902S Keystone Coupler | ||||||
Each | 1+ S$55.280 (S$60.2552)5+ S$49.070 (S$53.4863)10+ S$46.110 (S$50.2599)50+ S$43.970 (S$47.9273)100+ S$41.820 (S$45.5838) | Board + LED | Red, Green, Blue | R 629nm, G 535nm, B 470nm | R 100lm, G 142lm, B 40lm | - | Circular | - | - | 2.3W | -40°C | 115°C | TUK SGACK902S Keystone Coupler | ||||||
LUMIDRIVES | Each | 1+ S$67.390 (S$73.4551)5+ S$59.820 (S$65.2038)10+ S$56.210 (S$61.2689)50+ S$53.600 (S$58.424)100+ S$50.980 (S$55.5682) | - | Red, Green, Royal Blue | R 645nm, G 550nm, B 460nm | R 44lm, G 53lm | 3LEDs | Circular | - | - | 1.2W | - | 55°C | - | |||||
LUMIDRIVES | Each | 1+ S$67.390 (S$73.4551)5+ S$59.820 (S$65.2038)10+ S$56.210 (S$61.2689)50+ S$53.600 (S$58.424)100+ S$50.980 (S$55.5682) | - | Red, Green, Royal Blue | R 645nm, G 550nm, B 460nm | R 44lm, G 53lm | 3LEDs | Circular | - | - | 1.2W | - | 55°C | - | |||||
LUMIDRIVES | Each | 1+ S$39.840 (S$43.4256)5+ S$35.360 (S$38.5424)10+ S$33.230 (S$36.2207)50+ S$31.690 (S$34.5421)100+ S$30.140 (S$32.8526)More Pricing... | LED + Housing | Red, Green, Royal Blue | R 645nm, G 550nm, B 460nm | R 44lm, G 53lm | 3LEDs | Light Bar | - | - | 1.2W | - | - | - | |||||
LUMIDRIVES | Each | 1+ S$236.720 (S$258.0248)5+ S$198.110 (S$215.9399)10+ S$194.150 (S$211.6235) | - | Red, Green, Royal Blue | R 645nm, G 550nm, B 460nm | - | 18LEDs | Linear | - | R 2.95V, G 3.42V, B 3.42V | - | - | 55°C | - | |||||






