LED Light Bars :
148 Products FoundView
Buyer
Engineer
Manufacturer
Light Colour
Lighting Type
Lumen Output
Input Power
Power Rating
Supply Voltage
Input Voltage
Light Bar Length
IP Rating
Product Range
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PHILIPS LIGHTING | Each | 1+ S$231.590 (S$252.4331) | Neutral White | - | 8000lm | - | 73W | 240VAC | - | 1.75m | IP20 | Ledinaire Batten Series | |||||
Each | 200+ S$119.170 (S$129.8953) | Warm White | - | 600lm | - | 10W | 24VDC | - | 609.6mm | - | TUK SGACK902S Keystone Coupler | ||||||
Each | 1+ S$55.470 (S$60.4623) | Cool White | - | 1000lm | - | 10W | 240VAC | - | - | IP20 | - | ||||||
Each | 1+ S$295.600 (S$322.204) | Red, Green, Blue | - | - | - | - | 30VDC | - | 220mm | IP66, IP67 | WLS15 Pro Series | ||||||
BANNER ENGINEERING | Each | 1+ S$384.070 (S$418.6363) | Cool White | - | 650lm | - | - | 30VDC | - | 285mm | IP69K | WLS28-2 Series | |||||
Each | 1+ S$216.840 (S$236.3556)5+ S$212.510 (S$231.6359)10+ S$208.170 (S$226.9053) | Daylight | - | - | - | 15W | 240VAC | - | 600mm | IP20 | LED 022 Series | ||||||
Each | 1+ S$374.660 (S$408.3794) | Red, Green, Blue | - | - | - | - | 30VDC | - | 360mm | IP66, IP67 | WLS15 Pro Series | ||||||
MULTICOMP PRO | Each | 1+ S$45.720 (S$49.8348)5+ S$39.360 (S$42.9024)10+ S$36.380 (S$39.6542)20+ S$35.260 (S$38.4334) | 0 | - | - | - | 3W | 110VAC | - | 265mm | IP54 | - | |||||
MULTICOMP PRO | Each | 1+ S$103.360 (S$112.6624)5+ S$100.210 (S$109.2289)10+ S$97.910 (S$106.7219)20+ S$92.990 (S$101.3591) | 0 | - | - | - | 3W | 110VAC | - | 260mm | IP54 | - | |||||
Each | 1+ S$122.660 (S$133.6994)5+ S$120.210 (S$131.0289)10+ S$117.760 (S$128.3584) | Daylight | - | 560lm | - | 4.5W | 240VAC | - | 351mm | IP20 | LED 025 Series | ||||||
MULTICOMP PRO | Each | 1+ S$103.360 (S$112.6624)5+ S$100.210 (S$109.2289)10+ S$97.910 (S$106.7219)20+ S$92.990 (S$101.3591) | 0 | - | - | - | 3W | 240VAC | - | 260mm | IP54 | - | |||||
MULTICOMP PRO | Each | 1+ S$103.360 (S$112.6624)5+ S$100.210 (S$109.2289)10+ S$97.910 (S$106.7219)20+ S$92.990 (S$101.3591) | 0 | - | - | - | 3W | 24VDC | - | 260mm | IP54 | - | |||||
MULTICOMP PRO | Each | 1+ S$142.780 (S$155.6302)5+ S$138.430 (S$150.8887)10+ S$135.250 (S$147.4225)20+ S$128.450 (S$140.0105) | 0 | - | - | - | 3W | 110VAC | - | 260mm | IP54 | - | |||||
MULTICOMP PRO | Each | 1+ S$65.660 (S$71.5694)5+ S$56.520 (S$61.6068)10+ S$52.260 (S$56.9634)20+ S$50.640 (S$55.1976) | 0 | - | - | - | 3W | 24VDC | - | 265mm | IP54 | - | |||||
MULTICOMP PRO | Each | 1+ S$65.660 (S$71.5694)5+ S$56.520 (S$61.6068)10+ S$52.260 (S$56.9634)20+ S$50.640 (S$55.1976) | 0 | - | - | - | 3W | 240VAC | - | 265mm | IP54 | - | |||||
MULTICOMP PRO | Each | 1+ S$142.780 (S$155.6302)5+ S$138.430 (S$150.8887)10+ S$135.250 (S$147.4225)20+ S$128.450 (S$140.0105) | 0 | - | - | - | 3W | 24VDC | - | 260mm | IP54 | - | |||||
MULTICOMP PRO | Each | 1+ S$142.780 (S$155.6302)5+ S$138.430 (S$150.8887)10+ S$135.250 (S$147.4225)20+ S$128.450 (S$140.0105) | 0 | - | - | - | 3W | 240VAC | - | 260mm | IP54 | - | |||||
MULTICOMP PRO | Each | 1+ S$45.720 (S$49.8348)5+ S$39.360 (S$42.9024)10+ S$36.380 (S$39.6542)20+ S$35.260 (S$38.4334) | 0 | - | - | - | 3W | 240VAC | - | 265mm | IP54 | - | |||||
MULTICOMP PRO | Each | 1+ S$65.660 (S$71.5694)5+ S$56.520 (S$61.6068)10+ S$52.260 (S$56.9634)20+ S$50.640 (S$55.1976) | 0 | - | - | - | 3W | 110VAC | - | 265mm | IP54 | - | |||||
MULTICOMP PRO | Each | 1+ S$45.720 (S$49.8348)5+ S$39.360 (S$42.9024)10+ S$36.380 (S$39.6542)20+ S$35.260 (S$38.4334) | 0 | - | - | - | 3W | 24VDC | - | 265mm | IP54 | - | |||||
Each | 1+ S$47.830 (S$52.1347) | Warm White | - | - | - | 20W | 240VAC | - | 1.173m | IP20 | - | ||||||
Each | 200+ S$66.470 (S$72.4523) | Warm White | - | 190lm | - | 3.3W | 24VDC | - | 304mm | - | TUK SGACK902S Keystone Coupler | ||||||
Each | 1+ S$170.480 (S$185.8232) | Daylight White | - | 8000lm | - | 58W | 240VAC | - | 1.5m | IP65 | DAMP PROOF | ||||||
Each | 200+ S$64.200 (S$69.978) | Warm White | - | 190lm | - | 3.3W | 24VDC | - | 304.8mm | - | TUK SGACK902S Keystone Coupler | ||||||
Each | 200+ S$42.440 (S$46.2596) | White | - | 220lm | - | 3.3W | 24VDC | - | 304.8mm | - | TUK SGACK902S Keystone Coupler | ||||||









