RAM Memory Modules :
10 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(10)
Memory Application
=Server R...
1
(35)
(7)
(2)
(17)
(1)
(1)
(10)
Memory Density
(2)
(3)
(4)
(1)
Memory Speed
(1)
(2)
(1)
(2)
(3)
Module Memory
(6)
Module Form Factor
(2)
(4)
(1)
Memory Configuration
(2)
(1)
(1)
(2)
(1)
Supply Voltage Min
(3)
Supply Voltage Max
(3)
Supply Voltage Nom
(3)
Operating Temperature Min
(10)
Packaging
(10)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | Memory Density | Memory Speed | Module Memory | Module Form Factor | Memory Application | Memory Configuration | Supply Voltage Min | Supply Voltage Max | Supply Voltage Nom | Operating Temperature Min | Operating Temperature Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ S$3,078.410(S$3,355.4669) | 16GB | 1.6GHz | PC4-3200 | 288-Pin DDR4 SDRAM RDIMM | Server RDIMM | 2G x 72bit | 1.14V | 1.26V | 1.2V | 0°C | 95°C | ||||||
Each | 1+ S$3,444.860(S$3,754.8974) | 16GB | - | - | - | Server RDIMM | - | - | - | - | 0°C | 95°C | ||||||
4723265 RoHS | Each | 1+ S$2,620.900(S$2,856.781) | 16GB | 3.2GHz | - | DDR5 RDIMM | Server RDIMM | 2G x 8bit | - | - | - | 0°C | 95°C | |||||
Each | 1+ S$3,497.900(S$3,812.711) | 32GB | 3.2GHz | PC4-3200 | 288-Pin DDR4 RDIMM | Server RDIMM | 4G x 72bit | - | - | - | 0°C | 95°C | ||||||
Each | 1+ S$243.130(S$265.0117) | 8GB | 1MHz | PC4-3200 | 288-Pin DDR4 SDRAM RDIMM | Server RDIMM | 1G x 72bit | 1.14V | 1.26V | 1.2V | 0°C | 95°C | ||||||
Each | 1+ S$317.080(S$345.6172) | 32GB | 3.2GHz | PC4-3200 | 288-Pin DDR4 RDIMM | Server RDIMM | 4G x 72bit | - | - | - | 0°C | 95°C | ||||||
Each | 1+ S$5,760.460(S$6,278.9014) | 64GB | 1600MHz | PC4-3200 | 288-Pin DDR4 SDRAM RDIMM | Server RDIMM | 8G x 72bit | - | - | - | 0°C | 95°C | ||||||
Each | 1+ S$1,351.250(S$1,472.8625) | 8GB | 1.6GHz | PC4-3200 | 288-Pin DDR4 SDRAM RDIMM | Server RDIMM | 1G x 72bit | 1.14V | 1.26V | 1.2V | 0°C | 95°C | ||||||
Each | 1+ S$583.500(S$636.015) | 32GB | 2.4GHz | - | - | Server RDIMM | - | - | - | - | 0°C | 95°C | ||||||
Each | 1+ S$583.500(S$636.015) | 32GB | 2.4GHz | - | - | Server RDIMM | - | - | - | - | 0°C | 95°C | ||||||








