Displays :
1,193 Products FoundAll Filters
Expand Filters
Manufacturer
(559)
(82)
(125)
(23)
(41)
(12)
(3)
(1)
(2)
Packaging
(1138)
(53)
(1)
(51)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | LED Colour | Forward Current If | Forward Voltage | Luminous Intensity | No. of Digits / Alpha | Character Size | Common Connection | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ S$1.270(S$1.3843) 10+ S$1.170(S$1.2753) 25+ S$0.974(S$1.0617) 50+ S$0.955(S$1.041) 100+ S$0.936(S$1.0202) More Pricing... | Super Red | 20mA | 2V | 38mcd | 1 | 13.2mm | Common Anode | WL-T7DS | ||||||
Each | 1+ S$127.930(S$139.4437) 5+ S$115.150(S$125.5135) 10+ S$102.370(S$111.5833) 50+ S$97.630(S$106.4167) | Red | 78mA | - | 140µcd | 1 | 7.4mm | - | - | ||||||
Each | 1+ S$1.370(S$1.4933) 10+ S$1.250(S$1.3625) 25+ S$1.010(S$1.1009) 50+ S$0.990(S$1.0791) 100+ S$0.970(S$1.0573) More Pricing... | Green | 20mA | 2.2V | 46mcd | 1 | 14.2mm | Common Cathode | WL-T7DS | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$3.220(S$3.5098) 10+ S$3.110(S$3.3899) 25+ S$3.000(S$3.270) 50+ S$2.890(S$3.1501) 100+ S$2.530(S$2.7577) More Pricing... | Green | 20mA | 2V | 35mcd | 1 | 10mm | Common Anode | WL-S7DS | ||||||
Each | 1+ S$3.170(S$3.4553) 10+ S$2.270(S$2.4743) 25+ S$2.100(S$2.289) 50+ S$1.930(S$2.1037) 100+ S$1.750(S$1.9075) More Pricing... | Red | 1mA | 1.8V | 2.2mcd | 1 | 7mm | Common Cathode | - | ||||||
Each | 1+ S$8.270(S$9.0143) 5+ S$7.210(S$7.8589) 10+ S$6.150(S$6.7035) 50+ S$5.910(S$6.4419) 100+ S$5.670(S$6.1803) More Pricing... | Red | 20mA | 1.8V | 3.9mcd | 1 | 10.9mm | Common Cathode | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$2.930(S$3.1937) 10+ S$2.830(S$3.0847) 25+ S$2.720(S$2.9648) 50+ S$2.610(S$2.8449) 100+ S$2.230(S$2.4307) | Super Red | 20mA | 2V | 38mcd | 1 | 10mm | Common Anode | WL-S7DS | ||||||
Each | 1+ S$1.190(S$1.2971) 10+ S$1.110(S$1.2099) 25+ S$0.946(S$1.0311) 50+ S$0.928(S$1.0115) 100+ S$0.909(S$0.9908) More Pricing... | Super Red | 20mA | 2V | 38mcd | 1 | 9.9mm | Common Anode | WL-T7DS | ||||||
Each | 1+ S$3.460(S$3.7714) 10+ S$2.480(S$2.7032) 25+ S$2.200(S$2.398) 50+ S$1.920(S$2.0928) 100+ S$1.630(S$1.7767) More Pricing... | Red Orange | 20mA | 2V | 9mcd | 1 | 13mm | Common Anode | - | ||||||
Each | 1+ S$14.430(S$15.7287) 5+ S$13.450(S$14.6605) 10+ S$12.470(S$13.5923) 50+ S$12.000(S$13.080) | - | - | - | - | - | - | - | - | ||||||
Each | 1+ S$33.750(S$36.7875) 5+ S$31.310(S$34.1279) 10+ S$28.680(S$31.2612) 50+ S$27.170(S$29.6153) | - | - | - | - | - | 9.66mm | - | MC21609A | ||||||
Each | 1+ S$24.920(S$27.1628) 5+ S$23.120(S$25.2008) 10+ S$21.180(S$23.0862) 50+ S$20.070(S$21.8763) | - | - | - | - | - | 3.2mm | - | MC22005A | ||||||
Each | 1+ S$18.190(S$19.8271) 5+ S$16.970(S$18.4973) 10+ S$15.170(S$16.5353) 50+ S$14.240(S$15.5216) | - | - | - | - | - | 5.55mm | - | MC21605C | ||||||
MIDAS DISPLAYS | Each | 1+ S$21.660(S$23.6094) 5+ S$20.120(S$21.9308) 10+ S$19.640(S$21.4076) | - | - | - | - | - | 5.23mm | - | MD21605B | |||||
Each | 1+ S$28.570(S$31.1413) 5+ S$26.480(S$28.8632) 10+ S$24.180(S$26.3562) 50+ S$22.770(S$24.8193) | - | - | - | - | - | 5.55mm | - | MC22005A | ||||||
Each | 1+ S$19.490(S$21.2441) 5+ S$18.180(S$19.8162) 10+ S$16.250(S$17.7125) 50+ S$15.240(S$16.6116) | - | - | - | - | - | 4.99mm | - | MC21605H | ||||||
MIDAS DISPLAYS | Each | 1+ S$26.940(S$29.3646) 5+ S$25.020(S$27.2718) 10+ S$24.250(S$26.4325) | - | - | - | - | - | 4.76mm | - | MD41605A | |||||
Each | 1+ S$45.720(S$49.8348) 5+ S$42.450(S$46.2705) 10+ S$39.180(S$42.7062) 50+ S$37.580(S$40.9622) | - | - | - | - | - | 4.75mm | - | MC42005A | ||||||
Each | 1+ S$12.710(S$13.8539) 5+ S$11.490(S$12.5241) 10+ S$10.210(S$11.1289) 50+ S$9.590(S$10.4531) 100+ S$9.090(S$9.9081) More Pricing... | - | - | - | - | - | 5.56mm | - | - | ||||||
3127321 | DATA DISPLAY | Each | 1+ S$1,410.650(S$1,537.6085) | Red | - | - | - | 5 | 100mm | - | TUK SGACK902S Keystone Coupler | ||||
Each | 1+ S$41.940(S$45.7146) 5+ S$39.860(S$43.4474) 10+ S$38.170(S$41.6053) 50+ S$36.560(S$39.8504) | - | - | - | - | - | - | - | BTHQ128064AVD1 | ||||||
Each | 1+ S$263.680(S$287.4112) 5+ S$241.840(S$263.6056) | - | - | - | - | - | - | - | - | ||||||
Each | 1+ S$135.460(S$147.6514) 5+ S$127.940(S$139.4546) 10+ S$125.480(S$136.7732) | - | - | - | - | - | - | - | - | ||||||
Each | 1+ S$3.460(S$3.460) 10+ S$3.030(S$3.030) 25+ S$2.600(S$2.600) 50+ S$2.180(S$2.180) 100+ S$2.130(S$2.130) More Pricing... | Hyper Red | 10mA | 1.85V | 97mcd | 1 | 14.22mm | Common Anode | - | ||||||
Each | 1+ S$3.460(S$3.460) 10+ S$3.030(S$3.030) 25+ S$2.590(S$2.590) 50+ S$1.850(S$1.850) 100+ S$1.780(S$1.780) More Pricing... | Hyper Red | 10mA | 1.85V | 97mcd | 1 | 14.22mm | Common Cathode | - | ||||||




















