Fibre Optic Products:
291 Products FoundView
Buyer
Engineer
Manufacturer
Wavelength Typ
Data Rate Max
Data Transmission Distance
Packaging
Categories
Fibre Optic Products
(291)
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
BROADCOM | Each | 1+ S$19.850 (S$21.6365)5+ S$17.670 (S$19.2603)10+ S$15.480 (S$16.8732)50+ S$13.940 (S$15.1946)100+ S$12.400 (S$13.516)More Pricing... | - | - | - | |||||
Each | 1+ S$100.820 (S$109.8938)5+ S$91.090 (S$99.2881)10+ S$81.360 (S$88.6824)50+ S$80.180 (S$87.3962) | 1308nm | 125Mbaud | - | ||||||
Each | 1+ S$28.380 (S$30.9342)5+ S$25.190 (S$27.4571)10+ S$21.900 (S$23.871)50+ S$20.780 (S$22.6502)100+ S$19.680 (S$21.4512)More Pricing... | - | - | - | ||||||
Each | 1+ S$47.890 (S$52.2001)5+ S$43.700 (S$47.633)10+ S$39.510 (S$43.0659)50+ S$36.550 (S$39.8395)100+ S$33.580 (S$36.6022)More Pricing... | 820nm | - | 2km | ||||||
Each | 1+ S$36.060 (S$39.3054)5+ S$31.560 (S$34.4004)10+ S$27.060 (S$29.4954)50+ S$26.110 (S$28.4599)100+ S$25.160 (S$27.4244)More Pricing... | 820nm | 160Mbaud | 2.7km | ||||||
Each | 1+ S$31.230 (S$34.0407)5+ S$28.090 (S$30.6181)10+ S$24.940 (S$27.1846)50+ S$22.730 (S$24.7757)100+ S$20.510 (S$22.3559)More Pricing... | 660nm | 5Mbaud | 20m | ||||||
Each | 1+ S$37.580 (S$40.9622)5+ S$32.790 (S$35.7411)10+ S$28.000 (S$30.520)50+ S$27.710 (S$30.2039)100+ S$27.420 (S$29.8878)More Pricing... | - | - | - | ||||||
Each | 1+ S$43.400 (S$47.306)5+ S$39.030 (S$42.5427)10+ S$34.650 (S$37.7685)50+ S$33.640 (S$36.6676)100+ S$31.600 (S$34.444) | 650nm | - | 45mm | ||||||
Each | 1+ S$34.980 (S$38.1282)5+ S$29.810 (S$32.4929)10+ S$24.640 (S$26.8576)50+ S$23.750 (S$25.8875)100+ S$22.850 (S$24.9065)More Pricing... | 655nm | 0.002Gbps | 20m | ||||||
Each | 1+ S$40.760 (S$44.4284)5+ S$36.350 (S$39.6215)10+ S$31.930 (S$34.8037)50+ S$29.900 (S$32.591)100+ S$27.860 (S$30.3674)More Pricing... | 650nm | 16Mbaud | 100m | ||||||
EATON TRIPP LITE | Each | 1+ S$432.760 (S$471.7084)5+ S$401.250 (S$437.3625)10+ S$369.740 (S$403.0166)25+ S$362.350 (S$394.9615)50+ S$355.440 (S$387.4296) | - | - | - | |||||
EATON TRIPP LITE | Each | 1+ S$104.220 (S$113.5998)5+ S$96.400 (S$105.076)10+ S$88.580 (S$96.5522)25+ S$83.050 (S$90.5245)50+ S$79.090 (S$86.2081)More Pricing... | - | - | - | |||||
3776835 | Each | 1+ S$753.850 (S$821.6965)5+ S$744.380 (S$811.3742)10+ S$689.730 (S$751.8057)25+ S$664.990 (S$724.8391)50+ S$651.700 (S$710.353)More Pricing... | 1564.68nm | - | - | |||||
3776831 | Each | 1+ S$753.850 (S$821.6965)5+ S$741.890 (S$808.6601)10+ S$729.920 (S$795.6128)25+ S$715.330 (S$779.7097)50+ S$700.730 (S$763.7957)More Pricing... | - | - | - | |||||
3776829 | Each | 1+ S$753.850 (S$821.6965)5+ S$741.890 (S$808.6601)10+ S$729.920 (S$795.6128)25+ S$715.330 (S$779.7097)50+ S$700.730 (S$763.7957)More Pricing... | 1564.68nm | - | - | |||||
3776832 | Each | 1+ S$2,778.900 (S$3,029.001)5+ S$2,723.330 (S$2,968.4297)10+ S$2,667.750 (S$2,907.8475) | - | - | - | |||||
3776830 | Each | 1+ S$753.850 (S$821.6965)5+ S$744.380 (S$811.3742)10+ S$689.730 (S$751.8057)25+ S$664.990 (S$724.8391)50+ S$651.700 (S$710.353)More Pricing... | - | - | - | |||||
3776838 | Each | 1+ S$753.850 (S$821.6965)5+ S$741.890 (S$808.6601)10+ S$729.920 (S$795.6128)25+ S$715.330 (S$779.7097)50+ S$700.730 (S$763.7957)More Pricing... | - | - | - | |||||
3776833 | Each | 1+ S$753.850 (S$821.6965)5+ S$725.360 (S$790.6424)10+ S$710.860 (S$774.8374)25+ S$696.350 (S$759.0215)50+ S$681.840 (S$743.2056)More Pricing... | - | - | - | |||||
3776837 | Each | 1+ S$753.850 (S$821.6965)5+ S$741.890 (S$808.6601)10+ S$729.920 (S$795.6128)25+ S$715.330 (S$779.7097)50+ S$700.730 (S$763.7957)More Pricing... | - | - | - | |||||
3776834 | Each | 1+ S$753.850 (S$821.6965)5+ S$725.360 (S$790.6424)10+ S$710.860 (S$774.8374)25+ S$696.350 (S$759.0215)50+ S$681.840 (S$743.2056)More Pricing... | - | - | - | |||||
AMPHENOL CABLES ON DEMAND | Each | 1+ S$572.650 (S$624.1885)5+ S$529.750 (S$577.4275)10+ S$486.840 (S$530.6556)25+ S$474.860 (S$517.5974)50+ S$465.370 (S$507.2533)More Pricing... | 850nm | 112Gbps | - | |||||
AMPHENOL CABLES ON DEMAND | Each | 1+ S$220.980 (S$240.8682)5+ S$204.420 (S$222.8178)10+ S$187.860 (S$204.7674)25+ S$176.110 (S$191.9599)50+ S$167.720 (S$182.8148)More Pricing... | 850nm | 25Gbps | - | |||||
Each | 1+ S$60.380 (S$65.8142) | 850nm | 1000Mbps | - | ||||||
Each | 1+ S$104.820 (S$114.2538) | 850nm | 1000Mbps | - | ||||||























