556 Series LED Single Colour Indicators :
8 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(8)
Product Range
=556 Series
1
(2)
(4)
(5)
(2)
(1)
(6)
(6)
(2)
Mounting Hole Dia
(7)
Operating Voltage
(1)
(5)
(1)
Forward Current If
(1)
(3)
(3)
(1)
IP / NEMA Rating
(1)
(3)
LED Colour
(2)
(1)
(1)
(1)
Luminous Intensity
(1)
(1)
(1)
Packaging
(8)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | LED Colour | Operating Voltage | Mounting Hole Dia | Forward Current If | Luminous Intensity | IP / NEMA Rating | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ S$58.600(S$63.874) 5+ S$54.380(S$59.2742) 10+ S$50.150(S$54.6635) 20+ S$49.150(S$53.5735) | - | 24VDC | 25.4mm | 46mA | - | - | 556 Series | ||||||
Each | 1+ S$59.190(S$64.5171) 5+ S$56.030(S$61.0727) 10+ S$52.870(S$57.6283) 20+ S$51.820(S$56.4838) | Yellow | 24VDC | 25.4mm | 46mA | - | IP66 | 556 Series | ||||||
Each | 1+ S$61.030(S$66.5227) 5+ S$55.190(S$60.1571) 10+ S$49.340(S$53.7806) 20+ S$48.360(S$52.7124) | - | 12VDC | 25.4mm | 95mA | - | - | 556 Series | ||||||
Each | 1+ S$75.040(S$81.7936) 5+ S$67.510(S$73.5859) 10+ S$59.990(S$65.3891) 20+ S$59.280(S$64.6152) | Green | 24VDC | 25.4mm | 32mA | 41.5cd | IP66, NEMA 4X | 556 Series | ||||||
Each | 1+ S$69.260(S$75.4934) 5+ S$63.990(S$69.7491) 10+ S$58.720(S$64.0048) 20+ S$57.550(S$62.7295) | - | - | 25.4mm | 32mA | - | - | 556 Series | ||||||
Each | 21+ S$59.390(S$64.7351) | Green | 125VAC | - | 9.5mA | - | - | 556 Series | ||||||
Each | 1+ S$74.530(S$81.2377) 10+ S$62.900(S$68.561) | Red | 24VDC | 25.4mm | 46mA | 22cd | IP66, NEMA 4X | 556 Series | ||||||
Each | 1+ S$74.640(S$81.3576) | White | 24VDC | 25.4mm | 32mA | 61cd | IP66, NEMA 4X | 556 Series | ||||||




