No exact matches found.
Showing products with similar part numbers
81 Product Results Found for "Type G"
Find a huge range of LED Single Colour Indicators at element14 Singapore. We stock a large selection of LED Single Colour Indicators, including new and most popular products from the world's top manufacturers including: Mallory, Idec, Bulgin Limited, Camdenboss & Eaton Moeller
View
Buyer
Engineer
Manufacturer
LED Colour
Operating Voltage
Mounting Hole Dia
For Use With
Forward Current If
Luminous Intensity
IP / NEMA Rating
Product Range
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ S$9.890 (S$10.7801)5+ S$8.880 (S$9.6792)10+ S$7.870 (S$8.5783)20+ S$7.720 (S$8.4148)50+ S$7.560 (S$8.2404) | Green | 2.1VDC | 6.1mm | - | 30mA | 2.5mcd | Not Rated | - | ||||||
EATON CUTLER HAMMER | Each | 1+ S$48.410 (S$52.7669) | - | - | - | - | - | - | - | - | |||||
Each | 1+ S$8.340 (S$9.0906)10+ S$5.780 (S$6.3002)25+ S$5.660 (S$6.1694)50+ S$5.530 (S$6.0277)100+ S$5.420 (S$5.9078)More Pricing... | - | 24V | - | - | - | 10cd | - | FL1M Series | ||||||
1702253 | Each | 1+ S$16.670 (S$18.1703)5+ S$16.240 (S$17.7016)10+ S$15.520 (S$16.9168)25+ S$15.190 (S$16.5571)50+ S$14.850 (S$16.1865)More Pricing... | - | - | - | - | - | - | - | - | |||||
Each | 1+ S$38.460 (S$41.9214)5+ S$37.450 (S$40.8205)10+ S$35.770 (S$38.9893)25+ S$34.980 (S$38.1282)50+ S$34.200 (S$37.278)More Pricing... | - | - | - | - | - | - | - | - | ||||||
3718505 | EATON MOELLER | Each | 1+ S$34.240 (S$37.3216)5+ S$33.560 (S$36.5804)10+ S$32.880 (S$35.8392)20+ S$32.190 (S$35.0871)50+ S$31.510 (S$34.3459) | Green | 230V | - | - | - | - | IP20 | RMQ-Titan M22 | ||||
Each | 1+ S$19.050 (S$20.7645)5+ S$18.540 (S$20.2086)10+ S$17.710 (S$19.3039)25+ S$17.320 (S$18.8788)50+ S$16.940 (S$18.4646)More Pricing... | - | - | - | - | - | - | - | - | ||||||
Each | 1+ S$21.300 (S$23.217)5+ S$19.040 (S$20.7536)10+ S$16.780 (S$18.2902)20+ S$16.370 (S$17.8433)50+ S$15.950 (S$17.3855) | Green | 24V | 16mm | - | 9mA | - | IP40 | TUK SGACK902S Keystone Coupler | ||||||
Each | 1+ S$5.760 (S$6.2784)10+ S$5.620 (S$6.1258)25+ S$5.480 (S$5.9732)50+ S$5.310 (S$5.7879)100+ S$5.210 (S$5.6789) | Green | 240VAC | 6.4mm | - | 1mA | - | - | - | ||||||
Each | 1+ S$5.490 (S$5.9841)12+ S$4.630 (S$5.0467)100+ S$4.460 (S$4.8614)500+ S$4.320 (S$4.7088) | Green | 12VDC | 7.2mm | - | 15mA | 100mcd | - | - | ||||||
Each | 1+ S$34.940 (S$38.0846)5+ S$31.430 (S$34.2587)10+ S$27.910 (S$30.4219)20+ S$27.360 (S$29.8224)50+ S$26.800 (S$29.212) | Green | 2VDC | 8mm | - | 25mA | 20mcd | IP66 | DX1090 Series | ||||||
VCC / VISUAL COMMUNICATIONS COMPANY | Each | 1+ S$20.460 (S$22.3014)5+ S$17.990 (S$19.6091)10+ S$15.510 (S$16.9059) | - | 5VDC | - | - | 17mA | - | - | - | |||||
Each | 1+ S$30.600 (S$33.354)5+ S$27.920 (S$30.4328)10+ S$25.240 (S$27.5116)20+ S$24.740 (S$26.9666)50+ S$24.240 (S$26.4216) | Green | 2VDC | 8mm | - | 25mA | 20mcd | IP66 | DX1092 Series | ||||||
Each | 1+ S$46.850 (S$51.0665)5+ S$45.630 (S$49.7367)10+ S$43.590 (S$47.5131) | - | - | - | - | - | - | - | - | ||||||
1770924 | EATON CUTLER HAMMER | Each | 1+ S$34.360 (S$37.4524) | - | - | - | - | - | - | - | - | ||||
Each | 1+ S$10.670 (S$11.6303)5+ S$10.470 (S$11.4123)10+ S$10.260 (S$11.1834)20+ S$10.040 (S$10.9436)50+ S$9.830 (S$10.7147) | Green | 240VAC | 8mm | - | 1mA | - | - | - | ||||||
Each | 1+ S$6.110 (S$6.6599)5+ S$5.990 (S$6.5291)10+ S$5.870 (S$6.3983)20+ S$5.740 (S$6.2566)50+ S$5.620 (S$6.1258) | Green | - | 8mm | - | - | - | Not Rated | - | ||||||
Each | 1+ S$31.770 (S$34.6293)5+ S$29.790 (S$32.4711)10+ S$27.800 (S$30.302)20+ S$27.250 (S$29.7025)50+ S$26.690 (S$29.0921) | Green | 2VDC | 8mm | - | 25mA | 20mcd | IP66 | DX1093 Series | ||||||
VCC / VISUAL COMMUNICATIONS COMPANY | Each | 1+ S$21.230 (S$23.1407)5+ S$18.590 (S$20.2631)10+ S$15.940 (S$17.3746) | Green | - | - | - | 15.8mA | - | Not Rated | VCC - L60 Series | |||||
Each | 1+ S$32.100 (S$34.989)5+ S$26.420 (S$28.7978)10+ S$20.740 (S$22.6066)20+ S$20.330 (S$22.1597)50+ S$19.920 (S$21.7128) | Green | 2VDC | 8mm | - | 25mA | 20mcd | IP66 | DX1091 Series | ||||||
3718426 | Each | 1+ S$47.940 (S$52.2546)5+ S$39.460 (S$43.0114)10+ S$38.680 (S$42.1612)20+ S$37.890 (S$41.3001)50+ S$37.100 (S$40.439) | Green | 24V | - | - | - | - | IP20 | RMQ-Titan M22 | |||||
Each | 1+ S$49.440 (S$53.8896)5+ S$44.970 (S$49.0173)10+ S$40.500 (S$44.145)20+ S$39.690 (S$43.2621)50+ S$38.880 (S$42.3792) | Green | 24V | 12.2mm | - | 25mA | 100mcd | IP67 | DX0505 Series | ||||||
Each | 1+ S$36.050 (S$39.2945)5+ S$33.610 (S$36.6349)10+ S$31.170 (S$33.9753)20+ S$30.590 (S$33.3431)50+ S$30.010 (S$32.7109) | - | - | - | - | - | - | - | - | ||||||
VCC / VISUAL COMMUNICATIONS COMPANY | Each | 1+ S$28.390 (S$30.9451)5+ S$25.410 (S$27.6969)10+ S$22.430 (S$24.4487) | - | - | - | - | - | - | - | - | |||||
Each | 1+ S$5.670 (S$6.1803)5+ S$5.560 (S$6.0604)10+ S$5.450 (S$5.9405)20+ S$5.340 (S$5.8206)50+ S$5.220 (S$5.6898) | Green | 5VDC | 6.5mm | - | 100mA | - | Not Rated | 512 | ||||||





















