IR Emitters:
774 Products FoundFind a huge range of IR Emitters at element14 Singapore. We stock a large selection of IR Emitters, including new and most popular products from the world's top manufacturers including: Vishay, AMS Osram Group, Wurth Elektronik, Epigap & Broadcom
View
Buyer
Engineer
Manufacturer
Peak Wavelength
LED Colour
LED Mounting
Angle of Half Intensity
LED Case Size
Diode Case Style
Forward Current If
Radiant Intensity (Ie)
Forward Voltage
Rise Time
Fall Time tf
Wavelength Typ
Forward Current If(AV)
Forward Voltage VF Max
Viewing Angle
Operating Temperature Min
Lens Shape
Operating Temperature Max
Automotive Qualification Standard
Product Range
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ S$5.220 (S$5.6898)10+ S$3.830 (S$4.1747)25+ S$3.560 (S$3.8804)50+ S$3.280 (S$3.5752)100+ S$3.000 (S$3.270)More Pricing... | Total:S$5.22 Min: 1 / Mult: 1 | 875nm | - | - | 5° | - | TO-18 | - | 600mW/Sr | - | 600ns | - | - | 100mA | 1.4V | - | - | - | - | - | - | |||||
Each | 1+ S$1.370 (S$1.4933)10+ S$0.951 (S$1.0366)25+ S$0.868 (S$0.9461)50+ S$0.785 (S$0.8556)100+ S$0.702 (S$0.7652)More Pricing... | Total:S$1.37 Min: 1 / Mult: 1 | 850nm | - | - | 10° | - | SMD | - | 10mW/Sr | - | 10ns | 10ns | - | 100mA | 1.9V | - | -40°C | - | 85°C | - | - | |||||
KINGBRIGHT | Each | 5+ S$0.384 (S$0.4186)10+ S$0.301 (S$0.3281)25+ S$0.278 (S$0.303)50+ S$0.253 (S$0.2758)100+ S$0.232 (S$0.2529)More Pricing... | Total:S$1.92 Min: 5 / Mult: 5 | 940nm | - | - | 120° | - | SMD | - | 3mW/Sr | - | - | - | - | 20mA | 1.2V | - | -40°C | - | 85°C | - | KPA-3010 Series | ||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ S$0.584 (S$0.6366)500+ S$0.506 (S$0.5515) | Total:S$58.40 Min: 100 / Mult: 1 | 940nm | - | - | 25° | - | SMD | - | 15mW/Sr | - | 15ns | 15ns | - | 100mA | 1.6V | - | -40°C | - | 85°C | AEC-Q101 | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$1.330 (S$1.4497)10+ S$0.669 (S$0.7292)25+ S$0.627 (S$0.6834)50+ S$0.584 (S$0.6366)100+ S$0.541 (S$0.5897)More Pricing... | Total:S$1.33 Min: 1 / Mult: 1 | 850nm | - | - | 40° | - | 1206 | - | 10mW/Sr | - | 10ns | 10ns | - | 20mA | 1.9V | - | -40°C | - | 85°C | - | VSMY12X Series | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$1.380 (S$1.5042)10+ S$0.955 (S$1.041)25+ S$0.871 (S$0.9494)50+ S$0.788 (S$0.8589)100+ S$0.703 (S$0.7663)More Pricing... | Total:S$1.38 Min: 1 / Mult: 1 | 860nm | - | - | 30° | - | SMD | - | 95mW/Sr | - | 15ns | 15ns | - | 50mA | 3.45V | - | -40°C | - | 85°C | - | CHIPLED Series | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$1.120 (S$1.2208)10+ S$0.779 (S$0.8491)25+ S$0.710 (S$0.7739)50+ S$0.639 (S$0.6965)100+ S$0.570 (S$0.6213)More Pricing... | Total:S$1.12 Min: 1 / Mult: 1 | 860nm | - | - | 20° | - | SMD | - | 100mW/Sr | - | 12ns | 12ns | - | 70mA | 2V | - | -40°C | - | 85°C | - | CHIPLED Series | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$0.912 (S$0.9941)10+ S$0.629 (S$0.6856)25+ S$0.572 (S$0.6235)50+ S$0.514 (S$0.5603)100+ S$0.456 (S$0.497)More Pricing... | Total:S$0.91 Min: 1 / Mult: 1 | 890nm | - | - | 15° | - | T-1 3/4 (5mm) | - | 25mW/Sr | - | 900ns | 800ns | - | 100mA | 1.7V | - | -40°C | - | 100°C | - | - | |||||
Each | 5+ S$0.854 (S$0.9309)10+ S$0.593 (S$0.6464)100+ S$0.430 (S$0.4687)500+ S$0.356 (S$0.388)1000+ S$0.311 (S$0.339) | Total:S$4.27 Min: 5 / Mult: 5 | 940nm | - | - | 22° | - | T-1 (3mm) | - | 65mW/Sr | - | 15ns | 15ns | - | 100mA | 1.62V | - | -25°C | - | 85°C | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$1.250 (S$1.3625)10+ S$0.871 (S$0.9494)25+ S$0.794 (S$0.8655)50+ S$0.717 (S$0.7815)100+ S$0.640 (S$0.6976)More Pricing... | Total:S$1.25 Min: 1 / Mult: 1 | 940nm | - | - | 12° | - | SMD | - | 15mW/Sr | - | 800ns | 800ns | - | 20mA | 1.2V | - | -40°C | - | 85°C | - | - | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ S$0.633 (S$0.690)500+ S$0.530 (S$0.5777) | Total:S$63.30 Min: 100 / Mult: 1 | 940nm | - | - | 12° | - | SMD | - | 15mW/Sr | - | 800ns | 800ns | - | 20mA | 1.2V | - | -40°C | - | 85°C | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$1.330 (S$1.4497)10+ S$0.915 (S$0.9974)25+ S$0.835 (S$0.9102)50+ S$0.754 (S$0.8219)100+ S$0.673 (S$0.7336)More Pricing... | Total:S$1.33 Min: 1 / Mult: 1 | 940nm | - | - | 40° | - | 1206 | - | 10mW/Sr | - | 10ns | 10ns | - | 20mA | 1.9V | - | -40°C | - | 85°C | - | VSMY12X Series | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+ S$0.812 (S$0.8851)50+ S$0.703 (S$0.7663)100+ S$0.593 (S$0.6464)500+ S$0.497 (S$0.5417)1000+ S$0.465 (S$0.5068) | Total:S$4.06 Min: 5 / Mult: 5 | 860nm | - | - | 120° | - | SMD | - | 20mW/Sr | - | 12ns | 12ns | - | 100mA | 1.8V | - | -40°C | - | 100°C | AEC-Q101 | TOPLED Series | |||||
WURTH ELEKTRONIK | Each (Supplied on Cut Tape) Cut Tape | 1+ S$1.240 (S$1.3516)10+ S$1.070 (S$1.1663)25+ S$1.000 (S$1.090)50+ S$0.929 (S$1.0126)100+ S$0.830 (S$0.9047)More Pricing... | Total:S$1.24 Min: 1 / Mult: 1 | 850nm | - | - | 140° | - | 0402 | - | 6mW/Sr | - | - | - | - | 70mA | 2V | - | -40°C | - | 85°C | - | WL-SICW Series | ||||
WURTH ELEKTRONIK | Each (Supplied on Cut Tape) Cut Tape | 5+ S$0.536 (S$0.5842)10+ S$0.491 (S$0.5352)100+ S$0.456 (S$0.497)500+ S$0.425 (S$0.4632)1000+ S$0.389 (S$0.424) | Total:S$2.68 Min: 5 / Mult: 5 | 940nm | - | - | 150° | - | SMD | - | 1mW/Sr | - | - | - | - | 20mA | 1.7V | - | -40°C | - | 85°C | - | WL-SISW Series | ||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$1.400 (S$1.526)10+ S$0.973 (S$1.0606)25+ S$0.888 (S$0.9679)50+ S$0.803 (S$0.8753)100+ S$0.718 (S$0.7826)More Pricing... | Total:S$1.40 Min: 1 / Mult: 1 | 890nm | - | - | 60° | - | PLCC | - | 18mW/Sr | - | 15ns | 15ns | - | 100mA | 1.9V | - | -40°C | - | 85°C | AEC-Q101 | SurfLight Series | |||||
TE CONNECTIVITY | Each | 1+ S$10.260 (S$11.1834)5+ S$6.720 (S$7.3248)10+ S$6.380 (S$6.9542)50+ S$6.030 (S$6.5727)100+ S$5.690 (S$6.2021)More Pricing... | Total:S$10.26 Min: 1 / Mult: 1 | 880nm | - | - | - | - | Radial Leaded | - | - | - | - | - | - | 20mA | 1.5V | - | -25°C | - | 80°C | - | ELM-4000 Series | ||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$1.170 (S$1.2753)10+ S$0.803 (S$0.8753)25+ S$0.732 (S$0.7979)50+ S$0.661 (S$0.7205)100+ S$0.589 (S$0.642)More Pricing... | Total:S$1.17 Min: 1 / Mult: 1 | 940nm | - | - | 10° | - | - | - | 145mW/Sr | - | 10ns | 10ns | - | 100mA | 1.8V | - | -40°C | - | 85°C | AEC-Q101 | SurfLight VSMY2940 Series | |||||
Each | 1+ S$0.936 (S$1.0202)10+ S$0.644 (S$0.702)25+ S$0.585 (S$0.6377)50+ S$0.526 (S$0.5733)100+ S$0.468 (S$0.5101)More Pricing... | Total:S$0.94 Min: 1 / Mult: 1 | 950nm | - | - | 25° | - | Side Looking | - | 800mW/Sr | - | 800ns | 800ns | - | 100mA | 1.25V | - | -40°C | - | 100°C | - | - | |||||
Each Packaging Options | 1+ S$0.817 (S$0.8905)10+ S$0.616 (S$0.6714)25+ S$0.604 (S$0.6584)50+ S$0.594 (S$0.6475)100+ S$0.582 (S$0.6344)More Pricing... | Total:S$0.82 Min: 1 / Mult: 1 | 940nm | - | - | 12° | - | SMD | - | 15mW/Sr | - | 15ns | 15ns | - | 100mA | 1.35V | - | -40°C | - | 85°C | AEC-Q101 | - | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ S$0.667 (S$0.727)500+ S$0.584 (S$0.6366) | Total:S$66.70 Min: 100 / Mult: 10 | 890nm | - | - | 17° | - | SMD | - | 30mW/Sr | - | 30ns | 30ns | - | 20mA | 1.3V | - | -40°C | - | 85°C | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$1.190 (S$1.2971)10+ S$0.863 (S$0.9407)25+ S$0.798 (S$0.8698)50+ S$0.733 (S$0.799)100+ S$0.667 (S$0.727)More Pricing... | Total:S$1.19 Min: 1 / Mult: 1 | 890nm | - | - | 17° | - | SMD | - | 30mW/Sr | - | 30ns | 30ns | - | 20mA | 1.3V | - | -40°C | - | 85°C | - | - | |||||
AMS OSRAM GROUP | Each (Supplied on Full Reel) Full Reel | 2000+ S$1.160 (S$1.2644)6000+ S$0.860 (S$0.9374) | Total:S$2,320.00 Min: 2000 / Mult: 2000 | 860nm | - | - | 25° | - | SMD | - | 55mW/Sr | - | 12ns | 12ns | - | 100mA | 1.5V | - | -40°C | - | 100°C | - | - | ||||
AMS OSRAM GROUP | Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ S$0.696 (S$0.7586)500+ S$0.633 (S$0.690) | Total:S$69.60 Min: 100 / Mult: 5 | 850nm | - | - | 15° | - | SMD | - | 90mW/Sr | - | 12ns | 12ns | - | 100mA | 1.5V | - | -40°C | - | 100°C | - | - | ||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ S$0.640 (S$0.6976)500+ S$0.537 (S$0.5853) | Total:S$64.00 Min: 100 / Mult: 5 | 940nm | - | - | 12° | - | SMD | - | 15mW/Sr | - | 800ns | 800ns | - | 20mA | 1.2V | - | -40°C | - | 85°C | - | - | |||||




















