IR Emitters :
73 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(25)
(2)
(37)
(9)
Forward Current If(AV)
=1.5A
1
(72)
(7)
(39)
(2)
(28)
(184)
(4)
(1)
Peak Wavelength
(8)
(10)
(1)
(4)
(12)
(37)
Angle of Half Intensity
(1)
(4)
(10)
(4)
(4)
(8)
(2)
(2)
Diode Case Style
(9)
(62)
(1)
(1)
Radiant Intensity (Ie)
(1)
(1)
(1)
(1)
(1)
(4)
(2)
(1)
Rise Time
(42)
(6)
(8)
(3)
(1)
Fall Time tf
(4)
(28)
(6)
(18)
(3)
(1)
Forward Voltage VF Max
(1)
(1)
(3)
(8)
(16)
(20)
(2)
(6)
Operating Temperature Min
(16)
(57)
Operating Temperature Max
(9)
(5)
(3)
(56)
Packaging
(2)
(66)
(4)
(38)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | Peak Wavelength | Angle of Half Intensity | Diode Case Style | Radiant Intensity (Ie) | Rise Time | Fall Time tf | Forward Current If(AV) | Forward Voltage VF Max | Operating Temperature Min | Operating Temperature Max | Automotive Qualification Standard | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 5+ S$1.070(S$1.1663) | 890nm | 25° | TO-46 | - | 500ns | 250ns | 1.5A | 2V | -40°C | 100°C | - | TUK SGACK902S Keystone Coupler | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$4.710(S$5.1339) 10+ S$3.220(S$3.5098) 25+ S$2.980(S$3.2482) 50+ S$2.740(S$2.9866) 100+ S$2.500(S$2.725) More Pricing... | 950nm | 40° | SMD | 1225mW/Sr | 10ns | 15ns | 1.5A | 3.35V | -40°C | 125°C | - | SurfLight Series | ||||||
AMS OSRAM GROUP | Each (Supplied on Cut Tape) Cut Tape | 1+ S$5.540(S$6.0386) 5+ S$4.810(S$5.2429) 10+ S$4.070(S$4.4363) 25+ S$3.790(S$4.1311) 50+ S$3.500(S$3.815) More Pricing... | 860nm | 50° | SMD | 1000mW/Sr | 10ns | 15ns | 1.5A | 3.65V | -40°C | 125°C | AEC-Q101 | OSLON Black Series | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$4.160(S$4.5344) 10+ S$2.980(S$3.2482) 25+ S$2.790(S$3.0411) 50+ S$2.600(S$2.834) 100+ S$2.400(S$2.616) More Pricing... | 950nm | 28° | SMD | 1800mW/Sr | 10ns | 15ns | 1.5A | 3.35V | -40°C | 125°C | - | SurfLight Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$4.150(S$4.5235) 10+ S$2.900(S$3.161) 25+ S$2.700(S$2.943) 50+ S$2.500(S$2.725) 100+ S$2.300(S$2.507) More Pricing... | 860nm | 60° | SMD | 715mW/Sr | 10ns | 15ns | 1.5A | 3.55V | -40°C | 125°C | - | SurfLight Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$4.710(S$5.1339) 10+ S$3.220(S$3.5098) 25+ S$2.980(S$3.2482) 50+ S$2.740(S$2.9866) 100+ S$2.500(S$2.725) More Pricing... | 950nm | 60° | SMD | 670mW/Sr | 10ns | 15ns | 1.5A | 3.35V | -40°C | 125°C | - | SurfLight Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$5.420(S$5.9078) 5+ S$4.630(S$5.0467) 10+ S$3.830(S$4.1747) 25+ S$3.600(S$3.924) 50+ S$3.370(S$3.6733) More Pricing... | 950nm | 80° | SMD | 760mW/Sr | 10ns | 15ns | 1.5A | 3.45V | -40°C | 125°C | AEC-Q101 | OSLON Black Series | ||||||
WURTH ELEKTRONIK | Each (Supplied on Cut Tape) Cut Tape | 1+ S$16.120(S$17.5708) 5+ S$14.780(S$16.1102) 10+ S$14.150(S$15.4235) 50+ S$13.320(S$14.5188) 100+ S$12.050(S$13.1345) More Pricing... | 850nm | 45° | QFN | 800mW/Sr | - | - | 1.5A | 3.6V | -40°C | 85°C | - | WL-SIQW Series | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$2.780(S$3.0302) 50+ S$2.470(S$2.6923) 100+ S$2.150(S$2.3435) 500+ S$1.870(S$2.0383) 1000+ S$1.770(S$1.9293) | 860nm | 120° | SMD | 370mW/Sr | 11ns | 14ns | 1.5A | 3.85V | -40°C | 100°C | - | SYNIOS P2720 Series | ||||||
WURTH ELEKTRONIK | Each (Supplied on Cut Tape) Re-Reel | 10+ S$14.150(S$15.4235) 50+ S$13.320(S$14.5188) 100+ S$12.050(S$13.1345) 250+ S$10.710(S$11.6739) | 850nm | 45° | QFN | 800mW/Sr | - | - | 1.5A | 3.6V | -40°C | 85°C | - | WL-SIQW Series | |||||
WURTH ELEKTRONIK | Each (Supplied on Cut Tape) Cut Tape | 1+ S$3.230(S$3.5207) 10+ S$2.910(S$3.1719) 25+ S$2.740(S$2.9866) 50+ S$2.690(S$2.9321) | 850nm | 150° | QFN | 180mW/Sr | - | - | 1.5A | 2.2V | -40°C | 85°C | - | WL-SIQW Series | |||||
AMS OSRAM GROUP | Each (Supplied on Cut Tape) Cut Tape | 1+ S$4.220(S$4.5998) 5+ S$3.620(S$3.9458) 10+ S$3.020(S$3.2918) 25+ S$2.780(S$3.0302) 50+ S$2.540(S$2.7686) More Pricing... | 950nm | 25° | SMD | 1400mW/Sr | 12ns | 15ns | 1.5A | 3.2V | -40°C | 125°C | - | OSLON Black Series | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$3.700(S$4.033) 10+ S$2.810(S$3.0629) 25+ S$2.710(S$2.9539) 50+ S$2.600(S$2.834) 100+ S$2.500(S$2.725) More Pricing... | 850nm | 75° | SMD | 535mW/Sr | 13ns | 16ns | 1.5A | 3.55V | -40°C | 125°C | AEC-Q102 | SurfLight Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$3.990(S$4.3491) 10+ S$2.900(S$3.161) 25+ S$2.690(S$2.9321) 50+ S$2.480(S$2.7032) 100+ S$2.270(S$2.4743) More Pricing... | 945nm | 28° | SMD | 2000mW/Sr | 10ns | 13ns | 1.5A | 3.35V | -40°C | 125°C | AEC-Q102 | SurfLight Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$4.440(S$4.8396) 5+ S$3.840(S$4.1856) 10+ S$3.230(S$3.5207) 25+ S$3.000(S$3.270) 50+ S$2.760(S$3.0084) More Pricing... | 950nm | 75° | SMD | 450mW/Sr | 12ns | 15ns | 1.5A | 3.2V | -40°C | 125°C | - | OSLON Black Series | ||||||
AMS OSRAM GROUP | Each (Supplied on Cut Tape) Cut Tape | 1+ S$3.650(S$3.9785) 5+ S$3.160(S$3.4444) 10+ S$2.660(S$2.8994) 25+ S$2.460(S$2.6814) 50+ S$2.260(S$2.4634) More Pricing... | 950nm | 60° | SMD | 1600mW/Sr | 12ns | 15ns | 1.5A | 3.2V | -40°C | 100°C | - | SYNIOS P2720 Series | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$3.730(S$4.0657) 10+ S$2.810(S$3.0629) 25+ S$2.630(S$2.8667) 50+ S$2.450(S$2.6705) 100+ S$2.270(S$2.4743) More Pricing... | 945nm | 60° | SMD | 750mW/Sr | 10ns | 13ns | 1.5A | 3.35V | -40°C | 125°C | AEC-Q102 | SurfLight Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$4.780(S$5.2102) 5+ S$4.150(S$4.5235) 10+ S$3.520(S$3.8368) 25+ S$3.330(S$3.6297) 50+ S$3.140(S$3.4226) More Pricing... | 950nm | 77.5° | SMD | 290mW/Sr | 10ns | 15ns | 1.5A | 3.35V | -40°C | 125°C | AEC-Q102 | OSLON Black Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$4.540(S$4.9486) 10+ S$3.320(S$3.6188) 25+ S$3.080(S$3.3572) 50+ S$2.840(S$3.0956) 100+ S$2.590(S$2.8231) More Pricing... | 945nm | 40° | SMD | 1525mW/Sr | 10ns | 13ns | 1.5A | 3.35V | -40°C | 125°C | AEC-Q102 | SurfLight Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$4.100(S$4.469) 10+ S$2.970(S$3.2373) 25+ S$2.750(S$2.9975) 50+ S$2.530(S$2.7577) 100+ S$2.310(S$2.5179) More Pricing... | 945nm | 75° | SMD | 535mW/Sr | 10ns | 13ns | 1.5A | 3.35V | -40°C | 125°C | AEC-Q102 | SurfLight Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$5.690(S$6.2021) 5+ S$4.620(S$5.0358) 10+ S$3.540(S$3.8586) 25+ S$3.440(S$3.7496) 50+ S$3.340(S$3.6406) More Pricing... | 950nm | 75° | SMD | 450mW/Sr | 12ns | 15ns | 1.5A | 3.2V | -40°C | 125°C | - | OSLON Black Series | ||||||
AMS OSRAM GROUP | Each (Supplied on Cut Tape) Cut Tape | 1+ S$4.200(S$4.578) 5+ S$3.630(S$3.9567) 10+ S$3.060(S$3.3354) 25+ S$2.850(S$3.1065) 50+ S$2.620(S$2.8558) More Pricing... | 950nm | 40° | SMD | 1120mW/Sr | 12ns | 15ns | 1.5A | 3.2V | -40°C | 125°C | - | OSLON Black Series | |||||
AMS OSRAM GROUP | Each (Supplied on Cut Tape) Cut Tape | 1+ S$4.080(S$4.4472) 5+ S$3.500(S$3.815) 10+ S$2.910(S$3.1719) 25+ S$2.680(S$2.9212) 50+ S$2.450(S$2.6705) More Pricing... | 950nm | 25° | SMD | 1400mW/Sr | 12ns | 15ns | 1.5A | 3.2V | -40°C | 125°C | - | OSLON Black Series | |||||
AMS OSRAM GROUP | Each (Supplied on Cut Tape) Cut Tape | 1+ S$4.620(S$5.0358) 5+ S$3.990(S$4.3491) 10+ S$3.360(S$3.6624) 25+ S$3.120(S$3.4008) 50+ S$2.870(S$3.1283) More Pricing... | 950nm | 40° | SMD | 1120mW/Sr | 12ns | 15ns | 1.5A | 3.2V | -40°C | 125°C | - | OSLON Black Series | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$4.070(S$4.4363) 10+ S$2.960(S$3.2264) 25+ S$2.750(S$2.9975) 50+ S$2.540(S$2.7686) 100+ S$2.330(S$2.5397) More Pricing... | 945nm | 36° | SMD | 1580mW/Sr | 10ns | 13ns | 1.5A | 3.35V | -45°C | 125°C | - | - | ||||||


















