Snap In / Screw Terminal Aluminium Electrolytic Capacitors :
412 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(39)
(10)
(23)
(73)
(7)
(5)
(174)
(51)
(30)
Lifetime @ Temperature
=3000 hou...
1
(1)
(1)
(20)
(98)
(39)
(173)
(1)
(16)
Polarity
(412)
Capacitance Tolerance
(411)
Operating Temperature Max
(410)
Capacitor Terminals
(18)
(393)
Lead Spacing
(387)
(2)
(1)
(10)
(3)
(1)
Operating Temperature Min
(312)
(99)
Voltage(DC)
(4)
(5)
(5)
(8)
(20)
(5)
(1)
(40)
Product Diameter
(3)
(62)
(1)
(67)
(11)
(117)
(130)
(2)
Product Height
(1)
(39)
(3)
(1)
(74)
(5)
(1)
(56)
Packaging
(412)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | Capacitance | Voltage(DC) | Capacitance Tolerance | Capacitor Terminals | Lifetime @ Temperature | Polarity | Product Range | Product Diameter | Product Height | Lead Spacing | ESR | Ripple Current | Operating Temperature Min | Operating Temperature Max | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ S$14.840(S$16.1756) 10+ S$10.720(S$11.6848) 50+ S$9.380(S$10.2242) 100+ S$8.320(S$9.0688) 200+ S$8.130(S$8.8617) More Pricing... | 330µF | 400V | ± 20% | Snap-In | 3000 hours @ 105°C | Polar | B43548 Series | 25mm | 50mm | 10mm | 0.26ohm | 2.41A | -25°C | 105°C | - | ||||||
Each | 1+ S$5.760(S$6.2784) 10+ S$3.760(S$4.0984) 25+ S$3.480(S$3.7932) 50+ S$3.190(S$3.4771) 100+ S$2.970(S$3.2373) More Pricing... | 470µF | 200V | ± 20% | Snap-In | 3000 hours @ 105°C | Polar | LGU Series | 22mm | 40mm | 10mm | - | 1.5A | -40°C | 105°C | - | ||||||
Each | 1+ S$8.220(S$8.9598) 5+ S$6.690(S$7.2921) 10+ S$5.150(S$5.6135) 25+ S$5.020(S$5.4718) 50+ S$4.890(S$5.3301) More Pricing... | 820µF | 200V | ± 20% | Snap-In | 3000 hours @ 105°C | Polar | LGU Series | 30mm | 30mm | 10mm | - | 2.04A | -40°C | 105°C | - | ||||||
Each | 1+ S$12.180(S$13.2762) 5+ S$9.310(S$10.1479) 10+ S$6.430(S$7.0087) 25+ S$6.290(S$6.8561) 50+ S$6.150(S$6.7035) More Pricing... | 1500µF | 200V | ± 20% | Snap-In | 3000 hours @ 105°C | Polar | LGU Series | 35mm | 40mm | 10mm | - | 3.08A | -40°C | 105°C | - | ||||||
Each | 1+ S$11.550(S$12.5895) 10+ S$8.640(S$9.4176) 50+ S$6.860(S$7.4774) 100+ S$6.450(S$7.0305) 200+ S$6.330(S$6.8997) More Pricing... | 270µF | 450V | ± 20% | Snap-In | 3000 hours @ 105°C | Polar | B43652 Series | 30mm | 30mm | 10mm | 0.39ohm | 1.54A | -40°C | 105°C | AEC-Q200 | ||||||
Each | 1+ S$22.570(S$22.570) 10+ S$19.200(S$19.200) 25+ S$16.960(S$16.960) 50+ S$15.790(S$15.790) 100+ S$14.910(S$14.910) More Pricing... | 560µF | 450V | ± 20% | Snap-In | 3000 hours @ 105°C | Polar | B43642 Series | 35mm | 45mm | 10mm | 0.15ohm | 2.64A | -40°C | 105°C | - | ||||||
Each | 1+ S$18.900(S$20.601) 5+ S$16.390(S$17.8651) 10+ S$13.870(S$15.1183) 20+ S$13.340(S$14.5406) 40+ S$12.810(S$13.9629) More Pricing... | 470µF | 450V | ± 20% | Snap-In | 3000 hours @ 105°C | Polar | B43548 Series | 35mm | 45mm | 10mm | 0.17ohm | 3.38A | -25°C | 105°C | - | ||||||
Each | 1+ S$7.140(S$7.7826) 5+ S$6.020(S$6.5618) 10+ S$4.890(S$5.3301) 25+ S$4.430(S$4.8287) 50+ S$3.970(S$4.3273) More Pricing... | 47µF | 400V | ± 20% | Snap-In | 3000 hours @ 105°C | Polar | B43504 Series | 22mm | 25mm | 10mm | 1.87ohm | 390mA | -40°C | 105°C | - | ||||||
Each | 1+ S$7.130(S$7.7717) 10+ S$4.210(S$4.5889) 25+ S$3.730(S$4.0657) 50+ S$3.550(S$3.8695) 100+ S$3.320(S$3.6188) More Pricing... | 180µF | 400V | ± 20% | Snap-In | 3000 hours @ 105°C | Polar | LGU Series | 25mm | 35mm | 10mm | - | 980mA | -40°C | 105°C | - | ||||||
Each | 1+ S$7.540(S$8.2186) 10+ S$5.440(S$5.9296) 25+ S$4.860(S$5.2974) 50+ S$4.270(S$4.6543) 100+ S$3.870(S$4.2183) More Pricing... | 6800µF | 50V | ± 20% | Snap-In | 3000 hours @ 105°C | Polar | LGU Series | 25mm | 45mm | 10mm | - | 3.37A | -40°C | 105°C | - | ||||||
Each | 1+ S$10.710(S$11.6739) 5+ S$9.020(S$9.8318) 10+ S$7.330(S$7.9897) 25+ S$6.800(S$7.412) 50+ S$6.270(S$6.8343) More Pricing... | 330µF | 400V | ± 20% | Snap-In | 3000 hours @ 105°C | Polar | LGU Series | 30mm | 40mm | 10mm | - | 1.44A | -25°C | 105°C | - | ||||||
Each | 1+ S$12.340(S$13.4506) 5+ S$10.520(S$11.4668) 10+ S$8.690(S$9.4721) 25+ S$8.040(S$8.7636) 50+ S$7.390(S$8.0551) More Pricing... | 470µF | 400V | ± 20% | Snap-In | 3000 hours @ 105°C | Polar | LGU Series | 35mm | 40mm | 10mm | - | 1.9A | -25°C | 105°C | - | ||||||
4754411 RoHS | NICHICON | Each | 1+ S$6.870(S$7.4883) 10+ S$4.720(S$5.1448) 100+ S$3.530(S$3.8477) 500+ S$3.240(S$3.5316) 1000+ S$3.180(S$3.4662) More Pricing... | 470µF | 200V | ± 20% | Snap-In | 3000 hours @ 105°C | Polar | LGU Series | 30mm | 25mm | 10mm | - | 1.5A | -40°C | 105°C | - | ||||
Each | 1+ S$7.040(S$7.6736) 5+ S$6.400(S$6.976) 10+ S$5.740(S$6.2566) 20+ S$5.310(S$5.7879) 40+ S$5.040(S$5.4936) More Pricing... | 220µF | 450V | ± 20% | Snap-In | 3000 hours @ 105°C | Polar | 269 PLT-SI Series | 30mm | 30mm | 10mm | - | 1.2A | -40°C | 105°C | - | ||||||
Each | 1+ S$11.440(S$12.4696) 3+ S$10.400(S$11.336) 5+ S$9.330(S$10.1697) 10+ S$8.630(S$9.4067) 20+ S$8.190(S$8.9271) More Pricing... | 470µF | 400V | ± 20% | Snap-In | 3000 hours @ 105°C | Polar | 269 PLT-SI Series | 35mm | 35mm | 10mm | - | 1.9A | -40°C | 105°C | - | ||||||
Each | 1+ S$18.440(S$20.0996) 3+ S$16.760(S$18.2684) 5+ S$15.030(S$16.3827) 10+ S$13.910(S$15.1619) 20+ S$13.200(S$14.388) More Pricing... | 470µF | 500V | ± 20% | Snap-In | 3000 hours @ 105°C | Polar | 269 PLT-SI Series | 35mm | 45mm | 10mm | - | 2.1A | -40°C | 105°C | - | ||||||
Each | 1+ S$85.870(S$85.870) 3+ S$75.130(S$75.130) 5+ S$62.260(S$62.260) 10+ S$55.810(S$55.810) 20+ S$51.530(S$51.530) More Pricing... | 47000µF | 63V | ± 20% | Screw | 3000 hours @ 105°C | Polar | B41560 Series | 64.3mm | 105.7mm | 28.5mm | 4800µohm | 17A | -40°C | 105°C | - | ||||||
Each | 1+ S$5.510(S$6.0059) 5+ S$5.010(S$5.4609) 10+ S$4.490(S$4.8941) 20+ S$4.160(S$4.5344) 40+ S$3.950(S$4.3055) More Pricing... | 220µF | 400V | ± 20% | Snap-In | 3000 hours @ 105°C | Polar | 269 PLT-SI Series | 25mm | 35mm | 10mm | - | 1.15A | -40°C | 105°C | - | ||||||
Each | 1+ S$9.530(S$10.3877) 5+ S$8.660(S$9.4394) 10+ S$7.760(S$8.4584) 20+ S$7.190(S$7.8371) 40+ S$6.820(S$7.4338) More Pricing... | 330µF | 450V | ± 20% | Snap-In | 3000 hours @ 105°C | Polar | 269 PLT-SI Series | 30mm | 40mm | 10mm | - | 1.72A | -40°C | 105°C | - | ||||||
Each | 1+ S$6.120(S$6.6708) 5+ S$5.560(S$6.0604) 10+ S$4.980(S$5.4282) 20+ S$4.610(S$5.0249) 40+ S$4.380(S$4.7742) More Pricing... | 150µF | 500V | ± 20% | Snap-In | 3000 hours @ 105°C | Polar | 269 PLT-SI Series | 25mm | 35mm | 10mm | - | 1.05A | -40°C | 105°C | - | ||||||
Each | 1+ S$3.550(S$3.8695) 5+ S$3.220(S$3.5098) 10+ S$2.890(S$3.1501) 20+ S$2.680(S$2.9212) 40+ S$2.540(S$2.7686) More Pricing... | 330µF | 250V | ± 20% | Snap-In | 3000 hours @ 105°C | Polar | 269 PLT-SI Series | 22mm | 30mm | 10mm | - | 1.56A | -40°C | 105°C | - | ||||||
Each | 1+ S$13.930(S$15.1837) 3+ S$12.660(S$13.7994) 5+ S$11.350(S$12.3715) 10+ S$10.510(S$11.4559) 20+ S$9.970(S$10.8673) More Pricing... | 470µF | 450V | ± 20% | Snap-In | 3000 hours @ 105°C | Polar | 269 PLT-SI Series | 35mm | 45mm | 10mm | - | 2.1A | -40°C | 105°C | - | ||||||
Each | 1+ S$10.020(S$10.9218) 3+ S$9.110(S$9.9299) 5+ S$8.170(S$8.9053) 10+ S$7.560(S$8.2404) 20+ S$7.170(S$7.8153) More Pricing... | 1500µF | 200V | ± 20% | Snap-In | 3000 hours @ 105°C | Polar | 269 PLT-SI Series | 35mm | 35mm | 10mm | - | 3A | -40°C | 105°C | - | ||||||
Each | 1+ S$7.930(S$8.6437) 5+ S$7.200(S$7.848) 10+ S$6.460(S$7.0414) 20+ S$5.980(S$6.5182) 40+ S$5.670(S$6.1803) More Pricing... | 330µF | 400V | ± 20% | Snap-In | 3000 hours @ 105°C | Polar | 269 PLT-SI Series | 30mm | 35mm | 10mm | - | 1.68A | -40°C | 105°C | - | ||||||
Each | 1+ S$3.500(S$3.815) 5+ S$3.180(S$3.4662) 10+ S$2.850(S$3.1065) 20+ S$2.640(S$2.8776) 40+ S$2.510(S$2.7359) More Pricing... | 100µF | 450V | ± 20% | Snap-In | 3000 hours @ 105°C | Polar | 269 PLT-SI Series | 22mm | 30mm | 10mm | - | 820mA | -40°C | 105°C | - | ||||||









