WCAP-AIL5 Series Snap In / Screw Terminal Aluminium Electrolytic Capacitors :
25 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(25)
Product Range
=WCAP-AIL...
1
(12)
(21)
(10)
(14)
(6)
(1)
(2)
(4)
Voltage(DC)
(25)
Capacitance Tolerance
(25)
Capacitor Terminals
(25)
Lifetime @ Temperature
(25)
Polarity
(25)
Lead Spacing
(25)
Operating Temperature Min
(25)
Operating Temperature Max
(25)
Product Diameter
(7)
(7)
(7)
(4)
Packaging
(25)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | Capacitance | Voltage(DC) | Capacitance Tolerance | Capacitor Terminals | Lifetime @ Temperature | Polarity | Product Range | Product Diameter | Product Height | Lead Spacing | Ripple Current | Operating Temperature Min | Operating Temperature Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ S$5.080(S$5.5372) 5+ S$4.810(S$5.2429) 10+ S$4.540(S$4.9486) 20+ S$4.270(S$4.6543) 40+ S$4.000(S$4.360) More Pricing... | 47µF | 450V | ± 20% | Snap-In | 2000 hours @ 105°C | Polar | WCAP-AIL5 Series | 22mm | 21mm | 10mm | 320mA | -25°C | 105°C | ||||||
Each | 1+ S$8.210(S$8.9489) 5+ S$7.800(S$8.502) 10+ S$7.390(S$8.0551) 20+ S$6.980(S$7.6082) 40+ S$6.570(S$7.1613) More Pricing... | 120µF | 450V | ± 20% | Snap-In | 2000 hours @ 105°C | Polar | WCAP-AIL5 Series | 22mm | 36mm | 10mm | 770mA | -25°C | 105°C | ||||||
Each | 1+ S$3.830(S$4.1747) 5+ S$3.630(S$3.9567) 10+ S$3.420(S$3.7278) 20+ S$3.210(S$3.4989) 40+ S$3.000(S$3.270) More Pricing... | 33µF | 450V | ± 20% | Snap-In | 2000 hours @ 105°C | Polar | WCAP-AIL5 Series | 22mm | 21mm | 10mm | 240mA | -25°C | 105°C | ||||||
Each | 1+ S$19.340(S$21.0806) 3+ S$19.150(S$20.8735) 5+ S$18.960(S$20.6664) 10+ S$18.770(S$20.4593) 20+ S$18.580(S$20.2522) More Pricing... | 470µF | 450V | ± 20% | Snap-In | 2000 hours @ 105°C | Polar | WCAP-AIL5 Series | 30mm | 51mm | 10mm | 1.68A | -25°C | 105°C | ||||||
Each | 1+ S$4.790(S$5.2211) 5+ S$4.540(S$4.9486) 10+ S$4.280(S$4.6652) 20+ S$4.020(S$4.3818) 40+ S$3.760(S$4.0984) More Pricing... | 47µF | 450V | ± 20% | Snap-In | 2000 hours @ 105°C | Polar | WCAP-AIL5 Series | 25mm | 21mm | 10mm | 350mA | -25°C | 105°C | ||||||
Each | 1+ S$7.510(S$8.1859) 5+ S$6.920(S$7.5428) 10+ S$6.320(S$6.8888) 20+ S$5.720(S$6.2348) 40+ S$5.120(S$5.5808) More Pricing... | 100µF | 450V | ± 20% | Snap-In | 2000 hours @ 105°C | Polar | WCAP-AIL5 Series | 22mm | 31mm | 10mm | 600mA | -25°C | 105°C | ||||||
Each | 1+ S$8.170(S$8.9053) 3+ S$7.860(S$8.5674) 5+ S$7.550(S$8.2295) 10+ S$7.230(S$7.8807) 20+ S$6.920(S$7.5428) More Pricing... | 100µF | 450V | ± 20% | Snap-In | 2000 hours @ 105°C | Polar | WCAP-AIL5 Series | 30mm | 21mm | 10mm | 690mA | -25°C | 105°C | ||||||
Each | 1+ S$10.390(S$11.3251) 5+ S$9.870(S$10.7583) 10+ S$9.350(S$10.1915) 20+ S$8.820(S$9.6138) 40+ S$8.300(S$9.047) More Pricing... | 180µF | 450V | ± 20% | Snap-In | 2000 hours @ 105°C | Polar | WCAP-AIL5 Series | 25mm | 31mm | 10mm | 930mA | -25°C | 105°C | ||||||
Each | 1+ S$7.840(S$8.5456) 5+ S$7.450(S$8.1205) 10+ S$7.050(S$7.6845) 20+ S$6.660(S$7.2594) 40+ S$6.260(S$6.8234) More Pricing... | 120µF | 450V | ± 20% | Snap-In | 2000 hours @ 105°C | Polar | WCAP-AIL5 Series | 25mm | 26mm | 10mm | 770mA | -25°C | 105°C | ||||||
Each | 1+ S$11.790(S$12.8511) 5+ S$11.200(S$12.208) 10+ S$10.610(S$11.5649) 20+ S$10.010(S$10.9109) 40+ S$9.420(S$10.2678) More Pricing... | 180µF | 450V | ± 20% | Snap-In | 2000 hours @ 105°C | Polar | WCAP-AIL5 Series | 22mm | 41mm | 10mm | 940mA | -25°C | 105°C | ||||||
Each | 1+ S$9.870(S$10.7583) 5+ S$9.380(S$10.2242) 10+ S$8.880(S$9.6792) 20+ S$8.390(S$9.1451) 40+ S$7.890(S$8.6001) More Pricing... | 150µF | 450V | ± 20% | Snap-In | 2000 hours @ 105°C | Polar | WCAP-AIL5 Series | 22mm | 36mm | 10mm | 860mA | -25°C | 105°C | ||||||
Each | 1+ S$10.230(S$11.1507) 3+ S$9.960(S$10.8564) 5+ S$9.690(S$10.5621) 10+ S$9.420(S$10.2678) 20+ S$9.150(S$9.9735) More Pricing... | 150µF | 450V | ± 20% | Snap-In | 2000 hours @ 105°C | Polar | WCAP-AIL5 Series | 30mm | 26mm | 10mm | 910mA | -25°C | 105°C | ||||||
Each | 1+ S$15.540(S$16.9386) 3+ S$15.390(S$16.7751) 5+ S$15.240(S$16.6116) 10+ S$15.080(S$16.4372) 20+ S$14.930(S$16.2737) More Pricing... | 270µF | 450V | ± 20% | Snap-In | 2000 hours @ 105°C | Polar | WCAP-AIL5 Series | 35mm | 32mm | 10mm | 1.38A | -25°C | 105°C | ||||||
Each | 1+ S$10.720(S$11.6848) 3+ S$10.440(S$11.3796) 5+ S$10.160(S$11.0744) 10+ S$9.870(S$10.7583) 20+ S$9.590(S$10.4531) More Pricing... | 180µF | 450V | ± 20% | Snap-In | 2000 hours @ 105°C | Polar | WCAP-AIL5 Series | 35mm | 27mm | 10mm | 1.05A | -25°C | 105°C | ||||||
Each | 1+ S$5.220(S$5.6898) 5+ S$4.940(S$5.3846) 10+ S$4.660(S$5.0794) 20+ S$4.380(S$4.7742) 40+ S$4.100(S$4.469) More Pricing... | 68µF | 450V | ± 20% | Snap-In | 2000 hours @ 105°C | Polar | WCAP-AIL5 Series | 22mm | 26mm | 10mm | 510mA | -25°C | 105°C | ||||||
Each | 1+ S$5.760(S$6.2784) 5+ S$5.450(S$5.9405) 10+ S$5.140(S$5.6026) 20+ S$4.830(S$5.2647) 40+ S$4.520(S$4.9268) More Pricing... | 68µF | 450V | ± 20% | Snap-In | 2000 hours @ 105°C | Polar | WCAP-AIL5 Series | 25mm | 21mm | 10mm | 510mA | -25°C | 105°C | ||||||
Each | 1+ S$18.180(S$19.8162) 3+ S$18.000(S$19.620) 5+ S$17.820(S$19.4238) 10+ S$17.640(S$19.2276) 20+ S$17.460(S$19.0314) More Pricing... | 390µF | 450V | ± 20% | Snap-In | 2000 hours @ 105°C | Polar | WCAP-AIL5 Series | 35mm | 42mm | 10mm | 1.65A | -25°C | 105°C | ||||||
Each | 1+ S$15.310(S$16.6879) 3+ S$14.910(S$16.2519) 5+ S$14.510(S$15.8159) 10+ S$14.110(S$15.3799) 20+ S$13.710(S$14.9439) More Pricing... | 270µF | 450V | ± 20% | Snap-In | 2000 hours @ 105°C | Polar | WCAP-AIL5 Series | 30mm | 36mm | 10mm | 1.31A | -25°C | 105°C | ||||||
Each | 1+ S$12.730(S$13.8757) 3+ S$12.400(S$13.516) 5+ S$12.070(S$13.1563) 10+ S$11.730(S$12.7857) 20+ S$11.400(S$12.426) More Pricing... | 220µF | 450V | ± 20% | Snap-In | 2000 hours @ 105°C | Polar | WCAP-AIL5 Series | 35mm | 27mm | 10mm | 1.08A | -25°C | 105°C | ||||||
Each | 1+ S$15.770(S$17.1893) 3+ S$15.610(S$17.0149) 5+ S$15.450(S$16.8405) 10+ S$15.290(S$16.6661) 20+ S$15.130(S$16.4917) More Pricing... | 330µF | 450V | ± 20% | Snap-In | 2000 hours @ 105°C | Polar | WCAP-AIL5 Series | 30mm | 41mm | 10mm | 1.38A | -25°C | 105°C | ||||||
Each | 1+ S$6.120(S$6.6708) 5+ S$5.800(S$6.322) 10+ S$5.470(S$5.9623) 20+ S$5.140(S$5.6026) 40+ S$4.810(S$5.2429) More Pricing... | 82µF | 450V | ± 20% | Snap-In | 2000 hours @ 105°C | Polar | WCAP-AIL5 Series | 25mm | 26mm | 10mm | 640mA | -25°C | 105°C | ||||||
Each | 1+ S$14.810(S$16.1429) 5+ S$14.070(S$15.3363) 10+ S$13.330(S$14.5297) 20+ S$12.590(S$13.7231) 40+ S$11.850(S$12.9165) More Pricing... | 270µF | 450V | ± 20% | Snap-In | 2000 hours @ 105°C | Polar | WCAP-AIL5 Series | 25mm | 46mm | 10mm | 1.38A | -25°C | 105°C | ||||||
Each | 1+ S$11.550(S$12.5895) 2+ S$11.320(S$12.3388) 3+ S$11.090(S$12.0881) 5+ S$10.860(S$11.8374) 10+ S$10.630(S$11.5867) More Pricing... | 220µF | 450V | ± 20% | Snap-In | 2000 hours @ 105°C | Polar | WCAP-AIL5 Series | 30mm | 31mm | 10mm | 1.08A | -25°C | 105°C | ||||||
Each | 1+ S$9.970(S$10.8673) 2+ S$9.780(S$10.6602) 3+ S$9.580(S$10.4422) 5+ S$9.380(S$10.2242) 10+ S$9.180(S$10.0062) More Pricing... | 180µF | 450V | ± 20% | Snap-In | 2000 hours @ 105°C | Polar | WCAP-AIL5 Series | 30mm | 26mm | 10mm | 990mA | -25°C | 105°C | ||||||
Each | 1+ S$5.440(S$5.9296) 10+ S$4.710(S$5.1339) 100+ S$3.970(S$4.3273) 500+ S$2.770(S$3.0193) 1000+ S$2.480(S$2.7032) More Pricing... | 56µF | 450V | ± 20% | Snap-In | 2000 hours @ 105°C | Polar | WCAP-AIL5 Series | 25mm | 21mm | 10mm | 410mA | -25°C | 105°C | ||||||
