SMD MLCC Multilayer Ceramic Capacitors :
8 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(1)
(1)
(2)
(4)
Product Length
=0.8mm
1
(36)
(92)
(21)
(16)
(1810)
(8)
(1)
(2075)
Capacitance
(1)
(3)
(2)
(2)
Voltage(DC)
(1)
(5)
(1)
(1)
Capacitor Case / Package
(8)
Capacitance Tolerance
(5)
(3)
Dielectric Characteristic
(2)
(6)
Product Range
(2)
(4)
(1)
(1)
Product Width
(8)
Capacitor Terminals
(1)
(7)
Operating Temperature Min
(8)
Packaging
(6)
(1)
(4)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | Capacitance | Voltage(DC) | Capacitor Case / Package | Capacitance Tolerance | Dielectric Characteristic | Product Range | Product Length | Product Width | Capacitor Terminals | Operating Temperature Min | Operating Temperature Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 10+ S$0.672(S$0.7325) 100+ S$0.474(S$0.5167) 500+ S$0.382(S$0.4164) 1000+ S$0.352(S$0.3837) 2000+ S$0.326(S$0.3553) | 0.22µF | 10V | 0306 [0816 Metric] | ± 10% | X7R | CL Series | 0.8mm | 1.6mm | Wraparound | -55°C | 125°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ S$0.190(S$0.2071) 100+ S$0.154(S$0.1679) 500+ S$0.122(S$0.133) 1000+ S$0.110(S$0.1199) 2000+ S$0.097(S$0.1057) More Pricing... | 0.1µF | 10V | 0306 [0816 Metric] | ± 10% | X7R | CL Series | 0.8mm | 1.6mm | Wraparound | -55°C | 125°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 100+ S$0.474(S$0.5167) 500+ S$0.382(S$0.4164) 1000+ S$0.352(S$0.3837) 2000+ S$0.326(S$0.3553) | 0.22µF | 10V | 0306 [0816 Metric] | ± 10% | X7R | CL Series | 0.8mm | 1.6mm | Wraparound | -55°C | 125°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 500+ S$0.122(S$0.133) 1000+ S$0.110(S$0.1199) 2000+ S$0.097(S$0.1057) 4000+ S$0.089(S$0.097) | 0.1µF | 10V | 0306 [0816 Metric] | ± 10% | X7R | CL Series | 0.8mm | 1.6mm | Wraparound | -55°C | 125°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ S$0.168(S$0.1831) 100+ S$0.149(S$0.1624) 500+ S$0.116(S$0.1264) 1000+ S$0.111(S$0.121) 2500+ S$0.109(S$0.1188) More Pricing... | 0.01µF | 25V | 0306 [0816 Metric] | ± 10% | X7R | LICC Series | 0.8mm | 1.6mm | Wraparound | -55°C | 125°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$0.268(S$0.2921) 10+ S$0.199(S$0.2169) 100+ S$0.173(S$0.1886) 500+ S$0.169(S$0.1842) 1000+ S$0.157(S$0.1711) More Pricing... | 1µF | 6.3V | 0306 [0816 Metric] | ± 20% | X5R | C Series | 0.8mm | 1.6mm | Wraparound | -55°C | 85°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$0.268(S$0.2921) 10+ S$0.199(S$0.2169) 100+ S$0.173(S$0.1886) 500+ S$0.169(S$0.1842) 1000+ S$0.157(S$0.1711) More Pricing... | 1µF | 16V | 0306 [0816 Metric] | ± 20% | X5R | C Series | 0.8mm | 1.6mm | Wraparound | -55°C | 85°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ S$0.190(S$0.2071) 100+ S$0.111(S$0.121) 500+ S$0.100(S$0.109) 1000+ S$0.088(S$0.0959) 2000+ S$0.086(S$0.0937) | 0.1µF | 10V | 0306 [0816 Metric] | ± 20% | X7R | LLL Series | 0.8mm | 1.6mm | SMD | -55°C | 125°C | ||||||



