10000pF Capacitors :
10 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(2)
(3)
(1)
(2)
(1)
(1)
Capacitance
=10000pF
1
(3)
(1)
(19)
(55)
(1)
(58)
(1)
(40)
Voltage(DC)
(5)
(1)
(1)
(1)
(1)
Capacitor Case / Package
(1)
(2)
(1)
(4)
(2)
Capacitance Tolerance
(4)
(2)
(3)
(1)
Packaging
(8)
(1)
(1)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | Capacitance | Voltage(DC) | Capacitor Case / Package | Capacitance Tolerance |
|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ S$1.170(S$1.2753) 10+ S$1.030(S$1.1227) | 10000pF | - | Radial Box - 2 Pin | ± 20% | ||||||
CORNELL DUBILIER | Each | 1+ S$50.810(S$55.3829) 2+ S$49.050(S$53.4645) 3+ S$47.290(S$51.5461) 5+ S$45.530(S$49.6277) 10+ S$43.770(S$47.7093) More Pricing... | 10000pF | 500V | Radial Leaded | 5% | |||||
CORNELL DUBILIER | Each | 1+ S$0.201(S$0.2191) | 10000pF | 630V | Radial | 10% | |||||
KYOCERA AVX | Each (Supplied on Cut Tape) Cut Tape | 1+ S$0.421(S$0.4589) 10+ S$0.165(S$0.1798) 100+ S$0.150(S$0.1635) 500+ S$0.122(S$0.133) 1000+ S$0.107(S$0.1166) More Pricing... | 10000pF | 50V | Axial Leaded | 20% | |||||
Each | 6000+ S$0.226(S$0.2463) 10000+ S$0.219(S$0.2387) | 10000pF | 400V | Radial Box - 2 Pin | 5% | ||||||
MULTICOMP PRO | Each | 5000+ S$0.059(S$0.0643) | 10000pF | 50V | Axial Leaded | 10% | |||||
Each | 1600+ S$0.149(S$0.1624) 2000+ S$0.141(S$0.1537) | 10000pF | 100V | Radial Box - 2 Pin | 10% | ||||||
Each | 2100+ S$0.126(S$0.1373) | 10000pF | 50V | Radial Box - 2 Pin | 10% | ||||||
KYOCERA AVX | Each (Supplied on Full Reel) Full Reel | 2000+ S$0.509(S$0.5548) 10000+ S$0.475(S$0.5178) 20000+ S$0.447(S$0.4872) 30000+ S$0.422(S$0.460) 50000+ S$0.406(S$0.4425) | 10000pF | 50V | 1210 [3225 Metric] | 5% | |||||
2691079 | KYOCERA AVX | Each | 5000+ S$0.170(S$0.1853) | 10000pF | 50V | Radial Leaded | 20% | ||||







