EDLC - Electric Double Layer Capacitors :
23 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(6)
(2)
(4)
(1)
(4)
(2)
(2)
(2)
ESR
=0.03ohm
1
(5)
(2)
(2)
(1)
(2)
(1)
(1)
(2)
Capacitance
(1)
(1)
(2)
(1)
(1)
(1)
(2)
(4)
Voltage(DC)
(5)
(10)
(3)
(5)
Capacitor Terminals
(5)
(12)
(6)
Capacitance Tolerance
(7)
(1)
(3)
(8)
Lead Spacing
(6)
(11)
Lifetime @ Temperature
(1)
(6)
(2)
(1)
(1)
Capacitor Case / Package
(5)
(2)
(2)
Capacitor Mounting
(6)
(17)
Product Diameter
(3)
(2)
(1)
(10)
(1)
Packaging
(23)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | Capacitance | Voltage(DC) | Capacitor Terminals | Capacitance Tolerance | Lead Spacing | Lifetime @ Temperature | Capacitor Case / Package | Capacitor Mounting | ESR | Product Diameter | Product Length | Product Width | Product Height | Product Range | Operating Temperature Min | Operating Temperature Max | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WURTH ELEKTRONIK | Each | 1+ S$9.890(S$10.7801) 5+ S$9.510(S$10.3659) 10+ S$9.120(S$9.9408) 25+ S$8.750(S$9.5375) 50+ S$8.370(S$9.1233) More Pricing... | 15F | 2.7V | PC Pin | -10%, +30% | 5mm | 1000 hours @ 65°C | Can | Through Hole | 0.03ohm | 13mm | - | - | 25mm | WCAP-STSC Series | -40°C | 65°C | - | |||||
WURTH ELEKTRONIK | Each | 1+ S$5.240(S$5.7116) 10+ S$4.850(S$5.2865) 25+ S$4.660(S$5.0794) 50+ S$4.470(S$4.8723) 100+ S$3.900(S$4.251) More Pricing... | 10F | 2.7V | PC Pin | -10%, +30% | 5mm | 1000 hours @ 65°C | Can | Through Hole | 0.03ohm | 10mm | - | - | 25mm | WCAP-STSC Series | -40°C | 65°C | - | |||||
Each | 1+ S$7.990(S$8.7091) 5+ S$6.900(S$7.521) 10+ S$5.810(S$6.3329) 25+ S$5.390(S$5.8751) 50+ S$4.960(S$5.4064) More Pricing... | 15F | 2.7V | Radial Leaded | -20%, +50% | 7.5mm | 2000 hours @ 85°C | Can | Through Hole | 0.03ohm | 16mm | - | - | 20mm | ENYCAP 220 EDLC Series | -40°C | 85°C | AEC-Q200 | ||||||
Each | 1+ S$5.580(S$6.0822) 5+ S$4.710(S$5.1339) 10+ S$4.280(S$4.6652) 25+ S$4.070(S$4.4363) 50+ S$4.010(S$4.3709) | 50F | 2.5V | PC Pin | -20%, +50% | 7.5mm | 1000 hours @ 60°C | Radial Leaded | Through Hole | 0.03ohm | 18mm | - | - | 40mm | DRE Series | -25°C | 70°C | - | ||||||
Each | 1+ S$4.630(S$5.0467) 3+ S$3.540(S$3.8586) 5+ S$2.980(S$3.2482) 10+ S$2.730(S$2.9757) 20+ S$2.540(S$2.7686) More Pricing... | 25F | 2.7V | Radial Leaded | ± 20% | 7.5mm | - | - | Through Hole | 0.03ohm | 16mm | - | - | 25mm | ADCR-T02R7S Series | -40°C | 85°C | - | ||||||
Each | 1+ S$5.380(S$5.8642) 3+ S$4.860(S$5.2974) 5+ S$4.340(S$4.7306) 10+ S$3.810(S$4.1529) 20+ S$3.490(S$3.8041) More Pricing... | 25F | 2.7V | Radial Leaded | ± 20% | 7.5mm | - | - | Through Hole | 0.03ohm | 16mm | - | - | 25mm | ADCR-S02R7S Series | -40°C | 70°C | - | ||||||
Each | 1+ S$4.290(S$4.6761) 3+ S$3.900(S$4.251) 5+ S$3.510(S$3.8259) 10+ S$3.110(S$3.3899) 20+ S$2.900(S$3.161) More Pricing... | 25F | 3V | Radial Leaded | ± 20% | 7.5mm | - | - | Through Hole | 0.03ohm | 16mm | - | - | 25mm | ADCR-S03R0S Series | -40°C | 70°C | - | ||||||
Each | 1+ S$7.410(S$8.0769) 3+ S$5.660(S$6.1694) 5+ S$4.770(S$5.1993) 10+ S$4.370(S$4.7633) 20+ S$4.070(S$4.4363) More Pricing... | 30F | 2.7V | Radial Leaded | ± 20% | 7.5mm | - | - | Through Hole | 0.03ohm | 16mm | - | - | 30mm | ADCR-S02R7S Series | -40°C | 70°C | - | ||||||
Each | 1+ S$5.250(S$5.7225) 10+ S$3.790(S$4.1311) 25+ S$3.530(S$3.8477) 50+ S$3.270(S$3.5643) 100+ S$2.890(S$3.1501) More Pricing... | 30F | 2.7V | Radial Leaded | -10%, +30% | 7.5mm | - | - | Through Hole | 0.03ohm | 16mm | - | - | 30mm | ADCR-X02R7S Series | -40°C | 85°C | - | ||||||
Each | 1+ S$20.410(S$22.2469) 5+ S$18.170(S$19.8053) 10+ S$15.930(S$17.3637) 20+ S$15.150(S$16.5135) 40+ S$14.370(S$15.6633) More Pricing... | 0.5F | 2.75V | Solder | - | - | - | - | Surface Mount | 0.03ohm | - | 39mm | 17mm | 1mm | SCPC Series | -40°C | 85°C | - | ||||||
Each | 1+ S$22.360(S$24.3724) 5+ S$19.940(S$21.7346) 10+ S$17.520(S$19.0968) 20+ S$16.680(S$18.1812) 40+ S$15.830(S$17.2547) More Pricing... | 0.8F | 2.5V | Solder | - | - | - | - | Surface Mount | 0.03ohm | - | 28.5mm | 17mm | 1.3mm | SCPB Series | -40°C | 70°C | - | ||||||
Each | 1+ S$22.150(S$24.1435) 5+ S$19.770(S$21.5493) 10+ S$17.390(S$18.9551) 20+ S$16.560(S$18.0504) 40+ S$15.720(S$17.1348) More Pricing... | 1.3F | 2.75V | Solder | - | - | - | - | Surface Mount | 0.03ohm | - | 39mm | 17mm | 1.3mm | SCPC Series | -40°C | 85°C | - | ||||||
Each | 1+ S$4.790(S$5.2211) 10+ S$3.360(S$3.6624) 25+ S$3.090(S$3.3681) 50+ S$2.810(S$3.0629) 100+ S$2.760(S$3.0084) More Pricing... | 30F | 2.7V | Radial Leaded | ± 20% | 7.5mm | - | - | Through Hole | 0.03ohm | 16mm | - | - | 30mm | ADCR-X02R7S Series | -40°C | 85°C | - | ||||||
Each | 1+ S$20.230(S$22.0507) 5+ S$17.990(S$19.6091) 10+ S$15.740(S$17.1566) 20+ S$14.960(S$16.3064) 40+ S$14.180(S$15.4562) More Pricing... | 0.32F | 2.5V | Solder | - | - | - | - | Surface Mount | 0.03ohm | - | 28.5mm | 17mm | 1mm | SCPB Series | -40°C | 70°C | - | ||||||
EATON ELECTRONICS | Each | 1+ S$11.820(S$12.8838) 3+ S$10.840(S$11.8156) 5+ S$9.860(S$10.7474) 10+ S$8.870(S$9.6683) 20+ S$8.280(S$9.0252) More Pricing... | 35F | 2.5V | Radial Leaded | -10%, +30% | 7.5mm | 1000 hours @ 70°C | - | Through Hole | 0.03ohm | 16mm | - | - | 38mm | 0 | -25°C | 70°C | - | |||||
Each | 1+ S$18.170(S$19.8053) 50+ S$14.290(S$15.5761) 100+ S$12.510(S$13.6359) 250+ S$11.350(S$12.3715) 500+ S$10.760(S$11.7284) More Pricing... | 0.5F | 2.75V | Solder | ± 20% | - | - | SMD | Surface Mount | 0.03ohm | - | 39mm | 17mm | 1mm | HS103 Series | -40°C | 85°C | - | ||||||
EATON ELECTRONICS | Each | 1+ S$7.760(S$8.4584) 5+ S$7.020(S$7.6518) 10+ S$6.280(S$6.8452) 20+ S$5.860(S$6.3874) 40+ S$5.440(S$5.9296) More Pricing... | 15F | 2.7V | PC Pin | -10%, +30% | 5mm | 1000 hours @ 65°C | - | Through Hole | 0.03ohm | 13.5mm | - | - | 28.4mm | HV Series | -40°C | 65°C | - | |||||
Each | 1+ S$17.300(S$18.857) 2+ S$16.310(S$17.7779) 3+ S$15.310(S$16.6879) 5+ S$14.320(S$15.6088) 10+ S$13.320(S$14.5188) More Pricing... | 0.17F | 2.5V | Solder | ± 20% | - | - | SMD | Surface Mount | 0.03ohm | - | 20mm | 18mm | 1mm | HS130 Series | -40°C | 85°C | - | ||||||
Each | 1+ S$5.290(S$5.7661) 5+ S$4.330(S$4.7197) 10+ S$3.710(S$4.0439) 25+ S$3.410(S$3.7169) 50+ S$3.150(S$3.4335) More Pricing... | 15F | 3V | Radial Leaded | -10%, +30% | 5mm | 1000 hours @ 65°C | - | Through Hole | 0.03ohm | 13mm | - | - | 25mm | VEC Series | -40°C | 65°C | - | ||||||
Each | 1+ S$6.400(S$6.976) 10+ S$4.440(S$4.8396) 50+ S$4.140(S$4.5126) 100+ S$3.720(S$4.0548) 200+ S$3.290(S$3.5861) More Pricing... | 7F | 3V | PC Pin | -20%, +50% | 5mm | 1000 hours @ 85°C | Radial Leaded | Through Hole | 0.03ohm | 10mm | - | - | 25mm | ENYCAP 230 EDLC-HV Series | -40°C | 85°C | AEC-Q200 | ||||||
Each | 1+ S$3.300(S$3.597) 10+ S$2.250(S$2.4525) 50+ S$1.830(S$1.9947) 100+ S$1.710(S$1.8639) 200+ S$1.600(S$1.744) More Pricing... | 10F | 3V | Radial Leaded | -10%, +30% | 5mm | 1000 hours @ 65°C | - | Through Hole | 0.03ohm | 10mm | - | - | 30mm | WEC Series | -40°C | 65°C | - | ||||||
EATON ELECTRONICS | Each | 1+ S$2.000(S$2.180) 10+ S$1.760(S$1.9184) 25+ S$1.590(S$1.7331) 50+ S$1.560(S$1.7004) 100+ S$1.490(S$1.6241) More Pricing... | 30F | 3V | Radial Leaded | -10%, +50% | 7.5mm | 1000 hours @ 65°C | Can | Through Hole | 0.03ohm | 16mm | - | - | 30mm | TVH Series | -40°C | 65°C | - | |||||
EATON ELECTRONICS | Each | 1+ S$2.630(S$2.8667) 10+ S$2.320(S$2.5288) 25+ S$2.100(S$2.289) 50+ S$2.050(S$2.2345) 100+ S$1.960(S$2.1364) More Pricing... | 35F | 2.7V | Radial Leaded | ± 20% | 7.5mm | 1000 hours @ 70°C | Can | Through Hole | 0.03ohm | 16mm | - | - | 30mm | HVH Series | -40°C | 70°C | - | |||||













