Same day shipping
On Thousands of Products
Our Biggest Range Ever
Over 1 million products available online
FREE Technical Support
Exclusive to Farnell Customers
1F EDLC - Electric Double Layer Capacitors:
65 Products FoundView
Buyer
Engineer
Manufacturer
Capacitance
Voltage(DC)
Capacitor Terminals
Capacitance Tolerance
Lead Spacing
Lifetime @ Temperature
Capacitor Case / Package
Capacitor Mounting
ESR
Product Diameter
Product Length
Product Width
Product Height
Product Range
Operating Temperature Min
Operating Temperature Max
Qualification
Packaging
Filter(s) Applied
1 Filter(s) Selected
| Compare | Price For | Quantity | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ S$9.060 (S$9.8754)10+ S$5.700 (S$6.213)50+ S$5.410 (S$5.8969)240+ S$5.110 (S$5.5699)720+ S$4.810 (S$5.2429)More Pricing... | Total:S$9.06 Min: 1 / Mult: 1 | 1F | 5.5V | Radial Leaded | -20%, +80% | 5.08mm | 1000 hours @ 70°C | Can | Through Hole | 65ohm | 16.5mm | - | - | 19mm | FG Series | -40°C | 85°C | - | |||||
Each | 1+ S$9.520 (S$10.3768)10+ S$7.020 (S$7.6518)50+ S$6.010 (S$6.5509)100+ S$5.960 (S$6.4964)200+ S$5.910 (S$6.4419)More Pricing... | Total:S$9.52 Min: 1 / Mult: 1 | 1F | 5.5V | Radial Leaded | -20%, +80% | 20mm | 1000 hours @ 70°C | Coin | Through Hole | 30ohm | 19mm | - | - | 6.7mm | KR Series | -25°C | 70°C | - | |||||
Each | 1+ S$6.480 (S$7.0632)10+ S$5.700 (S$6.213)50+ S$5.500 (S$5.995)100+ S$5.300 (S$5.777)200+ S$5.100 (S$5.559)More Pricing... | Total:S$6.48 Min: 1 / Mult: 1 | 1F | 5.5V | Radial Leaded | -20%, +80% | 5mm | 1000 hours @ 70°C | Coin | Through Hole | 30ohm | 21.5mm | - | - | 7.1mm | KR Series | -25°C | 70°C | - | |||||
Each | 1+ S$10.630 (S$11.5867)10+ S$7.900 (S$8.611)90+ S$6.530 (S$7.1177)180+ S$6.400 (S$6.976)540+ S$6.270 (S$6.8343)More Pricing... | Total:S$10.63 Min: 1 / Mult: 1 | 1F | 5.5V | PC Pin | -20%, +80% | 7.62mm | 4000 hours @ 85°C | Can | Through Hole | 10ohm | 21.5mm | - | - | 15mm | FU0H Series | -40°C | 85°C | AEC-Q200 | |||||
Each | 1+ S$1.590 (S$1.7331)5+ S$1.220 (S$1.3298)10+ S$0.847 (S$0.9232)25+ S$0.809 (S$0.8818)50+ S$0.771 (S$0.8404)More Pricing... | Total:S$1.59 Min: 1 / Mult: 1 | 1F | 3V | Radial Leaded | ± 20% | 3.5mm | - | - | Through Hole | 0.35ohm | 8mm | - | - | 13mm | ADCR-S03R0S Series | -40°C | 70°C | - | |||||
Each | 1+ S$4.180 (S$4.5562)10+ S$2.400 (S$2.616)50+ S$2.210 (S$2.4089)100+ S$2.020 (S$2.2018)200+ S$1.970 (S$2.1473)More Pricing... | Total:S$4.18 Min: 1 / Mult: 1 | 1F | 5.5V | Radial Leaded | 0%, +30% | 5mm | - | Coin | Through Hole | 15ohm | 20.5mm | - | - | 7.4mm | ADCC-S05R5S Series | -25°C | 70°C | - | |||||
Each | 1+ S$4.110 (S$4.4799)10+ S$2.370 (S$2.5833)50+ S$2.290 (S$2.4961)100+ S$2.210 (S$2.4089)200+ S$2.050 (S$2.2345)More Pricing... | Total:S$4.11 Min: 1 / Mult: 1 | 1F | 5.5V | Radial Leaded | 0%, +30% | 20mm | - | Coin | Through Hole | 15ohm | 18.7mm | 5.3mm | - | 6mm | ADCH-S05R5S Series | -25°C | 70°C | - | |||||
EATON ELECTRONICS | Each | 1+ S$7.180 (S$7.8262)10+ S$5.610 (S$6.1149)50+ S$4.750 (S$5.1775)100+ S$4.490 (S$4.8941)200+ S$4.160 (S$4.5344)More Pricing... | Total:S$7.18 Min: 1 / Mult: 1 | 1F | 5V | Radial Leaded | -20%, +80% | 5mm | 1000 hours @ 70°C | Coin | Through Hole | 30ohm | 20.8mm | - | - | 7.6mm | KVR Series | -25°C | 70°C | - | ||||
Each | 5+ S$2.460 (S$2.6814)50+ S$1.320 (S$1.4388)250+ S$1.210 (S$1.3189)500+ S$1.040 (S$1.1336)1000+ S$1.020 (S$1.1118)More Pricing... | Total:S$12.30 Min: 5 / Mult: 5 | 1F | 2.7V | Radial Leaded | 0%, +100% | 5mm | 1000 hours @ 60°C | Can | Through Hole | 0.15ohm | 8mm | - | - | 12mm | SCC Series | -40°C | 65°C | - | |||||
Each | 1+ S$8.690 (S$9.4721)10+ S$6.320 (S$6.8888)90+ S$5.290 (S$5.7661)180+ S$5.090 (S$5.5481)540+ S$4.880 (S$5.3192)More Pricing... | Total:S$8.69 Min: 1 / Mult: 1 | 1F | 5.5V | Radial Leaded | -20%, +80% | 7.62mm | 1000 hours @ 85°C | Coin | Through Hole | 3.5ohm | 21.5mm | - | - | 13mm | FT Series | -40°C | 85°C | - | |||||
Each | 1+ S$1.730 (S$1.8857)10+ S$1.130 (S$1.2317)100+ S$1.110 (S$1.2099)500+ S$1.090 (S$1.1881)1000+ S$1.070 (S$1.1663)More Pricing... | Total:S$1.73 Min: 1 / Mult: 1 | 1F | 2.7V | Radial Leaded | ± 20% | 2.5mm | 1000 hours @ 70°C | Can | Through Hole | 1.8ohm | 6.3mm | - | - | 9mm | JUW Series | -25°C | 70°C | - | |||||
Each | 1+ S$7.760 (S$8.4584)10+ S$7.380 (S$8.0442)50+ S$7.000 (S$7.630)100+ S$6.620 (S$7.2158)200+ S$6.240 (S$6.8016)More Pricing... | Total:S$7.76 Min: 1 / Mult: 1 | 1F | 5.5V | Radial Leaded | -20%, +80% | 5mm | 1000 hours @ 70°C | Coin | Through Hole | 30ohm | 19mm | - | - | 19.7mm | KR Series | -25°C | 70°C | - | |||||
Each | 1+ S$1.840 (S$2.0056)5+ S$1.410 (S$1.5369)10+ S$0.966 (S$1.0529)25+ S$0.907 (S$0.9886)50+ S$0.848 (S$0.9243)More Pricing... | Total:S$1.84 Min: 1 / Mult: 1 | 1F | 2.7V | Radial Leaded | ± 20% | 3.5mm | - | - | Through Hole | 0.2ohm | 8mm | - | - | 13mm | ADCR-E02R7S Series | -40°C | 70°C | - | |||||
Each | 1+ S$8.900 (S$9.701)10+ S$6.180 (S$6.7362)90+ S$5.080 (S$5.5372)180+ S$4.930 (S$5.3737)540+ S$4.780 (S$5.2102)More Pricing... | Total:S$8.90 Min: 1 / Mult: 1 | 1F | 5.5V | Radial Leaded | -20%, +80% | 7.62mm | 1000 hours @ 70°C | Can | Through Hole | 35ohm | 21.5mm | - | - | 9.5mm | FG Series | -25°C | 70°C | - | |||||
Each | 1+ S$3.220 (S$3.5098)5+ S$2.850 (S$3.1065)10+ S$2.480 (S$2.7032)20+ S$2.310 (S$2.5179)40+ S$2.130 (S$2.3217)More Pricing... | Total:S$3.22 Min: 1 / Mult: 1 | 1F | 2.5V | Radial Leaded | -20%, +80% | 5mm | 1000 hours @ 70°C | Can | Through Hole | 0.5ohm | 8mm | - | - | 13mm | PowerStor B Series | -25°C | 70°C | - | |||||
Each | 1+ S$17.670 (S$19.2603)10+ S$15.460 (S$16.8514)50+ S$12.810 (S$13.9629)100+ S$11.480 (S$12.5132)200+ S$10.600 (S$11.554)More Pricing... | Total:S$17.67 Min: 1 / Mult: 1 | 1F | 5.5V | Radial Leaded | -20%, +80% | 5mm | 2000 hours @ 85°C | Coin | Through Hole | 30ohm | 21.5mm | - | - | 8.85mm | KW Series | -40°C | 85°C | - | |||||
Each | 1+ S$0.930 (S$1.0137)10+ S$0.639 (S$0.6965)50+ S$0.528 (S$0.5755)100+ S$0.487 (S$0.5308)200+ S$0.449 (S$0.4894)More Pricing... | Total:S$0.93 Min: 1 / Mult: 1 | 1F | 2.5V | PC Pin | -20%, +50% | 5mm | 1000 hours @ 70°C | Radial Leaded | Through Hole | 0.5ohm | 8mm | - | - | 12mm | DRE Series | -25°C | 70°C | - | |||||
Each | 1+ S$42.270 (S$46.0743)10+ S$31.230 (S$34.0407)50+ S$30.730 (S$33.4957)100+ S$30.230 (S$32.9507)250+ S$29.400 (S$32.046)More Pricing... | Total:S$42.27 Min: 1 / Mult: 1 | 1F | 12V | Radial Leaded | -20%, +80% | 10.16mm | 1000 hours @ 70°C | Coin | Through Hole | 7.5ohm | 28.5mm | - | - | 38mm | FS Series | -25°C | 70°C | - | |||||
Each | 1+ S$11.560 (S$12.6004)5+ S$11.330 (S$12.3497)10+ S$11.100 (S$12.099)20+ S$10.870 (S$11.8483)40+ S$10.640 (S$11.5976)More Pricing... | Total:S$11.56 Min: 1 / Mult: 1 | 1F | 5V | Radial Leaded | -20%, +80% | 11.8mm | 1000 hours @ 70°C | Can | Through Hole | 0.5ohm | - | 17.3mm | 9mm | 22mm | PB Series | -25°C | 70°C | - | |||||
Each | 1+ S$31.900 (S$34.771)10+ S$23.480 (S$25.5932)50+ S$23.470 (S$25.5823)100+ S$23.460 (S$25.5714)250+ S$23.000 (S$25.070)More Pricing... | Total:S$31.90 Min: 1 / Mult: 1 | 1F | 11V | Radial Leaded | -20%, +80% | 10.16mm | 1000 hours @ 70°C | Coin | Through Hole | 7ohm | 28.5mm | - | - | 31.5mm | FS Series | -25°C | 70°C | - | |||||
Each | 1+ S$7.570 (S$8.2513)5+ S$7.490 (S$8.1641)10+ S$7.410 (S$8.0769)25+ S$7.320 (S$7.9788)50+ S$7.240 (S$7.8916)More Pricing... | Total:S$7.57 Min: 1 / Mult: 1 | 1F | 9V | Radial Leaded | -10%, +30% | 11.5mm | 1000 hours @ 60°C | Radial Leaded | Through Hole | 0.35ohm | - | 26.6mm | 9.5mm | 24mm | SCM Series | -40°C | 65°C | - | |||||
EATON ELECTRONICS | Each | 1+ S$2.000 (S$2.180)5+ S$1.900 (S$2.071)10+ S$1.800 (S$1.962)20+ S$1.700 (S$1.853)40+ S$1.600 (S$1.744)More Pricing... | Total:S$2.00 Min: 1 / Mult: 1 | 1F | 2.7V | Radial Leaded | -10%, +30% | 5mm | 1000 hours @ 65°C | Can | Through Hole | 0.2ohm | 8mm | - | - | 13.5mm | HV Series | -40°C | 65°C | - | ||||
Each | 1+ S$7.310 (S$7.9679)5+ S$7.150 (S$7.7935)10+ S$6.980 (S$7.6082)25+ S$6.820 (S$7.4338)50+ S$6.650 (S$7.2485)More Pricing... | Total:S$7.31 Min: 1 / Mult: 1 | 1F | 8.1V | Radial Leaded | -10%, +30% | 11.5mm | 1000 hours @ 60°C | Radial Leaded | Through Hole | 0.35ohm | - | 26.6mm | 9.5mm | 24mm | SCM Series | -40°C | 65°C | - | |||||
Each | 1+ S$3.890 (S$4.2401)50+ S$2.220 (S$2.4198)100+ S$2.070 (S$2.2563)250+ S$1.960 (S$2.1364)500+ S$1.840 (S$2.0056)More Pricing... | Total:S$3.89 Min: 1 / Mult: 1 | 1F | 5.5V | Radial Leaded | 0%, +30% | 5mm | - | Coin | Through Hole | 15ohm | 18.7mm | 5mm | - | 20.2mm | ADCV-S05R5S Series | -25°C | 70°C | - | |||||
Each | 1+ S$1.630 (S$1.7767)5+ S$1.230 (S$1.3407)10+ S$0.821 (S$0.8949)25+ S$0.781 (S$0.8513)50+ S$0.741 (S$0.8077)More Pricing... | Total:S$1.63 Min: 1 / Mult: 1 | 1F | 2.7V | Radial Leaded | ± 20% | 2.5mm | - | - | Through Hole | 0.24ohm | 6.3mm | - | - | 12.5mm | ADCR-E02R7S Series | -40°C | 70°C | - | |||||




















