Shielding Gaskets & Material :
1,410 Products FoundView
Buyer
Engineer
Manufacturer
Shielding Type
Adhesive Type
Gasket Material
Tape Type
Tape Backing Material
Length
Conductivity
Product Length
Tape Colour
Product Width
Total Tape Thickness
Width
Product Depth
Roll Length - Imperial
Depth
Roll Length - Metric
Product Range
Attenuation
Tape Width - Imperial
Tape Width - Metric
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ S$88.720 (S$96.7048)5+ S$80.940 (S$88.2246)10+ S$73.150 (S$79.7335)50+ S$68.110 (S$74.2399)100+ S$65.040 (S$70.8936) | 0 | - | - | - | - | - | - | 5mm | - | 19mm | - | - | - | - | - | - | - | ESTX Series | - | - | - | ||||||
Each | 1+ S$230.910 (S$251.6919)5+ S$219.370 (S$239.1133)10+ S$214.990 (S$234.3391) | 0 | - | Silicone Elastomer | - | - | - | - | 1mm | - | 12.37mm | - | - | 8.23mm | - | - | - | - | WE-EGS Series | - | - | - | ||||||
Each | 1+ S$28.200 (S$30.738)5+ S$24.670 (S$26.8903)10+ S$20.450 (S$22.2905)20+ S$18.330 (S$19.9797)40+ S$16.930 (S$18.4537)More Pricing... | 0 | - | Polyurethane Foam | - | - | - | - | 1mm | - | 11.5mm | - | - | 10.5mm | - | - | - | - | WE-LT Series | 86dB | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$1.810 (S$1.9729)10+ S$1.650 (S$1.7985) | 0 | - | Beryllium Copper | - | - | - | - | 3.2mm | - | 1.5mm | - | - | 1.5mm | - | - | - | - | WE-SCFA Series | - | - | - | ||||||
Each | 1+ S$121.550 (S$132.4895)2+ S$119.520 (S$130.2768)3+ S$117.500 (S$128.075)5+ S$115.470 (S$125.8623)10+ S$113.160 (S$123.3444)More Pricing... | Profile Strip | - | Silicone Elastomer | - | - | - | - | 1mm | - | 3.2mm | - | - | 5.72mm | - | - | - | - | WE-EGS Series | - | - | - | ||||||
Each | 1+ S$19.480 (S$21.2332)5+ S$18.730 (S$20.4157)10+ S$17.970 (S$19.5873)20+ S$17.030 (S$18.5627)40+ S$16.080 (S$17.5272)More Pricing... | 0 | - | Polyurethane Foam | - | - | - | - | 1mm | - | 8mm | - | - | 3mm | - | - | - | - | WE-LT Series | 80dB | - | - | ||||||
Each | 1+ S$20.660 (S$22.5194)5+ S$20.040 (S$21.8436)10+ S$19.420 (S$21.1678)25+ S$19.410 (S$21.1569)50+ S$19.400 (S$21.146)More Pricing... | 0 | - | Polyurethane Foam | - | - | - | - | 1mm | - | 6mm | - | - | 3.5mm | - | - | - | - | WE-LT Series | 86dB | - | - | ||||||
Each | 1+ S$222.110 (S$242.0999)2+ S$194.340 (S$211.8306)3+ S$161.030 (S$175.5227)5+ S$144.370 (S$157.3633)10+ S$133.270 (S$145.2643)More Pricing... | 0 | - | Special Rubber Material with Ferrite Powder | - | - | - | - | 297mm | - | 210mm | - | - | 0.2mm | - | - | - | - | WE-FAS Series | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$1.580 (S$1.7222)10+ S$1.490 (S$1.6241) | 0 | - | Beryllium Copper | - | - | - | - | 7mm | - | 2.5mm | - | - | 6.2mm | - | - | - | - | WE-SCFA Series | - | - | - | ||||||
Each | 1+ S$48.060 (S$52.3854)2+ S$45.780 (S$49.9002)3+ S$43.500 (S$47.415)5+ S$41.220 (S$44.9298)10+ S$38.940 (S$42.4446)More Pricing... | 0 | - | Magnetic Sheet | - | - | - | - | 300mm | - | 200mm | - | - | 0.2mm | - | - | - | - | IFL Series | - | - | - | ||||||
Each | 1+ S$17.500 (S$19.075)2+ S$17.300 (S$18.857)3+ S$17.100 (S$18.639)5+ S$16.890 (S$18.4101)10+ S$14.370 (S$15.6633)More Pricing... | EMI Shielding | - | Polyurethane Foam | - | - | - | - | 1mm | - | 8mm | - | - | 6mm | - | - | - | - | WE-LT Series | 80dB | - | - | ||||||
Each | 1+ S$23.940 (S$26.0946)3+ S$21.350 (S$23.2715)5+ S$18.750 (S$20.4375)10+ S$16.150 (S$17.6035)20+ S$15.280 (S$16.6552)More Pricing... | 0 | - | Magnetic Sheet | - | - | - | - | 300mm | - | 200mm | - | - | 0.05mm | - | - | - | - | IFF Series | - | - | - | ||||||
Each | 1+ S$25.400 (S$27.686)2+ S$22.220 (S$24.2198)3+ S$18.410 (S$20.0669)5+ S$16.510 (S$17.9959)10+ S$15.240 (S$16.6116)More Pricing... | EMI Shielding | - | Polyurethane Foam | - | - | - | - | 1mm | - | 10mm | - | - | 7mm | - | - | - | - | WE-LT Series | 80dB | - | - | ||||||
1 Metre | 1+ S$29.720 (S$32.3948)10+ S$28.120 (S$30.6508)25+ S$26.670 (S$29.0703)100+ S$24.470 (S$26.6723)250+ S$23.990 (S$26.1491)More Pricing... | Profile Strip | - | Monel over Neoprene Sponge | - | - | - | - | 1mm | - | 4.8mm | - | - | - | - | - | - | - | WE-GS Series | 100dB | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$1.340 (S$1.4606)10+ S$1.330 (S$1.4497)100+ S$1.310 (S$1.4279)500+ S$1.290 (S$1.4061)1000+ S$1.270 (S$1.3843)More Pricing... | 0 | - | Beryllium Copper | - | - | - | - | 4.5mm | - | 2.5mm | - | - | 3.5mm | - | - | - | - | WE-SECF Series | - | - | - | ||||||
WURTH ELEKTRONIK | Each | 1+ S$12.290 (S$13.3961)5+ S$12.010 (S$13.0909)10+ S$11.720 (S$12.7748)20+ S$11.160 (S$12.1644)40+ S$10.600 (S$11.554)More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
WURTH ELEKTRONIK | Each | 1+ S$27.480 (S$29.9532)5+ S$26.850 (S$29.2665)10+ S$26.220 (S$28.5798)20+ S$24.980 (S$27.2282)40+ S$23.740 (S$25.8766)More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
WURTH ELEKTRONIK | Each | 1+ S$10.010 (S$10.9109)5+ S$9.780 (S$10.6602)10+ S$9.550 (S$10.4095)20+ S$9.110 (S$9.9299)40+ S$8.660 (S$9.4394)More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
WURTH ELEKTRONIK | Each | 1+ S$16.620 (S$18.1158)5+ S$16.240 (S$17.7016)10+ S$15.860 (S$17.2874)20+ S$15.120 (S$16.4808)40+ S$14.370 (S$15.6633)More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
WURTH ELEKTRONIK | Each | 1+ S$41.370 (S$45.0933)5+ S$39.760 (S$43.3384)10+ S$38.140 (S$41.5726)20+ S$36.150 (S$39.4035)40+ S$34.150 (S$37.2235)More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
WURTH ELEKTRONIK | Each | 1+ S$43.400 (S$47.306)5+ S$42.420 (S$46.2378)10+ S$41.440 (S$45.1696)20+ S$39.470 (S$43.0223)40+ S$37.500 (S$40.875)More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
WURTH ELEKTRONIK | Each | 1+ S$14.930 (S$16.2737)5+ S$14.590 (S$15.9031)10+ S$14.250 (S$15.5325)20+ S$13.570 (S$14.7913)40+ S$12.890 (S$14.0501)More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
WURTH ELEKTRONIK | Each | 1+ S$19.120 (S$20.8408)5+ S$18.610 (S$20.2849)10+ S$16.930 (S$18.4537)20+ S$16.290 (S$17.7561)40+ S$15.650 (S$17.0585)More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
WURTH ELEKTRONIK | Each | 1+ S$24.420 (S$26.6178)5+ S$23.870 (S$26.0183)10+ S$23.310 (S$25.4079)20+ S$22.200 (S$24.198)40+ S$21.090 (S$22.9881)More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
WURTH ELEKTRONIK | Each | 1+ S$8.320 (S$9.0688)5+ S$8.130 (S$8.8617)10+ S$7.930 (S$8.6437)20+ S$7.560 (S$8.2404)40+ S$7.180 (S$7.8262)More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||













