150µH Inductors, Chokes & Coils:
57 Products FoundView
Buyer
Engineer
Manufacturer
Inductance
Inductor Type
RMS Current (Irms)
Self Resonant Frequency
Saturation Current (Isat)
DC Current Rating
Inductor Construction
DC Resistance Max
Product Range
Inductor Case / Package
Inductance Tolerance
Core Material
Product Length
Product Width
Product Height
Packaging
Filter(s) Applied
1 Filter(s) Selected
| Compare | Price For | Quantity | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 1+ S$3.110 (S$3.3899)50+ S$2.660 (S$2.8994)100+ S$2.480 (S$2.7032)250+ S$2.300 (S$2.507)500+ S$2.120 (S$2.3108)More Pricing... | Total:S$3.11 Min: 1 / Mult: 1 | 150µH | - | 1A | - | 1A | - | Unshielded | 0.4ohm | DO3316P Series | - | ± 20% | - | 12.95mm | 9.4mm | 5.21mm | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$0.955 (S$1.041)10+ S$0.785 (S$0.8556)50+ S$0.715 (S$0.7794)100+ S$0.645 (S$0.703)200+ S$0.572 (S$0.6235)More Pricing... | Total:S$0.96 Min: 1 / Mult: 1 | 150µH | - | 800mA | - | 1A | - | Unshielded | 0.59ohm | SDR1005 Series | - | ± 10% | - | 12.7mm | 10mm | 5mm | |||||
WURTH ELEKTRONIK | Each (Supplied on Cut Tape) Cut Tape | 1+ S$2.100 (S$2.289)50+ S$1.830 (S$1.9947)100+ S$1.790 (S$1.9511)250+ S$1.760 (S$1.9184)500+ S$1.730 (S$1.8857)More Pricing... | Total:S$2.10 Min: 1 / Mult: 1 | 150µH | Power | 560mA | - | 530mA | - | Shielded | 1.27ohm | WE-PD Series | - | ± 20% | - | 7.3mm | 7.3mm | 3.2mm | ||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$4.230 (S$4.6107)10+ S$3.540 (S$3.8586)50+ S$3.230 (S$3.5207)100+ S$2.730 (S$2.9757)200+ S$2.530 (S$2.7577)More Pricing... | Total:S$4.23 Min: 1 / Mult: 1 | 150µH | - | 1.66A | - | 1.64A | - | Shielded | 0.216ohm | MSS1260T Series | - | ± 10% | - | 12.3mm | 12.3mm | 6mm | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ S$4.220 (S$4.5998)200+ S$3.150 (S$3.4335)500+ S$2.070 (S$2.2563) | Total:S$422.00 Min: 100 / Mult: 1 | 150µH | - | 1.8A | - | 2.48A | - | Shielded | 0.2406ohm | MSS1278 Series | - | ± 10% | - | 12.3mm | 12.3mm | 8.05mm | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ S$0.645 (S$0.703)200+ S$0.572 (S$0.6235)600+ S$0.499 (S$0.5439) | Total:S$64.50 Min: 100 / Mult: 1 | 150µH | - | 800mA | - | 1A | - | Unshielded | 0.59ohm | SDR1005 Series | - | ± 10% | - | 12.7mm | 10mm | 5mm | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$4.260 (S$4.6434)10+ S$3.620 (S$3.9458)25+ S$3.350 (S$3.6515)50+ S$3.100 (S$3.379)100+ S$2.840 (S$3.0956)More Pricing... | Total:S$4.26 Min: 1 / Mult: 1 | 150µH | - | 1.5A | - | 2.6A | - | Unshielded | 0.25ohm | DO5010H Series | - | ± 20% | - | 18.03mm | 15.24mm | 7.11mm | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$5.080 (S$5.5372)10+ S$4.800 (S$5.232)50+ S$4.510 (S$4.9159)100+ S$4.220 (S$4.5998)200+ S$3.150 (S$3.4335)More Pricing... | Total:S$5.08 Min: 1 / Mult: 1 | 150µH | - | 1.8A | - | 2.48A | - | Shielded | 0.2406ohm | MSS1278 Series | - | ± 10% | - | 12.3mm | 12.3mm | 8.05mm | |||||
WURTH ELEKTRONIK | Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ S$2.740 (S$2.9866)250+ S$2.730 (S$2.9757)500+ S$2.630 (S$2.8667)1000+ S$2.170 (S$2.3653) | Total:S$274.00 Min: 100 / Mult: 1 | 150µH | Power | 520mA | - | 630mA | - | Shielded | 0.88ohm | WE-PD Series | - | ± 20% | - | 7.3mm | 7.3mm | 4.5mm | ||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ S$3.970 (S$4.3273)250+ S$3.110 (S$3.3899) | Total:S$397.00 Min: 100 / Mult: 1 | 150µH | - | 1.5A | - | 2.5A | - | Unshielded | 0.25ohm | DO5022P Series | - | ± 20% | - | 18.03mm | 15.24mm | 7.11mm | |||||
WURTH ELEKTRONIK | Each (Supplied on Cut Tape) Cut Tape | 1+ S$3.260 (S$3.5534)10+ S$2.900 (S$3.161)50+ S$2.700 (S$2.943)100+ S$2.590 (S$2.8231)200+ S$2.440 (S$2.6596)More Pricing... | Total:S$3.26 Min: 1 / Mult: 1 | 150µH | Power | 600mA | - | 710mA | - | Unshielded | 0.64ohm | WE-PD2 Series | - | ± 10% | - | 7.8mm | 7mm | 5mm | ||||
WURTH ELEKTRONIK | Each (Supplied on Cut Tape) Cut Tape | 1+ S$3.440 (S$3.7496)50+ S$2.840 (S$3.0956)100+ S$2.740 (S$2.9866)250+ S$2.730 (S$2.9757)500+ S$2.630 (S$2.8667)More Pricing... | Total:S$3.44 Min: 1 / Mult: 1 | 150µH | Power | 520mA | - | 630mA | - | Shielded | 0.88ohm | WE-PD Series | - | ± 20% | - | 7.3mm | 7.3mm | 4.5mm | ||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$0.955 (S$1.041)50+ S$0.773 (S$0.8426)100+ S$0.626 (S$0.6823)250+ S$0.536 (S$0.5842)500+ S$0.526 (S$0.5733) | Total:S$0.96 Min: 1 / Mult: 1 | 150µH | - | 580mA | - | 850mA | - | Unshielded | 0.68ohm | SDR0805 Series | - | ± 10% | - | 7.8mm | 7.8mm | 5.3mm | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$5.170 (S$5.6353)10+ S$4.870 (S$5.3083)25+ S$4.570 (S$4.9813)50+ S$4.270 (S$4.6543)100+ S$3.970 (S$4.3273)More Pricing... | Total:S$5.17 Min: 1 / Mult: 1 | 150µH | - | 1.5A | - | 2.5A | - | Unshielded | 0.25ohm | DO5022P Series | - | ± 20% | - | 18.03mm | 15.24mm | 7.11mm | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 50+ S$0.549 (S$0.5984)200+ S$0.523 (S$0.5701)400+ S$0.494 (S$0.5385)800+ S$0.465 (S$0.5068) | Total:S$54.90 Min: 100 / Mult: 1 | 150µH | - | 780mA | - | 1.4A | - | Unshielded | 0.47ohm | SDR1006 Series | - | ± 10% | - | 9.8mm | 9.8mm | 5.8mm | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ S$2.840 (S$3.0956)250+ S$2.430 (S$2.6487) | Total:S$284.00 Min: 100 / Mult: 1 | 150µH | - | 1.5A | - | 2.6A | - | Unshielded | 0.25ohm | DO5010H Series | - | ± 20% | - | 18.03mm | 15.24mm | 7.11mm | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$1.900 (S$2.071)10+ S$1.570 (S$1.7113)50+ S$1.430 (S$1.5587)100+ S$1.290 (S$1.4061)200+ S$1.260 (S$1.3734) | Total:S$1.90 Min: 1 / Mult: 1 | 150µH | Power Inductor | 1.42A | - | 1.7A | - | Shielded | 0.225ohm | B82477G4 Series | - | ± 20% | - | 12.8mm | 12.8mm | 8mm | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 50+ S$1.860 (S$2.0274)200+ S$1.820 (S$1.9838)400+ S$1.570 (S$1.7113) | Total:S$186.00 Min: 100 / Mult: 1 | 150µH | - | 390mA | - | 270mA | - | Unshielded | 2ohm | DO1608C Series | - | ± 20% | - | 6.6mm | 4.45mm | 2.92mm | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$7.050 (S$7.6845)10+ S$6.590 (S$7.1831)25+ S$6.120 (S$6.6708)50+ S$5.650 (S$6.1585)100+ S$5.180 (S$5.6462)More Pricing... | Total:S$7.05 Min: 1 / Mult: 1 | 150µH | - | 2.5A | - | 2.6A | - | Shielded | 0.2ohm | MSS1210 Series | - | ± 10% | - | 12.3mm | 12.3mm | 10mm | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 50+ S$3.540 (S$3.8586)200+ S$3.210 (S$3.4989) | Total:S$354.00 Min: 100 / Mult: 1 | 150µH | - | 1.33A | - | 790mA | - | Shielded | 0.33ohm | MSS1048 Series | - | ± 10% | - | 10.2mm | 10mm | 4.8mm | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ S$5.180 (S$5.6462)300+ S$4.710 (S$5.1339) | Total:S$518.00 Min: 100 / Mult: 1 | 150µH | - | 2.5A | - | 2.6A | - | Shielded | 0.2ohm | MSS1210 Series | - | ± 10% | - | 12.3mm | 12.3mm | 10mm | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ S$1.290 (S$1.4061)200+ S$1.260 (S$1.3734) | Total:S$129.00 Min: 100 / Mult: 1 | 150µH | Power Inductor | 1.42A | - | 1.7A | - | Shielded | 0.225ohm | B82477G4 Series | - | ± 20% | - | 12.8mm | 12.8mm | 8mm | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ S$2.480 (S$2.7032)250+ S$2.300 (S$2.507)500+ S$2.120 (S$2.3108)1000+ S$2.080 (S$2.2672) | Total:S$248.00 Min: 100 / Mult: 1 | 150µH | - | 1A | - | 1A | - | Unshielded | 0.4ohm | DO3316P Series | - | ± 20% | - | 12.95mm | 9.4mm | 5.21mm | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ S$0.626 (S$0.6823)250+ S$0.536 (S$0.5842)500+ S$0.526 (S$0.5733) | Total:S$62.60 Min: 100 / Mult: 1 | 150µH | - | 580mA | - | 850mA | - | Unshielded | 0.68ohm | SDR0805 Series | - | ± 10% | - | 7.8mm | 7.8mm | 5.3mm | |||||
WURTH ELEKTRONIK | Each (Supplied on Cut Tape) Cut Tape | 1+ S$2.210 (S$2.4089)10+ S$2.150 (S$2.3435)50+ S$2.030 (S$2.2127)100+ S$1.770 (S$1.9293)200+ S$1.520 (S$1.6568)More Pricing... | Total:S$2.21 Min: 1 / Mult: 1 | 150µH | - | 420mA | - | 220mA | - | Shielded | 0.86ohm | WE-TPC Series | - | ± 30% | - | 4.8mm | 4.8mm | 2.8mm | ||||














