820nH Inductors, Chokes & Coils :
8 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(1)
(3)
(1)
(3)
Inductance
=820nH
1
(2)
(1)
(2)
(1)
(1)
(1)
(4)
(1)
RMS Current (Irms)
(1)
(1)
Self Resonant Frequency
(1)
(4)
(1)
Saturation Current (Isat)
(1)
(1)
DC Current Rating
(2)
(1)
(3)
Inductor Construction
(2)
(6)
Product Range
(1)
(3)
(1)
(2)
(1)
DC Resistance Max
(1)
(1)
(1)
(3)
(1)
(1)
Inductor Case / Package
(2)
(4)
Inductance Tolerance
(1)
(1)
(2)
(4)
Packaging
(8)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | Inductance | RMS Current (Irms) | Self Resonant Frequency | Saturation Current (Isat) | DC Current Rating | Inductor Construction | Product Range | DC Resistance Max | Inductor Case / Package | Inductance Tolerance | Core Material | Product Length | Product Width | Product Height |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 5+ S$0.392(S$0.4273) 50+ S$0.273(S$0.2976) 250+ S$0.225(S$0.2452) 500+ S$0.201(S$0.2191) 1000+ S$0.177(S$0.1929) More Pricing... | 820nH | - | 350MHz | - | 400mA | Unshielded | LQW2UAS_0C Series | 1.61ohm | 1008 [2520 Metric] | ± 5% | Ferrite | 2.62mm | 2.45mm | 1.83mm | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ S$0.637(S$0.6943) 50+ S$0.490(S$0.5341) 250+ S$0.452(S$0.4927) 500+ S$0.415(S$0.4524) 1000+ S$0.367(S$0.400) More Pricing... | 820nH | - | 350MHz | - | 400mA | Unshielded | LQW2UAS_0C Series | 1.61ohm | 1008 [2520 Metric] | ± 1% | Ferrite | 2.62mm | 2.45mm | 1.83mm | ||||||
WURTH ELEKTRONIK | Each (Supplied on Cut Tape) Cut Tape | 1+ S$3.560(S$3.8804) 50+ S$3.110(S$3.3899) 100+ S$2.580(S$2.8122) 250+ S$2.310(S$2.5179) 500+ S$2.140(S$2.3326) More Pricing... | 820nH | 13.5A | - | 40.9A | - | Shielded | WE-LHMI Series | 4870µohm | - | ± 20% | - | 9.7mm | 8.5mm | 3mm | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+ S$0.566(S$0.6169) 50+ S$0.503(S$0.5483) 250+ S$0.466(S$0.5079) 500+ S$0.428(S$0.4665) 1000+ S$0.392(S$0.4273) More Pricing... | 820nH | - | 215MHz | - | 180mA | Unshielded | WE-KI Series | 3.9ohm | 0805 [2012 Metric] | ± 5% | Ceramic | 2.28mm | 1.7mm | 1.28mm | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ S$0.872(S$0.9505) 100+ S$0.718(S$0.7826) 500+ S$0.708(S$0.7717) 1000+ S$0.652(S$0.7107) 3000+ S$0.650(S$0.7085) More Pricing... | 820nH | - | 400MHz | - | 240mA | Unshielded | B82498B SIMID Series | 0.55ohm | 0805 [2012 Metric] | ± 5% | Ferrite | 2.2mm | 1.4mm | 1.45mm | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ S$0.666(S$0.7259) 50+ S$0.593(S$0.6464) 250+ S$0.550(S$0.5995) 500+ S$0.506(S$0.5515) 1000+ S$0.463(S$0.5047) More Pricing... | 820nH | - | 350MHz | - | 180mA | Unshielded | WE-KI Series | 2.3ohm | 1008 [2520 Metric] | ± 5% | Ceramic | 2.5mm | 2mm | 1.6mm | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ S$0.341(S$0.3717) 50+ S$0.236(S$0.2572) 250+ S$0.219(S$0.2387) 500+ S$0.210(S$0.2289) 1000+ S$0.200(S$0.218) More Pricing... | 820nH | - | 350MHz | - | 400mA | Unshielded | LQW2UAS_0C Series | 1.61ohm | 1008 [2520 Metric] | ± 2% | Ferrite | 2.62mm | 2.45mm | 1.83mm | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ S$1.790(S$1.9511) 50+ S$1.290(S$1.4061) 250+ S$0.991(S$1.0802) 500+ S$0.989(S$1.078) 1000+ S$0.987(S$1.0758) More Pricing... | 820nH | 12.9A | - | 19.7A | - | Shielded | SRP5030CA Series | 5780µohm | - | ± 20% | - | 5.5mm | 5.3mm | 2.9mm | ||||||





