SMD Power Inductors :
126 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(5)
(35)
(13)
(2)
(1)
(1)
(13)
(1)
(2)
Saturation Current (Isat)
=1.3A
1
(2)
(1)
(1)
(1)
(1)
(1)
(2)
(1)
Inductance
(1)
(1)
(2)
(4)
(2)
(4)
(10)
(2)
RMS Current (Irms)
(2)
(1)
(2)
(1)
(1)
(1)
(3)
(1)
Inductor Construction
(26)
(78)
(13)
(6)
Product Range
(1)
(1)
(2)
(1)
(1)
(2)
(1)
(1)
Inductor Case / Package
(1)
(1)
(1)
(1)
(3)
(2)
(2)
(2)
DC Resistance Max
(2)
(1)
(1)
(1)
(2)
(1)
(2)
(1)
Inductance Tolerance
(1)
(1)
(13)
(2)
(92)
(2)
(11)
Product Length
(2)
(2)
(1)
(10)
(1)
(1)
(13)
(3)
Product Width
(1)
(1)
(1)
(1)
(12)
(1)
(2)
(2)
Packaging
(2)
(1)
(119)
(7)
(96)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | Inductance | Inductor Type | RMS Current (Irms) | Inductor Construction | Saturation Current (Isat) | DC Current Rating | Product Range | Inductor Case / Package | DC Resistance Max | Inductance Tolerance | Core Material | Product Length | Product Width | Product Height |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 5+ S$0.689(S$0.751) 50+ S$0.556(S$0.606) 250+ S$0.443(S$0.4829) 500+ S$0.432(S$0.4709) 1000+ S$0.338(S$0.3684) More Pricing... | 10µH | - | 1.3A | Shielded | 1.3A | - | IFSC-1515AH-01 Series | - | 0.17ohm | ± 20% | - | 3.8mm | 3.8mm | 1.8mm | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ S$0.473(S$0.5156) 50+ S$0.385(S$0.4196) 250+ S$0.316(S$0.3444) 500+ S$0.280(S$0.3052) 1000+ S$0.249(S$0.2714) More Pricing... | 4.7µH | - | 1.7A | Semishielded | 1.3A | - | LQH3NPN_ME Series | - | 0.12ohm | ± 20% | - | 3mm | 3mm | 1.4mm | ||||||
WURTH ELEKTRONIK | Each (Supplied on Cut Tape) Cut Tape | 1+ S$3.660(S$3.9894) 50+ S$3.030(S$3.3027) 100+ S$2.910(S$3.1719) 250+ S$2.860(S$3.1174) 500+ S$2.800(S$3.052) More Pricing... | 22µH | - | 2A | Shielded | 1.3A | - | WE-PD Series | - | 0.115ohm | ± 25% | - | 6.2mm | 5.9mm | 5.1mm | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$1.950(S$2.1255) 50+ S$1.500(S$1.635) 100+ S$1.190(S$1.2971) 250+ S$1.100(S$1.199) 500+ S$1.040(S$1.1336) More Pricing... | 6.8µH | - | 1A | Shielded | 1.3A | - | LPS4018 Series | - | 0.15ohm | ± 20% | - | 3.9mm | 3.9mm | 1.7mm | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$1.180(S$1.2862) 10+ S$1.040(S$1.1336) 50+ S$0.963(S$1.0497) 100+ S$0.885(S$0.9646) 200+ S$0.795(S$0.8666) More Pricing... | 560µH | - | 850mA | Unshielded | 1.3A | - | SDR1307 Series | - | 0.88ohm | ± 10% | - | 13mm | 13mm | 7mm | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ S$0.423(S$0.4611) 100+ S$0.348(S$0.3793) 500+ S$0.303(S$0.3303) 1000+ S$0.292(S$0.3183) 3000+ S$0.261(S$0.2845) More Pricing... | 10µH | - | 840mA | Shielded | 1.3A | - | TYS4018 Series | - | 0.18ohm | ± 20% | - | 4mm | 4mm | 1.8mm | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$1.290(S$1.4061) 10+ S$1.060(S$1.1554) 50+ S$0.961(S$1.0475) 100+ S$0.861(S$0.9385) 200+ S$0.801(S$0.8731) More Pricing... | 180µH | - | 800mA | Shielded | 1.3A | - | SRR1206 Series | - | 0.38ohm | ± 10% | - | 12.7mm | 12.7mm | 6.5mm | ||||||
WURTH ELEKTRONIK | Each (Supplied on Cut Tape) Cut Tape | 1+ S$2.340(S$2.5506) 50+ S$2.150(S$2.3435) 100+ S$1.990(S$2.1691) 250+ S$1.920(S$2.0928) 500+ S$1.840(S$2.0056) More Pricing... | 33µH | - | 500mA | Shielded | 1.3A | - | WE-MAPI Series | - | 1.33ohm | ± 20% | - | 3mm | 3mm | 1.5mm | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$1.070(S$1.1663) 10+ S$0.900(S$0.981) 50+ S$0.825(S$0.8992) 100+ S$0.708(S$0.7717) | 22µH | - | 1.8A | Unshielded | 1.3A | - | SD54 Series | - | 0.13ohm | ± 20% | - | 5.69mm | 5.33mm | 5mm | ||||||
WURTH ELEKTRONIK | Each (Supplied on Cut Tape) Cut Tape | 1+ S$1.270(S$1.3843) 50+ S$1.180(S$1.2862) 100+ S$1.150(S$1.2535) 250+ S$1.120(S$1.2208) 500+ S$1.070(S$1.1663) More Pricing... | 68µH | - | 1A | Semishielded | 1.3A | - | WE-LQS Series | - | 0.289ohm | ± 20% | - | 6mm | 6mm | 4.5mm | |||||
WURTH ELEKTRONIK | Each (Supplied on Cut Tape) Cut Tape | 1+ S$1.680(S$1.8312) 50+ S$1.530(S$1.6677) 250+ S$1.410(S$1.5369) 500+ S$1.300(S$1.417) 1000+ S$1.170(S$1.2753) More Pricing... | 47µH | - | 1.06A | Semishielded | 1.3A | - | WE-LQS Series | - | 0.315ohm | ± 20% | - | 6mm | 6mm | 2.8mm | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$0.903(S$0.9843) 10+ S$0.747(S$0.8142) 50+ S$0.682(S$0.7434) 100+ S$0.616(S$0.6714) 200+ S$0.570(S$0.6213) More Pricing... | 4.7µH | - | 1.55A | Shielded | 1.3A | - | SRR4028 Series | 1919 [4848 Metric] | 0.07ohm | ± 30% | - | 4.8mm | 4.8mm | 2.8mm | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$0.620(S$0.6758) 50+ S$0.443(S$0.4829) 100+ S$0.418(S$0.4556) 250+ S$0.386(S$0.4207) 500+ S$0.365(S$0.3978) More Pricing... | 33µH | - | 1.2A | Semishielded | 1.3A | - | SRN5040TA Series | 2020 [5050 Metric] | 0.18ohm | ± 20% | - | 4.95mm | 4.95mm | 3.8mm | ||||||
WURTH ELEKTRONIK | Each (Supplied on Cut Tape) Cut Tape | 1+ S$3.490(S$3.8041) 50+ S$2.890(S$3.1501) 100+ S$2.790(S$3.0411) 250+ S$2.740(S$2.9866) 500+ S$2.680(S$2.9212) More Pricing... | 27µH | - | 1.27A | Shielded | 1.3A | - | WE-PD Series | - | 0.21ohm | ± 20% | - | 7.3mm | 7.3mm | 3.2mm | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+ S$0.431(S$0.4698) 50+ S$0.361(S$0.3935) 250+ S$0.296(S$0.3226) 500+ S$0.264(S$0.2878) 1000+ S$0.231(S$0.2518) More Pricing... | 22µH | - | 1A | Shielded | 1.3A | - | ASPI-4030S Series | - | 0.225ohm | ± 20% | - | 4mm | 4mm | 3mm | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ S$0.597(S$0.6507) 50+ S$0.427(S$0.4654) 250+ S$0.372(S$0.4055) 500+ S$0.349(S$0.3804) 1500+ S$0.343(S$0.3739) More Pricing... | 10µH | - | 1.2A | Semishielded | 1.3A | - | SRN4018BTA Series | - | 0.15ohm | ± 20% | - | 4mm | 4mm | 1.6mm | ||||||
Each (Supplied on Cut Tape) Re-Reel | 50+ S$0.361(S$0.3935) 250+ S$0.296(S$0.3226) 500+ S$0.264(S$0.2878) 1000+ S$0.231(S$0.2518) 2000+ S$0.216(S$0.2354) | 22µH | - | 1A | Shielded | 1.3A | - | ASPI-4030S Series | - | 0.225ohm | ± 20% | - | 4mm | 4mm | 3mm | ||||||
PULSE ELECTRONICS | Each | 10+ S$1.530(S$1.6677) 100+ S$1.260(S$1.3734) 500+ S$1.100(S$1.199) 1000+ S$1.020(S$1.1118) 2500+ S$0.947(S$1.0322) More Pricing... | 33µH | - | 1.8A | Shielded | 1.3A | - | APCA Series | - | 0.116ohm | ± 20% | - | 7.4mm | 7mm | 4.5mm | |||||
PULSE ELECTRONICS | Each | 10+ S$1.530(S$1.6677) 100+ S$1.260(S$1.3734) 500+ S$1.100(S$1.199) 1000+ S$1.020(S$1.1118) 2500+ S$0.947(S$1.0322) More Pricing... | 33µH | - | 1.8A | Shielded | 1.3A | - | APCA Series | - | 0.116ohm | ± 30% | - | 7.4mm | 7mm | 4.5mm | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$0.659(S$0.7183) 25+ S$0.517(S$0.5635) 100+ S$0.466(S$0.5079) 250+ S$0.436(S$0.4752) 500+ S$0.415(S$0.4524) More Pricing... | 2.7µH | - | 1.14A | Unshielded | 1.3A | - | LCQPB Series | - | 0.17ohm | ± 20% | - | 3.2mm | 1.9mm | 1.95mm | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$1.450(S$1.5805) 50+ S$1.180(S$1.2862) 100+ S$1.030(S$1.1227) 250+ S$0.975(S$1.0628) 500+ S$0.912(S$0.9941) More Pricing... | 47µH | - | 1.2A | Shielded | 1.3A | - | CLF-D Series | - | 0.15ohm | ± 20% | - | 7.2mm | 6.9mm | 4.5mm | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$1.250(S$1.3625) 10+ S$1.230(S$1.3407) 50+ S$1.200(S$1.308) 200+ S$1.180(S$1.2862) 400+ S$1.150(S$1.2535) More Pricing... | 120µH | - | 1.2A | Unshielded | 1.3A | - | SDE1006A Series | - | 0.4ohm | ± 10% | - | 10mm | 9mm | 5.4mm | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$1.020(S$1.1118) 50+ S$0.867(S$0.945) 100+ S$0.713(S$0.7772) 250+ S$0.704(S$0.7674) 500+ S$0.698(S$0.7608) | 15µH | - | 2.2A | Shielded | 1.3A | - | SLF Series | - | 0.0714ohm | ± 20% | - | 6mm | 6mm | 4.5mm | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$1.290(S$1.4061) 10+ S$1.060(S$1.1554) 50+ S$0.961(S$1.0475) 100+ S$0.861(S$0.9385) 200+ S$0.779(S$0.8491) More Pricing... | 47µH | - | 1A | Shielded | 1.3A | - | SRR1005 Series | - | 0.19ohm | ± 15% | - | 12.7mm | 10mm | 5.2mm | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ S$0.639(S$0.6965) 50+ S$0.524(S$0.5712) 250+ S$0.431(S$0.4698) 500+ S$0.407(S$0.4436) 1000+ S$0.348(S$0.3793) More Pricing... | 5.6µH | - | 1.1A | Unshielded | 1.3A | - | SDR0302 Series | - | 0.16ohm | ± 20% | - | 3mm | 2.8mm | 2.5mm | ||||||



















