22nH Thin Film Inductors :
13 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(1)
(10)
(2)
Inductance
=22nH
1
(2)
(8)
(7)
(8)
(8)
(12)
(9)
(11)
Inductor Construction
(1)
(12)
Inductance Tolerance
(1)
(10)
(2)
Core Material
(3)
(10)
Inductor Case / Package
(4)
(8)
(1)
Product Length
(4)
(8)
(1)
Product Width
(4)
(8)
(1)
Self Resonant Frequency
(1)
(3)
(2)
(1)
(6)
Product Height
(2)
(6)
(1)
(4)
DC Resistance Max
(4)
(3)
(2)
(1)
(1)
(1)
(1)
Packaging
(12)
(3)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | Inductance | DC Resistance Max | Self Resonant Frequency | DC Current Rating | Inductor Case / Package | Product Range | Inductance Tolerance | Inductor Construction | Core Material | Product Length | Product Width | Product Height |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 10+ S$0.031(S$0.0338) 100+ S$0.026(S$0.0283) 500+ S$0.024(S$0.0262) 2500+ S$0.021(S$0.0229) 5000+ S$0.020(S$0.0218) More Pricing... | 22nH | 2.65ohm | 2GHz | 90mA | 0402 [1005 Metric] | MC AL Series | ± 1% | Shielded | Ceramic | 1mm | 0.5mm | 0.32mm | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ S$0.040(S$0.0436) 100+ S$0.034(S$0.0371) 500+ S$0.032(S$0.0349) 2500+ S$0.029(S$0.0316) 7500+ S$0.024(S$0.0262) More Pricing... | 22nH | 1.9ohm | 2.2GHz | 150mA | 0201 [0603 Metric] | LQP03TN_02 Series | ± 3% | Unshielded | Non-Magnetic | 0.6mm | 0.3mm | 0.3mm | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ S$0.036(S$0.0392) 100+ S$0.031(S$0.0338) 500+ S$0.030(S$0.0327) 2500+ S$0.023(S$0.0251) 7500+ S$0.019(S$0.0207) More Pricing... | 22nH | 1.9ohm | 2.2GHz | 150mA | 0201 [0603 Metric] | LQP03TN_02 Series | ± 5% | Unshielded | Non-Magnetic | 0.6mm | 0.3mm | 0.3mm | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ S$0.059(S$0.0643) 100+ S$0.049(S$0.0534) 500+ S$0.046(S$0.0501) 2500+ S$0.041(S$0.0447) 7500+ S$0.034(S$0.0371) More Pricing... | 22nH | 1.9ohm | 2.2GHz | 150mA | 0201 [0603 Metric] | LQP03TN_Z2 Series | ± 3% | Unshielded | Non-Magnetic | 0.6mm | 0.3mm | 0.3mm | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ S$0.090(S$0.0981) 100+ S$0.060(S$0.0654) 500+ S$0.040(S$0.0436) 2500+ S$0.040(S$0.0436) 10000+ S$0.030(S$0.0327) More Pricing... | 22nH | 3.2ohm | 2.3GHz | 120mA | 01005 [0402 Metric] | LQP02TQ_02 Series | ± 3% | Unshielded | Non-Magnetic | 0.4mm | 0.2mm | 0.2mm | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ S$0.060(S$0.0654) 100+ S$0.040(S$0.0436) 500+ S$0.030(S$0.0327) 2500+ S$0.020(S$0.0218) 10000+ S$0.020(S$0.0218) More Pricing... | 22nH | 5ohm | 2.3GHz | 120mA | 01005 [0402 Metric] | LQP02TN_02 Series | ± 3% | Unshielded | Non-Magnetic | 0.4mm | 0.2mm | 0.2mm | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ S$0.160(S$0.1744) 100+ S$0.100(S$0.109) 500+ S$0.070(S$0.0763) 2500+ S$0.050(S$0.0545) 7500+ S$0.050(S$0.0545) More Pricing... | 22nH | 0.82ohm | 3GHz | 250mA | 0201 [0603 Metric] | LQP03HQ_02 Series | ± 5% | Unshielded | Non-Magnetic | 0.6mm | 0.3mm | 0.4mm | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ S$0.130(S$0.1417) 100+ S$0.080(S$0.0872) 500+ S$0.060(S$0.0654) 2500+ S$0.050(S$0.0545) 7500+ S$0.030(S$0.0327) More Pricing... | 22nH | 2.26ohm | 3GHz | 140mA | 01005 [0402 Metric] | LQP02HQ_02 Series | ± 3% | Unshielded | Non-Magnetic | 0.4mm | 0.2mm | 0.3mm | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ S$0.110(S$0.1199) 100+ S$0.070(S$0.0763) 500+ S$0.050(S$0.0545) 2500+ S$0.040(S$0.0436) 7500+ S$0.030(S$0.0327) More Pricing... | 22nH | 0.82ohm | 3GHz | 250mA | 0201 [0603 Metric] | LQP03HQ_02 Series | ± 3% | Unshielded | Non-Magnetic | 0.6mm | 0.3mm | 0.4mm | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ S$0.070(S$0.0763) 100+ S$0.060(S$0.0654) 500+ S$0.040(S$0.0436) 2500+ S$0.030(S$0.0327) 7500+ S$0.020(S$0.0218) More Pricing... | 22nH | 2.85ohm | 2.5GHz | 140mA | 0201 [0603 Metric] | LQP03TG_02 Series | ± 3% | Unshielded | Non-Magnetic | 0.6mm | 0.3mm | 0.3mm | ||||||
Each (Supplied on Cut Tape) Re-Reel | 500+ S$0.058(S$0.0632) 2500+ S$0.057(S$0.0621) 7500+ S$0.056(S$0.061) 15000+ S$0.055(S$0.060) | 22nH | 0.82ohm | 3GHz | 250mA | 0201 [0603 Metric] | BSPQ Series | ± 3% | Unshielded | Ceramic | 0.6mm | 0.3mm | 0.4mm | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ S$0.071(S$0.0774) 100+ S$0.059(S$0.0643) 500+ S$0.058(S$0.0632) 2500+ S$0.057(S$0.0621) 7500+ S$0.056(S$0.061) More Pricing... | 22nH | 0.82ohm | 3GHz | 250mA | 0201 [0603 Metric] | BSPQ Series | ± 3% | Unshielded | Ceramic | 0.6mm | 0.3mm | 0.4mm | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ S$0.288(S$0.3139) 100+ S$0.237(S$0.2583) 500+ S$0.216(S$0.2354) 2500+ S$0.195(S$0.2126) 7500+ S$0.172(S$0.1875) More Pricing... | 22nH | 2.26ohm | 3GHz | 140mA | 01005 [0402 Metric] | LQP02HQ_Z2 Series | ± 3% | Unshielded | Non-Magnetic | 0.4mm | 0.2mm | 0.3mm | ||||||





