Same day shipping
On Thousands of Products
Our Biggest Range Ever
Over 1 million products available online
FREE Technical Support
Exclusive to Farnell Customers
5.1mm Chip SMD Resistors:
119,942 Products FoundFind a huge range of Chip SMD Resistors at element14 Singapore. We stock a large selection of Chip SMD Resistors, including new and most popular products from the world's top manufacturers including: Multicomp Pro, Panasonic, Yageo, Vishay & Holsworthy - Te Connectivity
View
Buyer
Engineer
Manufacturer
Resistance
Resistance Tolerance
Power Rating
Resistor Case / Package
Resistor Technology
Resistor Type
Product Range
Temperature Coefficient
Voltage Rating
Product Length
Product Height
Product Width
Operating Temperature Min
Operating Temperature Max
Qualification
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Full Reel) Full Reel Packaging Options | 5000+ S$0.008 (S$0.0087)25000+ S$0.007 (S$0.0076)50000+ S$0.006 (S$0.0065)100000+ S$0.006 (S$0.0065)250000+ S$0.006 (S$0.0065) | Total:S$40.00 Min: 5000 / Mult: 5000 | 10kohm | ± 1% | 125mW | 0603 [1608 Metric] | Thick Film | General Purpose | CRCW e3 Series | ± 100ppm/K | 75V | 1.55mm | - | 0.85mm | -55°C | 155°C | AEC-Q200 | |||||
Each (Supplied on Cut Tape) Cut Tape | 10+ S$0.030 (S$0.0327)100+ S$0.027 (S$0.0294)500+ S$0.022 (S$0.024)1000+ S$0.020 (S$0.0218)2500+ S$0.018 (S$0.0196) | Total:S$0.30 Min: 10 / Mult: 10 | 10kohm | ± 5% | 100mW | 0603 [1608 Metric] | Thick Film | General Purpose | RC_L Series | ± 100ppm/°C | 75V | 1.6mm | - | 0.8mm | -55°C | 155°C | - | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 500+ S$0.015 (S$0.0164)1000+ S$0.013 (S$0.0142)2500+ S$0.012 (S$0.0131)5000+ S$0.012 (S$0.0131)12500+ S$0.011 (S$0.012) | Total:S$7.50 Min: 500 / Mult: 10 | 10kohm | ± 1% | 125mW | 0603 [1608 Metric] | Thick Film | General Purpose | CRCW e3 Series | ± 100ppm/K | 75V | 1.55mm | - | 0.85mm | -55°C | 155°C | AEC-Q200 | |||||
Each (Supplied on Full Reel) Full Reel | 5000+ S$0.008 (S$0.0087)25000+ S$0.007 (S$0.0076)50000+ S$0.005 (S$0.0054)100000+ S$0.005 (S$0.0054)250000+ S$0.005 (S$0.0054) | Total:S$40.00 Min: 5000 / Mult: 5000 | 10kohm | ± 1% | 100mW | 0603 [1608 Metric] | Thick Film | General Purpose | RC_L Series | ± 100ppm/°C | 75V | 1.6mm | - | 0.8mm | -55°C | 155°C | - | |||||
Each (Supplied on Full Reel) Full Reel Packaging Options | 5000+ S$0.012 (S$0.0131)25000+ S$0.011 (S$0.012)50000+ S$0.010 (S$0.0109) | Total:S$60.00 Min: 5000 / Mult: 5000 | 100kohm | ± 1% | 100mW | 0603 [1608 Metric] | Thick Film | Precision | ERJ-3EK Series | ± 100ppm/°C | 75V | 1.6mm | - | 0.85mm | -55°C | 155°C | AEC-Q200 | |||||
Each (Supplied on Cut Tape) Cut Tape | 10+ S$0.024 (S$0.0262)100+ S$0.014 (S$0.0153)500+ S$0.012 (S$0.0131)2500+ S$0.010 (S$0.0109)5000+ S$0.008 (S$0.0087)More Pricing... | Total:S$0.24 Min: 10 / Mult: 10 | 2kohm | ± 5% | 100mW | 0402 [1005 Metric] | Thick Film | Precision | ERJ-2GE Series | ± 200ppm/°C | 50V | 1.02mm | - | 0.5mm | -55°C | 155°C | AEC-Q200 | |||||
Each (Supplied on Cut Tape) Cut Tape | 10+ S$0.024 (S$0.0262)100+ S$0.016 (S$0.0174)500+ S$0.015 (S$0.0164)2500+ S$0.014 (S$0.0153)5000+ S$0.013 (S$0.0142)More Pricing... | Total:S$0.24 Min: 10 / Mult: 10 | 499ohm | ± 1% | 100mW | 0402 [1005 Metric] | Thick Film | General Purpose | CRCW e3 Series | ± 100ppm/K | 75V | 1mm | - | 0.5mm | -55°C | 155°C | AEC-Q200 | |||||
Each (Supplied on Cut Tape) Cut Tape | 10+ S$0.025 (S$0.0272)100+ S$0.015 (S$0.0164)500+ S$0.014 (S$0.0153)2500+ S$0.013 (S$0.0142)5000+ S$0.010 (S$0.0109)More Pricing... | Total:S$0.25 Min: 10 / Mult: 10 | 332ohm | ± 1% | 100mW | 0402 [1005 Metric] | Thick Film | Precision | ERJ-2RK Series | ± 100ppm/°C | 50V | 1.02mm | - | 0.5mm | -55°C | 155°C | AEC-Q200 | |||||
Each (Supplied on Cut Tape) Cut Tape | 10+ S$0.018 (S$0.0196)100+ S$0.014 (S$0.0153)500+ S$0.012 (S$0.0131)1000+ S$0.011 (S$0.012)2500+ S$0.010 (S$0.0109)More Pricing... | Total:S$0.18 Min: 10 / Mult: 10 | 470kohm | ± 1% | 100mW | 0603 [1608 Metric] | Thick Film | General Purpose | CR Series | ± 100ppm/°C | 75V | 1.6mm | - | 0.85mm | -55°C | 155°C | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 10+ S$0.076 (S$0.0828)100+ S$0.048 (S$0.0523)500+ S$0.045 (S$0.049)1000+ S$0.042 (S$0.0458)2500+ S$0.041 (S$0.0447) | Total:S$0.76 Min: 10 / Mult: 10 | 76.8kohm | ± 1% | 250mW | 1206 [3216 Metric] | Thick Film | Precision | ERJ-8EN Series | ± 100ppm/°C | 200V | 3.2mm | - | 1.6mm | -55°C | 155°C | AEC-Q200 | |||||
Each (Supplied on Cut Tape) Cut Tape | 10+ S$0.015 (S$0.0164)100+ S$0.009 (S$0.0098)500+ S$0.008 (S$0.0087)2500+ S$0.006 (S$0.0065)5000+ S$0.005 (S$0.0054) | Total:S$0.15 Min: 10 / Mult: 10 | 470kohm | ± 5% | 62.5mW | 0402 [1005 Metric] | Thick Film | General Purpose | RC_L Series | ± 100ppm/°C | 50V | 1mm | - | 0.5mm | -55°C | 155°C | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 10+ S$0.646 (S$0.7041)100+ S$0.477 (S$0.5199)500+ S$0.425 (S$0.4632)1000+ S$0.413 (S$0.4502)2500+ S$0.400 (S$0.436)More Pricing... | Total:S$6.46 Min: 10 / Mult: 10 | 7.32kohm | ± 0.1% | 125mW | 0805 [2012 Metric] | Metal Film (Thin Film) | High Reliability | ERA-6A Series | ± 10ppm/°C | 100V | 2.01mm | - | 1.25mm | -55°C | 155°C | AEC-Q200 | |||||
Each | 10+ S$0.018 (S$0.0196)100+ S$0.014 (S$0.0153)500+ S$0.010 (S$0.0109)1000+ S$0.008 (S$0.0087)2500+ S$0.007 (S$0.0076)More Pricing... | Total:S$0.18 Min: 10 / Mult: 10 | 2.21kohm | ± 1% | 100mW | 0603 [1608 Metric] | Thick Film | General Purpose | CR Series | ± 100ppm/°C | 50V | 1.6mm | - | 0.85mm | -55°C | 155°C | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 10+ S$0.039 (S$0.0425)100+ S$0.018 (S$0.0196)500+ S$0.013 (S$0.0142)1000+ S$0.011 (S$0.012)2500+ S$0.009 (S$0.0098)More Pricing... | Total:S$0.39 Min: 10 / Mult: 10 | 560ohm | ± 5% | 125mW | 0805 [2012 Metric] | Thick Film | General Purpose | CR Series | ± 200ppm/°C | 150V | 2.01mm | - | 1.25mm | -55°C | 155°C | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 10+ S$0.035 (S$0.0382)100+ S$0.033 (S$0.036)500+ S$0.031 (S$0.0338)1000+ S$0.029 (S$0.0316)2500+ S$0.027 (S$0.0294)More Pricing... | Total:S$0.35 Min: 10 / Mult: 10 | 4.02ohm | ± 1% | 125mW | 0603 [1608 Metric] | Thick Film | General Purpose | CRCW e3 Series | ± 100ppm/K | 75V | 1.55mm | - | 0.85mm | -55°C | 155°C | AEC-Q200 | |||||
Each (Supplied on Full Reel) Full Reel | 5000+ S$0.028 (S$0.0305)25000+ S$0.022 (S$0.024)50000+ S$0.022 (S$0.024) | Total:S$140.00 Min: 5000 / Mult: 5000 | 510kohm | ± 1% | 250mW | 1206 [3216 Metric] | Thick Film | Precision | ERJ-8EN Series | ± 100ppm/°C | 200V | 3.2mm | - | 1.6mm | -55°C | 155°C | AEC-Q200 | |||||
Each | 10+ S$0.175 (S$0.1908)100+ S$0.122 (S$0.133)500+ S$0.117 (S$0.1275)1000+ S$0.113 (S$0.1232)2000+ S$0.084 (S$0.0916)More Pricing... | Total:S$1.75 Min: 10 / Mult: 10 | 3.9ohm | ± 1% | 333.3mW | 1210 [3225 Metric] | Thick Film | High Voltage | KTR Series | ± 100ppm/°C | 600V | 3.2mm | - | 2.5mm | -55°C | 155°C | AEC-Q200 | |||||
Each (Supplied on Cut Tape) Cut Tape | 10+ S$0.069 (S$0.0752)100+ S$0.044 (S$0.048)500+ S$0.042 (S$0.0458)1000+ S$0.039 (S$0.0425)2500+ S$0.038 (S$0.0414)More Pricing... | Total:S$0.69 Min: 10 / Mult: 10 | 5.1ohm | ± 5% | 250mW | 0603 [1608 Metric] | Thick Film | Sulfur Resistant, Anti-Surge | ERJ-UP3 Series | ± 200ppm/°C | 150V | 1.6mm | - | 0.85mm | -55°C | 155°C | AEC-Q200 | |||||
Each (Supplied on Cut Tape) Cut Tape | 10+ S$0.069 (S$0.0752)100+ S$0.044 (S$0.048)500+ S$0.041 (S$0.0447)1000+ S$0.038 (S$0.0414)2500+ S$0.035 (S$0.0382)More Pricing... | Total:S$0.69 Min: 10 / Mult: 10 | 3.3kohm | ± 1% | 125mW | 0805 [2012 Metric] | Thick Film | Sulfur Resistant | ERJ-U06 Series | ± 100ppm/°C | 150V | 2.01mm | - | 1.25mm | -55°C | 155°C | AEC-Q200 | |||||
Each (Supplied on Cut Tape) Cut Tape | 10+ S$0.032 (S$0.0349)100+ S$0.019 (S$0.0207)500+ S$0.018 (S$0.0196)1000+ S$0.017 (S$0.0185)2500+ S$0.015 (S$0.0164)More Pricing... | Total:S$0.32 Min: 10 / Mult: 10 | 332ohm | ± 1% | 100mW | 0603 [1608 Metric] | Thick Film | Precision | ERJ-3EK Series | ± 100ppm/°C | 75V | 1.6mm | - | 0.85mm | -55°C | 155°C | AEC-Q200 | |||||
Each (Supplied on Cut Tape) Cut Tape | 10+ S$0.152 (S$0.1657)100+ S$0.113 (S$0.1232)500+ S$0.095 (S$0.1036)1000+ S$0.094 (S$0.1025)2500+ S$0.093 (S$0.1014)More Pricing... | Total:S$1.52 Min: 10 / Mult: 10 | 3.3kohm | ± 5% | 100mW | 0603 [1608 Metric] | Thick Film | Pulse Proof | CRCW-IF e3 Series | ± 200ppm/K | 75V | 1.55mm | - | 0.85mm | -55°C | 155°C | AEC-Q200 | |||||
Each (Supplied on Cut Tape) Cut Tape | 10+ S$0.086 (S$0.0937)100+ S$0.063 (S$0.0687)500+ S$0.051 (S$0.0556)1000+ S$0.046 (S$0.0501)2500+ S$0.039 (S$0.0425)More Pricing... | Total:S$0.86 Min: 10 / Mult: 10 | 10kohm | ± 0.5% | 250mW | 1206 [3216 Metric] | Thick Film | General Purpose | RE Series | ± 50ppm/°C | 200V | 3.1mm | - | 1.6mm | -55°C | 155°C | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 10+ S$0.341 (S$0.3717)100+ S$0.322 (S$0.351)500+ S$0.284 (S$0.3096)1000+ S$0.270 (S$0.2943)2500+ S$0.264 (S$0.2878)More Pricing... | Total:S$3.41 Min: 10 / Mult: 10 | 10kohm | ± 0.1% | 100mW | 0603 [1608 Metric] | Thin Film | Sulfur Resistant | MCT Series | ± 15ppm/K | 75V | 1.55mm | - | 0.85mm | -55°C | 155°C | - | |||||
NEOHM - TE CONNECTIVITY | Each (Supplied on Cut Tape) Cut Tape | 10+ S$0.037 (S$0.0403)250+ S$0.032 (S$0.0349)1000+ S$0.019 (S$0.0207)5000+ S$0.014 (S$0.0153)10000+ S$0.011 (S$0.012)More Pricing... | Total:S$0.37 Min: 10 / Mult: 10 | 1.5ohm | ± 5% | 250mW | 1206 [3216 Metric] | Thick Film | General Purpose | CRGCQ Series | ± 400ppm/°C | 200V | 3.2mm | - | 1.6mm | -55°C | 155°C | AEC-Q200 | ||||
Each (Supplied on Cut Tape) Cut Tape | 10+ S$0.018 (S$0.0196)100+ S$0.011 (S$0.012)500+ S$0.011 (S$0.012)1000+ S$0.011 (S$0.012) | Total:S$0.18 Min: 10 / Mult: 10 | 825ohm | ± 1% | 250mW | 0805 [2012 Metric] | Thick Film | General Purpose | CRCW e3 Series | ± 100ppm/K | 150V | 2mm | - | 1.25mm | -55°C | 155°C | AEC-Q200 | |||||














