Chip SMD Resistors :
78 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(78)
Temperature Coefficient
=+25ppm/°C
1
(78)
(4)
(16)
(24)
(238)
(6)
(8)
(261)
Resistance Tolerance
(78)
Resistor Technology
(78)
Resistor Type
(78)
Product Range
(78)
Operating Temperature Min
(78)
Operating Temperature Max
(78)
Qualification
(78)
Power Rating
(19)
(20)
(20)
(19)
Resistor Case / Package
(19)
(20)
(20)
(19)
Packaging
(78)
(23)
(78)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | Resistance | Resistance Tolerance | Power Rating | Resistor Case / Package | Resistor Technology | Resistor Type | Product Range | Temperature Coefficient | Voltage Rating | Product Length | Product Width | Operating Temperature Min | Operating Temperature Max | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 10+ S$0.262(S$0.2856) 100+ S$0.224(S$0.2442) 500+ S$0.206(S$0.2245) 2500+ S$0.172(S$0.1875) 5000+ S$0.153(S$0.1668) | 1.8kohm | ± 0.1% | 62.5mW | 0402 [1005 Metric] | Thin Film | Precision | MP TAR Series | +25ppm/°C | 50V | 1.02mm | 0.5mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ S$0.329(S$0.3586) 100+ S$0.281(S$0.3063) 500+ S$0.258(S$0.2812) 1000+ S$0.217(S$0.2365) 2500+ S$0.191(S$0.2082) | 20kohm | ± 0.1% | 200mW | 0805 [2012 Metric] | Thin Film | Precision | MP TAR Series | +25ppm/°C | 100V | 2.01mm | 1.25mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ S$0.231(S$0.2518) 100+ S$0.196(S$0.2136) 500+ S$0.180(S$0.1962) 2500+ S$0.164(S$0.1788) 5000+ S$0.145(S$0.158) | 1.2kohm | ± 0.1% | 62.5mW | 0402 [1005 Metric] | Thin Film | Precision | MP TAR Series | +25ppm/°C | 50V | 1.02mm | 0.5mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ S$0.248(S$0.2703) 100+ S$0.212(S$0.2311) 500+ S$0.194(S$0.2115) 2500+ S$0.163(S$0.1777) 5000+ S$0.144(S$0.157) | 200ohm | ± 0.1% | 62.5mW | 0402 [1005 Metric] | Thin Film | Precision | MP TAR Series | +25ppm/°C | 50V | 1.02mm | 0.5mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ S$0.248(S$0.2703) 100+ S$0.212(S$0.2311) 500+ S$0.194(S$0.2115) 2500+ S$0.163(S$0.1777) 5000+ S$0.144(S$0.157) | 1.5kohm | ± 0.1% | 62.5mW | 0402 [1005 Metric] | Thin Film | Precision | MP TAR Series | +25ppm/°C | 50V | 1.02mm | 0.5mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ S$0.262(S$0.2856) 100+ S$0.224(S$0.2442) 500+ S$0.206(S$0.2245) 2500+ S$0.172(S$0.1875) | 300ohm | ± 0.1% | 62.5mW | 0402 [1005 Metric] | Thin Film | Precision | MP TAR Series | +25ppm/°C | 50V | 1.02mm | 0.5mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ S$0.248(S$0.2703) 100+ S$0.212(S$0.2311) 500+ S$0.194(S$0.2115) 2500+ S$0.163(S$0.1777) 5000+ S$0.144(S$0.157) | 120ohm | ± 0.1% | 62.5mW | 0402 [1005 Metric] | Thin Film | Precision | MP TAR Series | +25ppm/°C | 50V | 1.02mm | 0.5mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ S$0.262(S$0.2856) 100+ S$0.224(S$0.2442) 500+ S$0.206(S$0.2245) 2500+ S$0.187(S$0.2038) 5000+ S$0.166(S$0.1809) | 20kohm | ± 0.1% | 62.5mW | 0402 [1005 Metric] | Thin Film | Precision | MP TAR Series | +25ppm/°C | 50V | 1.02mm | 0.5mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ S$0.212(S$0.2311) 100+ S$0.180(S$0.1962) 500+ S$0.165(S$0.1798) 2500+ S$0.150(S$0.1635) 5000+ S$0.133(S$0.145) | 390ohm | ± 0.1% | 62.5mW | 0402 [1005 Metric] | Thin Film | Precision | MP TAR Series | +25ppm/°C | 50V | 1.02mm | 0.5mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ S$0.248(S$0.2703) 100+ S$0.212(S$0.2311) 500+ S$0.194(S$0.2115) 2500+ S$0.163(S$0.1777) 5000+ S$0.144(S$0.157) | 2.7kohm | ± 0.1% | 62.5mW | 0402 [1005 Metric] | Thin Film | Precision | MP TAR Series | +25ppm/°C | 50V | 1.02mm | 0.5mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ S$0.340(S$0.3706) 100+ S$0.291(S$0.3172) 500+ S$0.267(S$0.291) 1000+ S$0.224(S$0.2442) 2500+ S$0.198(S$0.2158) | 2kohm | ± 0.1% | 200mW | 0805 [2012 Metric] | Thin Film | Precision | MP TAR Series | +25ppm/°C | 100V | 2.01mm | 1.25mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$1.060(S$1.1554) 100+ S$0.878(S$0.957) 500+ S$0.744(S$0.811) 2500+ S$0.621(S$0.6769) 5000+ S$0.604(S$0.6584) | 68ohm | ± 0.1% | 62.5mW | 0402 [1005 Metric] | Thin Film | Precision | MP TAR Series | +25ppm/°C | 50V | 1.02mm | 0.5mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$0.944(S$1.029) 50+ S$0.698(S$0.7608) 100+ S$0.620(S$0.6758) 250+ S$0.608(S$0.6627) 500+ S$0.594(S$0.6475) More Pricing... | 47ohm | ± 0.1% | 62.5mW | 0402 [1005 Metric] | Thin Film | Precision | MP TAR Series | +25ppm/°C | 50V | 1.02mm | 0.5mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ S$0.397(S$0.4327) 100+ S$0.340(S$0.3706) 500+ S$0.312(S$0.3401) 1000+ S$0.284(S$0.3096) 2500+ S$0.251(S$0.2736) More Pricing... | 100kohm | ± 0.1% | 500mW | 1206 [3216 Metric] | Thin Film | Precision | MP TAR Series | +25ppm/°C | 200V | 3.2mm | 1.6mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ S$0.262(S$0.2856) 100+ S$0.224(S$0.2442) 500+ S$0.206(S$0.2245) 2500+ S$0.187(S$0.2038) 5000+ S$0.166(S$0.1809) | 12kohm | ± 0.1% | 62.5mW | 0402 [1005 Metric] | Thin Film | Precision | MP TAR Series | +25ppm/°C | 50V | 1.02mm | 0.5mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ S$0.729(S$0.7946) 100+ S$0.628(S$0.6845) 500+ S$0.587(S$0.6398) 1000+ S$0.560(S$0.6104) 2500+ S$0.555(S$0.605) More Pricing... | 100kohm | ± 0.1% | 62.5mW | 0402 [1005 Metric] | Thin Film | Precision | MP TAR Series | +25ppm/°C | 50V | 1.02mm | 0.5mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ S$0.269(S$0.2932) 100+ S$0.231(S$0.2518) 500+ S$0.212(S$0.2311) 2500+ S$0.193(S$0.2104) 5000+ S$0.170(S$0.1853) | 220ohm | ± 0.1% | 62.5mW | 0402 [1005 Metric] | Thin Film | Precision | MP TAR Series | +25ppm/°C | 50V | 1.02mm | 0.5mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ S$0.369(S$0.4022) 100+ S$0.315(S$0.3434) 500+ S$0.289(S$0.315) 1000+ S$0.263(S$0.2867) 2500+ S$0.234(S$0.2551) More Pricing... | 12kohm | ± 0.1% | 500mW | 1206 [3216 Metric] | Thin Film | Precision | MP TAR Series | +25ppm/°C | 200V | 3.2mm | 1.6mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ S$0.659(S$0.7183) 100+ S$0.649(S$0.7074) 500+ S$0.640(S$0.6976) 2500+ S$0.630(S$0.6867) 5000+ S$0.621(S$0.6769) | 4.7kohm | ± 0.1% | 62.5mW | 0402 [1005 Metric] | Thin Film | Precision | MP TAR Series | +25ppm/°C | 50V | 1.02mm | 0.5mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$0.939(S$1.0235) 50+ S$0.693(S$0.7554) 100+ S$0.611(S$0.666) 250+ S$0.551(S$0.6006) 500+ S$0.543(S$0.5919) More Pricing... | 180ohm | ± 0.1% | 62.5mW | 0402 [1005 Metric] | Thin Film | Precision | MP TAR Series | +25ppm/°C | 50V | 1.02mm | 0.5mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ S$0.357(S$0.3891) 100+ S$0.305(S$0.3324) 500+ S$0.281(S$0.3063) 1000+ S$0.255(S$0.2779) 2500+ S$0.225(S$0.2452) | 10kohm | ± 0.1% | 200mW | 0805 [2012 Metric] | Thin Film | Precision | MP TAR Series | +25ppm/°C | 100V | 2.01mm | 1.25mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ S$0.826(S$0.9003) 100+ S$0.722(S$0.787) 500+ S$0.686(S$0.7477) 1000+ S$0.652(S$0.7107) 2500+ S$0.621(S$0.6769) More Pricing... | 1kohm | ± 0.1% | 62.5mW | 0402 [1005 Metric] | Thin Film | Precision | MP TAR Series | +25ppm/°C | 50V | 1.02mm | 0.5mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$0.310(S$0.3379) 50+ S$0.231(S$0.2518) 100+ S$0.220(S$0.2398) 250+ S$0.203(S$0.2213) 500+ S$0.193(S$0.2104) More Pricing... | 470ohm | ± 0.1% | 62.5mW | 0402 [1005 Metric] | Thin Film | Precision | MP TAR Series | +25ppm/°C | 50V | 1.02mm | 0.5mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ S$0.277(S$0.3019) 100+ S$0.238(S$0.2594) 500+ S$0.217(S$0.2365) 2500+ S$0.198(S$0.2158) 5000+ S$0.175(S$0.1908) | 680ohm | ± 0.1% | 62.5mW | 0402 [1005 Metric] | Thin Film | Precision | MP TAR Series | +25ppm/°C | 50V | 1.02mm | 0.5mm | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ S$0.288(S$0.3139) 100+ S$0.246(S$0.2681) 500+ S$0.225(S$0.2452) 1000+ S$0.206(S$0.2245) 2500+ S$0.182(S$0.1984) More Pricing... | 2.4kohm | ± 0.1% | 167mW | 0603 [1608 Metric] | Thin Film | Precision | MP TAR Series | +25ppm/°C | 75V | 1.6mm | 0.85mm | -55°C | 155°C | AEC-Q200 | ||||||
