Fixed Network Resistors :
8 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(2)
(4)
(2)
Product Length
=6.4mm
1
(9)
(1)
(26)
(20)
(14)
(1)
(13)
(254)
Resistance
(2)
(5)
(1)
Network Circuit Type
(7)
(1)
No. of Resistors
(8)
Resistor Case / Package
(8)
Resistor Terminals
(4)
(3)
(1)
Resistance Tolerance
(8)
Voltage Rating
(8)
Power Rating per Resistor
(1)
(7)
Temperature Coefficient
(2)
(4)
(2)
Packaging
(5)
(3)
(4)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | Resistance | Network Circuit Type | No. of Resistors | Resistor Case / Package | Resistor Terminals | Resistance Tolerance | Voltage Rating | Power Rating per Resistor | Temperature Coefficient | Resistor Type | Resistor Technology | Resistor Mounting | Terminal Pitch | Product Length | Product Width | Product Height | Product Range | Operating Temperature Min | Operating Temperature Max | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 10+ S$0.415(S$0.4524) 100+ S$0.270(S$0.2943) 500+ S$0.211(S$0.230) 1000+ S$0.187(S$0.2038) 2000+ S$0.184(S$0.2006) | 10kohm | Isolated | 8Resistors | 2512 [6432 Metric] | Convex | ± 5% | 50V | 62.5mW | ± 200ppm/°C | Network | Thick Film | Surface Mount Device | 1.27mm | 6.4mm | 3.2mm | 0.6mm | YC Series | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ S$0.800(S$0.872) 100+ S$0.532(S$0.5799) 500+ S$0.423(S$0.4611) 1000+ S$0.388(S$0.4229) 2000+ S$0.360(S$0.3924) More Pricing... | 10kohm | Bussed | 8Resistors | 2512 [6432 Metric] | Concave | ± 5% | 50V | 63mW | ± 250ppm/°C | Array | Thick Film | Surface Mount Device | 1.27mm | 6.4mm | 3.1mm | 0.575mm | 74x Series | -55°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Re-Reel | 100+ S$0.532(S$0.5799) 500+ S$0.423(S$0.4611) 1000+ S$0.388(S$0.4229) 2000+ S$0.360(S$0.3924) 4000+ S$0.331(S$0.3608) | 10kohm | Bussed | 8Resistors | 2512 [6432 Metric] | Concave | ± 5% | 50V | 63mW | ± 250ppm/°C | Array | Thick Film | Surface Mount Device | 1.27mm | 6.4mm | 3.1mm | 0.575mm | 74x Series | -55°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Re-Reel | 100+ S$0.500(S$0.545) 500+ S$0.407(S$0.4436) 1000+ S$0.362(S$0.3946) 2000+ S$0.355(S$0.387) | 10kohm | Bussed | 8Resistors | 2512 [6432 Metric] | Convex | ± 5% | 50V | 63mW | ± 200ppm/K | Network | Thick Film | Surface Mount Device | 1.27mm | 6.4mm | 3.1mm | 0.55mm | EXB-A Series | -55°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$1.130(S$1.2317) 10+ S$0.647(S$0.7052) 100+ S$0.470(S$0.5123) 500+ S$0.414(S$0.4513) 5000+ S$0.345(S$0.376) More Pricing... | 4.7kohm | Bussed | 8Resistors | 2512 [6432 Metric] | Concave | ± 5% | 50V | 63mW | ± 200ppm/°C | Network | Thick Film | Surface Mount Device | 1.27mm | 6.4mm | 3.1mm | 0.55mm | EXB-A Series | -55°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ S$0.742(S$0.8088) 100+ S$0.500(S$0.545) 500+ S$0.407(S$0.4436) 1000+ S$0.362(S$0.3946) 2000+ S$0.355(S$0.387) | 10kohm | Bussed | 8Resistors | 2512 [6432 Metric] | Convex | ± 5% | 50V | 63mW | ± 200ppm/K | Network | Thick Film | Surface Mount Device | 1.27mm | 6.4mm | 3.1mm | 0.55mm | EXB-A Series | -55°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+ S$0.392(S$0.4273) 100+ S$0.264(S$0.2878) 500+ S$0.207(S$0.2256) 1000+ S$0.187(S$0.2038) 2000+ S$0.154(S$0.1679) More Pricing... | 4.7kohm | Bussed | 8Resistors | 2512 [6432 Metric] | Convex, Flat | ± 5% | 50V | 63mW | ± 200ppm/°C | Network | Thick Film | Surface Mount Device | 1.27mm | 6.4mm | 3.2mm | 0.6mm | YC Series | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Full Reel) Full Reel | 4000+ S$0.320(S$0.3488) | 47kohm | Bussed | 8Resistors | 2512 [6432 Metric] | Concave | ± 5% | 50V | 63mW | ± 200ppm/°C | Network | Thick Film | Surface Mount Device | 1.27mm | 6.4mm | 3.1mm | 0.55mm | EXB-A Series | -55°C | 125°C | - | ||||||




