Through Hole Resistors :
8 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(7)
(1)
Product Diameter
=4.75mm
1
(218)
(7)
(43)
(379)
(148)
(147)
(4)
(58)
Resistance
(1)
(1)
(1)
(1)
(1)
(1)
(1)
(1)
Product Range
(1)
(7)
Power Rating
(7)
(1)
Resistance Tolerance
(7)
(1)
Resistor Case / Package
(8)
Voltage Rating
(7)
Resistor Technology
(1)
(7)
Temperature Coefficient
(1)
(7)
Resistor Type
(1)
(7)
Packaging
(8)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | Resistance | Product Range | Power Rating | Resistance Tolerance | Resistor Case / Package | Voltage Rating | Resistor Technology | Temperature Coefficient | Resistor Type | Product Diameter | Product Length | Operating Temperature Min | Operating Temperature Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ S$5.680(S$6.1912) 5+ S$4.560(S$4.9704) 10+ S$3.440(S$3.7496) 20+ S$3.170(S$3.4553) 40+ S$2.900(S$3.161) More Pricing... | 5ohm | RS Series | 3W | ± 1% | Axial Leaded | - | Ceramic | ± 50ppm/°C | Precision | 4.75mm | 15.8mm | -65°C | 250°C | ||||||
TE CONNECTIVITY - NEOHM | Each | 1+ S$36.380(S$39.6542) 10+ S$25.670(S$27.9803) 50+ S$20.710(S$22.5739) 100+ S$19.210(S$20.9389) 200+ S$18.440(S$20.0996) More Pricing... | 50ohm | UPW Series | 250mW | ± 0.1% | Axial Leaded | 300V | Wirewound | ± 5ppm/°C | Ultra Precision | 4.75mm | 9.53mm | -55°C | 145°C | |||||
TE CONNECTIVITY - NEOHM | Each | 1+ S$42.130(S$45.9217) 5+ S$27.520(S$29.9968) 10+ S$21.950(S$23.9255) 20+ S$18.980(S$20.6882) 40+ S$17.130(S$18.6717) More Pricing... | 5ohm | UPW Series | 250mW | ± 0.1% | Axial Leaded | 300V | Wirewound | ± 5ppm/°C | Ultra Precision | 4.75mm | 9.53mm | -55°C | 145°C | |||||
TE CONNECTIVITY - NEOHM | Each | 1+ S$33.700(S$36.733) 10+ S$23.770(S$25.9093) 50+ S$19.170(S$20.8953) 100+ S$17.790(S$19.3911) 200+ S$17.090(S$18.6281) More Pricing... | 100kohm | UPW Series | 250mW | ± 0.1% | Axial Leaded | 300V | Wirewound | ± 5ppm/°C | Ultra Precision | 4.75mm | 9.53mm | -55°C | 145°C | |||||
TE CONNECTIVITY - NEOHM | Each | 1+ S$33.080(S$36.0572) 5+ S$28.220(S$30.7598) 10+ S$23.350(S$25.4515) 20+ S$20.750(S$22.6175) 40+ S$19.150(S$20.8735) More Pricing... | 100kohm | UPW Series | 250mW | ± 0.1% | Axial Leaded | 300V | Wirewound | ± 5ppm/°C | Ultra Precision | 4.75mm | 9.53mm | -55°C | 145°C | |||||
TE CONNECTIVITY - NEOHM | Each | 1+ S$28.260(S$30.8034) 10+ S$24.730(S$26.9557) 50+ S$20.490(S$22.3341) 100+ S$18.370(S$20.0233) 200+ S$16.960(S$18.4864) More Pricing... | 350ohm | UPW Series | 250mW | ± 0.1% | Axial Leaded | 300V | Wirewound | ± 5ppm/°C | Ultra Precision | 4.75mm | 9.53mm | -55°C | 145°C | |||||
TE CONNECTIVITY - NEOHM | Each | 1+ S$36.620(S$39.9158) 2+ S$33.930(S$36.9837) 3+ S$31.230(S$34.0407) 5+ S$28.530(S$31.0977) 10+ S$25.830(S$28.1547) More Pricing... | 250ohm | UPW Series | 250mW | ± 0.1% | Axial Leaded | 300V | Wirewound | ± 5ppm/°C | Ultra Precision | 4.75mm | 9.53mm | -55°C | 145°C | |||||
TE CONNECTIVITY - NEOHM | Each | 1+ S$35.040(S$38.1936) 2+ S$32.470(S$35.3923) 3+ S$29.890(S$32.5801) 5+ S$27.320(S$29.7788) 10+ S$24.740(S$26.9666) More Pricing... | 10ohm | UPW Series | 250mW | ± 0.1% | Axial Leaded | 300V | Wirewound | ± 5ppm/°C | Ultra Precision | 4.75mm | 9.53mm | -55°C | 145°C | |||||




