Through Hole Resistors :
84 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(3)
(63)
(18)
Product Width
=4.6mm
1
(6)
(1)
(12)
(3)
(27)
(6)
(39)
(74)
Resistance
(1)
(1)
(1)
(1)
(1)
(1)
(2)
(1)
Product Range
(63)
(1)
(2)
(18)
Power Rating
(2)
(6)
(69)
(7)
Resistance Tolerance
(51)
(1)
(32)
Resistor Case / Package
(1)
(83)
Voltage Rating
(81)
Resistor Technology
(82)
(2)
Temperature Coefficient
(2)
(16)
(1)
(5)
(55)
Resistor Type
(84)
Packaging
(84)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | Resistance | Product Range | Power Rating | Resistance Tolerance | Resistor Case / Package | Voltage Rating | Resistor Technology | Temperature Coefficient | Resistor Type | Product Length | Product Width | Operating Temperature Min | Operating Temperature Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TT ELECTRONICS / WELWYN | Each | 1+ S$32.630(S$35.5667) 3+ S$19.830(S$21.6147) 5+ S$15.310(S$16.6879) 10+ S$13.420(S$14.6278) 20+ S$12.100(S$13.189) More Pricing... | 1kohm | WMHP Series | 50W | ± 1% | TO-220 | 350V | Thick Film | ± 50ppm/°C | High Power | 10.16mm | 4.6mm | -65°C | 150°C | |||||
TT ELECTRONICS / WELWYN | Each | 1+ S$34.270(S$37.3543) 3+ S$20.830(S$22.7047) 5+ S$16.080(S$17.5272) 10+ S$14.090(S$15.3581) 20+ S$12.710(S$13.8539) More Pricing... | 1kohm | WMHP Series | 50W | ± 1% | TO-220 | 350V | Thick Film | ± 300ppm/°C | High Power | 10.16mm | 4.6mm | -65°C | 150°C | |||||
TT ELECTRONICS / WELWYN | Each | 1+ S$34.770(S$37.8993) 3+ S$21.140(S$23.0426) 5+ S$16.320(S$17.7888) 10+ S$14.300(S$15.587) 20+ S$12.890(S$14.0501) More Pricing... | 47ohm | WMHP Series | 35W | ± 1% | TO-220 | 350V | Thick Film | ± 50ppm/°C | High Power | 10.16mm | 4.6mm | -65°C | 150°C | |||||
TT ELECTRONICS / WELWYN | Each | 1+ S$33.920(S$36.9728) 3+ S$20.620(S$22.4758) 5+ S$15.910(S$17.3419) 10+ S$13.940(S$15.1946) 20+ S$12.580(S$13.7122) More Pricing... | 0.1ohm | WMHP Series | 35W | ± 5% | TO-220 | 350V | Thick Film | ± 1000ppm/°C | High Power | 10.16mm | 4.6mm | -65°C | 150°C | |||||
TE CONNECTIVITY - CGS | Each | 1+ S$10.000(S$10.900) 10+ S$9.700(S$10.573) 50+ S$7.870(S$8.5783) 100+ S$7.720(S$8.4148) 200+ S$7.680(S$8.3712) More Pricing... | 1.5ohm | MPT Series | 35W | ± 1% | TO-220 | 350V | Thick Film | ± 100ppm/°C | High Power | 10.16mm | 4.6mm | -65°C | 150°C | |||||
TT ELECTRONICS / WELWYN | Each | 1+ S$36.560(S$39.8504) 3+ S$22.230(S$24.2307) 5+ S$17.160(S$18.7044) 10+ S$15.030(S$16.3827) 20+ S$13.560(S$14.7804) More Pricing... | 1kohm | WMHP Series | 35W | ± 1% | TO-220 | 350V | Thick Film | ± 300ppm/°C | High Power | 10.16mm | 4.6mm | -65°C | 150°C | |||||
TT ELECTRONICS / WELWYN | Each | 1+ S$34.770(S$37.8993) 3+ S$21.140(S$23.0426) 5+ S$16.320(S$17.7888) 10+ S$14.300(S$15.587) 20+ S$12.890(S$14.0501) More Pricing... | 10kohm | WMHP Series | 20W | ± 1% | TO-220 | 350V | Thick Film | ± 50ppm/°C | High Power | 10.16mm | 4.6mm | -65°C | 150°C | |||||
TE CONNECTIVITY - CGS | Each | 1+ S$18.760(S$20.4484) 10+ S$16.410(S$17.8869) 50+ S$12.040(S$13.1236) 100+ S$11.350(S$12.3715) 200+ S$10.330(S$11.2597) More Pricing... | 10kohm | MPT Series | 35W | ± 5% | TO-220 | 350V | Thick Film | ± 50ppm/°C | High Power | 10.16mm | 4.6mm | -65°C | 150°C | |||||
TT ELECTRONICS / WELWYN | Each | 1+ S$34.770(S$37.8993) 3+ S$21.140(S$23.0426) 5+ S$16.320(S$17.7888) 10+ S$14.300(S$15.587) 20+ S$12.890(S$14.0501) More Pricing... | 270ohm | WMHP Series | 20W | ± 1% | TO-220 | 350V | Thick Film | ± 50ppm/°C | High Power | 10.16mm | 4.6mm | -65°C | 150°C | |||||
TT ELECTRONICS / WELWYN | Each | 1+ S$32.630(S$35.5667) 3+ S$19.830(S$21.6147) 5+ S$15.310(S$16.6879) 10+ S$13.420(S$14.6278) 20+ S$12.100(S$13.189) More Pricing... | 100ohm | WMHP Series | 50W | ± 1% | TO-220 | 350V | Thick Film | ± 50ppm/°C | High Power | 10.16mm | 4.6mm | -65°C | 150°C | |||||
TT ELECTRONICS / WELWYN | Each | 1+ S$34.770(S$37.8993) 3+ S$21.140(S$23.0426) 5+ S$16.320(S$17.7888) 10+ S$14.300(S$15.587) 20+ S$12.890(S$14.0501) More Pricing... | 200ohm | WMHP Series | 35W | ± 1% | TO-220 | 350V | Thick Film | ± 50ppm/°C | High Power | 10.16mm | 4.6mm | -65°C | 150°C | |||||
TT ELECTRONICS / WELWYN | Each | 1+ S$33.920(S$36.9728) 3+ S$20.620(S$22.4758) 5+ S$15.910(S$17.3419) 10+ S$13.940(S$15.1946) 20+ S$12.580(S$13.7122) More Pricing... | 0.05ohm | WMHP Series | 20W | ± 5% | TO-220 | 350V | Thick Film | ± 1000ppm/°C | High Power | 10.16mm | 4.6mm | -65°C | 150°C | |||||
TT ELECTRONICS / WELWYN | Each | 1+ S$34.770(S$37.8993) 3+ S$21.140(S$23.0426) 5+ S$16.320(S$17.7888) 10+ S$14.300(S$15.587) 20+ S$12.890(S$14.0501) More Pricing... | 33ohm | WMHP Series | 20W | ± 1% | TO-220 | 350V | Thick Film | ± 50ppm/°C | High Power | 10.16mm | 4.6mm | -65°C | 150°C | |||||
TT ELECTRONICS / WELWYN | Each | 1+ S$36.560(S$39.8504) 3+ S$22.230(S$24.2307) 5+ S$17.160(S$18.7044) 10+ S$15.030(S$16.3827) 20+ S$13.560(S$14.7804) More Pricing... | 1kohm | WMHP Series | 20W | ± 1% | TO-220 | 350V | Thick Film | ± 300ppm/°C | High Power | 10.16mm | 4.6mm | -65°C | 150°C | |||||
TE CONNECTIVITY - CGS | Each | 1+ S$12.520(S$13.6468) 10+ S$10.130(S$11.0417) 50+ S$9.500(S$10.355) 100+ S$9.310(S$10.1479) 200+ S$9.120(S$9.9408) More Pricing... | 22ohm | MPT Series | 35W | ± 5% | TO-220 | 350V | Thick Film | ± 50ppm/°C | High Power | 10.16mm | 4.6mm | -65°C | 150°C | |||||
TE CONNECTIVITY - CGS | Each | 1+ S$12.520(S$13.6468) 10+ S$10.130(S$11.0417) 50+ S$10.070(S$10.9763) 100+ S$9.880(S$10.7692) 200+ S$9.690(S$10.5621) More Pricing... | 220ohm | MPT Series | 35W | ± 5% | TO-220 | 350V | Thick Film | ± 50ppm/°C | High Power | 10.16mm | 4.6mm | -65°C | 150°C | |||||
TE CONNECTIVITY - CGS | Each | 1+ S$14.830(S$16.1647) 10+ S$12.050(S$13.1345) 50+ S$11.060(S$12.0554) 100+ S$11.030(S$12.0227) 200+ S$10.650(S$11.6085) More Pricing... | 150ohm | MPT Series | 35W | ± 1% | TO-220 | 350V | Thick Film | ± 50ppm/°C | High Power | 10.16mm | 4.6mm | -65°C | 150°C | |||||
TE CONNECTIVITY - CGS | Each | 1+ S$13.740(S$14.9766) 10+ S$11.100(S$12.099) 50+ S$10.160(S$11.0744) 100+ S$9.870(S$10.7583) 200+ S$9.640(S$10.5076) More Pricing... | 2.7ohm | MPT Series | 35W | ± 1% | TO-220 | 350V | Thick Film | ± 100ppm/°C | High Power | 10.16mm | 4.6mm | -65°C | 150°C | |||||
TE CONNECTIVITY - CGS | Each | 1+ S$19.450(S$21.2005) 10+ S$17.020(S$18.5518) 50+ S$14.100(S$15.369) 100+ S$12.650(S$13.7885) 200+ S$11.670(S$12.7203) More Pricing... | 5.6kohm | MPT Series | 35W | ± 1% | TO-220 | 350V | Thick Film | ± 50ppm/°C | High Power | 10.16mm | 4.6mm | -65°C | 150°C | |||||
TE CONNECTIVITY - CGS | Each | 1+ S$14.830(S$16.1647) 10+ S$12.050(S$13.1345) 50+ S$11.060(S$12.0554) 100+ S$11.030(S$12.0227) 200+ S$10.650(S$11.6085) More Pricing... | 6.8kohm | MPT Series | 35W | ± 1% | TO-220 | 350V | Thick Film | ± 50ppm/°C | High Power | 10.16mm | 4.6mm | -65°C | 150°C | |||||
TE CONNECTIVITY - CGS | Each | 1+ S$15.050(S$16.4045) 10+ S$12.680(S$13.8212) 50+ S$12.300(S$13.407) 100+ S$12.160(S$13.2544) 200+ S$12.010(S$13.0909) More Pricing... | 0.22ohm | MPT Series | 35W | ± 5% | TO-220 | 350V | Thick Film | - | High Power | 10.16mm | 4.6mm | -65°C | 150°C | |||||
TE CONNECTIVITY - CGS | Each | 1+ S$13.900(S$15.151) 10+ S$11.250(S$12.2625) 50+ S$10.630(S$11.5867) 100+ S$10.270(S$11.1943) 200+ S$9.910(S$10.8019) More Pricing... | 5.6kohm | MPT Series | 35W | ± 1% | TO-220 | 350V | Thick Film | ± 100ppm/°C | High Power | 10.16mm | 4.6mm | -65°C | 150°C | |||||
TE CONNECTIVITY - CGS | Each | 1+ S$13.990(S$15.2491) 10+ S$11.620(S$12.6658) 50+ S$11.360(S$12.3824) 100+ S$11.210(S$12.2189) 200+ S$11.050(S$12.0445) More Pricing... | 8.2kohm | MPT Series | 35W | ± 1% | TO-220 | 350V | Thick Film | ± 50ppm/°C | High Power | 10.16mm | 4.6mm | -65°C | 150°C | |||||
TE CONNECTIVITY - CGS | Each | 1+ S$14.830(S$16.1647) 10+ S$12.050(S$13.1345) 50+ S$11.400(S$12.426) 100+ S$11.030(S$12.0227) 200+ S$10.650(S$11.6085) More Pricing... | 39ohm | MPT Series | 35W | ± 1% | TO-220 | 350V | Thick Film | ± 50ppm/°C | High Power | 10.16mm | 4.6mm | -65°C | 150°C | |||||
TE CONNECTIVITY - CGS | Each | 1+ S$14.830(S$16.1647) 10+ S$12.050(S$13.1345) 50+ S$11.060(S$12.0554) 100+ S$10.800(S$11.772) 200+ S$10.540(S$11.4886) More Pricing... | 390ohm | MPT Series | 35W | ± 1% | TO-220 | 350V | Thick Film | ± 50ppm/°C | High Power | 10.16mm | 4.6mm | -65°C | 150°C | |||||

