Same day shipping
On Thousands of Products
Our Biggest Range Ever
Over 1 million products available online
FREE Technical Support
Exclusive to Farnell Customers
0.24ohm Through Hole Resistors:
5 Products FoundView
Buyer
Engineer
Manufacturer
Resistance
Product Range
Power Rating
Resistance Tolerance
Resistor Case / Package
Resistor Technology
Temperature Coefficient
Resistor Type
Product Diameter
Product Length
Product Width
Operating Temperature Min
Operating Temperature Max
Packaging
Filter(s) Applied
1 Filter(s) Selected
| Compare | Price For | Quantity | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ S$0.312 (S$0.3401)50+ S$0.179 (S$0.1951)100+ S$0.140 (S$0.1526)250+ S$0.122 (S$0.133)500+ S$0.110 (S$0.1199)More Pricing... | Total:S$0.31 Min: 1 / Mult: 1 | 0.24ohm | MCKNP Series | 3W | ± 5% | Axial Leaded | Wirewound | ± 400ppm/°C | Flame Proof | 5.5mm | 16mm | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$1.480 (S$1.6132)10+ S$0.964 (S$1.0508)50+ S$0.737 (S$0.8033)100+ S$0.663 (S$0.7227)200+ S$0.596 (S$0.6496)More Pricing... | Total:S$1.48 Min: 1 / Mult: 1 | 0.24ohm | AC Series | 3W | ± 5% | Axial Leaded | Wirewound | ± 600ppm/°C | High Power | 4.8mm | 13mm | - | -55°C | 250°C | |||||
MULTICOMP PRO | Each | 1+ S$0.978 (S$1.066)10+ S$0.525 (S$0.5723)25+ S$0.449 (S$0.4894)50+ S$0.404 (S$0.4404)100+ S$0.371 (S$0.4044)More Pricing... | Total:S$0.98 Min: 1 / Mult: 1 | 0.24ohm | - | 10W | ± 5% | Axial Leaded | Wirewound | ± 400ppm/°C | General Purpose | - | 49mm | 10mm | -55°C | 155°C | ||||
MULTICOMP PRO | Each | 1+ S$0.533 (S$0.581)10+ S$0.303 (S$0.3303)50+ S$0.238 (S$0.2594)100+ S$0.208 (S$0.2267)200+ S$0.187 (S$0.2038)More Pricing... | Total:S$0.53 Min: 1 / Mult: 1 | 0.24ohm | - | 5W | ± 5% | Axial Leaded | Wirewound | ± 400ppm/°C | General Purpose | - | 22mm | 10mm | -55°C | 155°C | ||||
MULTICOMP PRO | Each | 1+ S$1.730 (S$1.8857)10+ S$1.090 (S$1.1881)50+ S$0.886 (S$0.9657)100+ S$0.812 (S$0.8851)200+ S$0.746 (S$0.8131) | Total:S$1.73 Min: 1 / Mult: 1 | 0.24ohm | - | 25W | ± 5% | Axial Leaded | Wirewound | ± 400ppm/°C | General Purpose | - | 64mm | 14.5mm | -55°C | 155°C | ||||




