Isolated Surface Mount DC / DC Converters :
16 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(11)
(5)
Input Voltage DC Max
=12V
1
(1)
(3)
(5)
(25)
(7)
(3)
(164)
(2)
Power Supply Applications
(5)
(11)
DC / DC Converter Type
(5)
Input Ratio
(16)
Output Power Max
(6)
(4)
(6)
No. of Outputs
(10)
(6)
Output Voltage - Output 1
(2)
(2)
(5)
(5)
(2)
Output Current - Output 1
(1)
(1)
(1)
(1)
(2)
(1)
(2)
(1)
Output Voltage - Output 2
(3)
(3)
Output Current - Output 2
(1)
(1)
(1)
(1)
(1)
(1)
Packaging
(16)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | Power Supply Applications | DC / DC Converter Type | Input Ratio | Output Power Max | No. of Outputs | Output Voltage - Output 1 | Output Current - Output 1 | Output Voltage - Output 2 | Output Current - Output 2 | Output Regulation | Isolation Voltage | Input Voltage DC Nom | DC / DC Converter Output Type | Width | Height | Depth | Input Voltage DC Min | Input Voltage DC Max | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ S$44.840(S$48.8756) 5+ S$43.490(S$47.4041) 10+ S$42.150(S$45.9435) 50+ S$40.350(S$43.9815) 100+ S$37.660(S$41.0494) | ITE | DIP | 3:1 | 3W | 1 Output | 5V | 600mA | - | - | Regulated | 1.5kV | 5V | Fixed | 14.9mm | 8.7mm | 19mm | 4.5V | 12V | ISU03 Series | ||||||
Each | 1+ S$46.040(S$50.1836) 5+ S$44.820(S$48.8538) 10+ S$43.600(S$47.524) 50+ S$41.980(S$45.7582) 100+ S$41.290(S$45.0061) | Medical | - | 3:1 | 2W | 2 Output | 12V | 83mA | -12V | 83mA | - | 5kV | 9V | Fixed | 14.4mm | 10.5mm | 24.3mm | 4.5V | 12V | TIM 2SM Series | ||||||
Each | 1+ S$55.460(S$60.4514) 5+ S$54.450(S$59.3505) 10+ S$52.520(S$57.2468) 50+ S$50.570(S$55.1213) 100+ S$49.740(S$54.2166) | Medical | - | 3:1 | 3.5W | 1 Output | 9V | 389mA | - | - | - | 5kV | 9V | Fixed | 14.4mm | 10.5mm | 24.3mm | 4.5V | 12V | TIM 3.5SM Series | ||||||
Each | 1+ S$43.280(S$47.1752) 5+ S$41.980(S$45.7582) 10+ S$40.680(S$44.3412) 50+ S$38.950(S$42.4555) 100+ S$36.350(S$39.6215) | ITE | DIP | 3:1 | 3W | 2 Output | 15V | 100mA | -15V | 100mA | Regulated | 1.5kV | 5V | Fixed | 14.9mm | 8.7mm | 19mm | 4.5V | 12V | ISU03 Series | ||||||
Each | 1+ S$42.900(S$46.761) 5+ S$41.630(S$45.3767) 10+ S$40.340(S$43.9706) 50+ S$40.320(S$43.9488) 100+ S$40.290(S$43.9161) | ITE | DIP | 3:1 | 3W | 2 Output | 12V | 125mA | -12V | 125mA | Regulated | 1.5kV | 5V | Fixed | 14.9mm | 8.7mm | 19mm | 4.5V | 12V | ISU03 Series | ||||||
Each | 1+ S$42.290(S$46.0961) 5+ S$41.970(S$45.7473) 10+ S$41.640(S$45.3876) 50+ S$39.050(S$42.5645) 100+ S$35.790(S$39.0111) | Medical | - | 3:1 | 2W | 1 Output | 12V | 167mA | - | - | - | 5kV | 9V | Fixed | 14.4mm | 10.5mm | 24.3mm | 4.5V | 12V | TIM 2SM Series | ||||||
Each | 1+ S$46.040(S$50.1836) 5+ S$45.300(S$49.377) 10+ S$43.600(S$47.524) 50+ S$41.980(S$45.7582) 100+ S$41.290(S$45.0061) | Medical | - | 3:1 | 2W | 2 Output | 15V | 67mA | -15V | 67mA | - | 5kV | 9V | Fixed | 14.4mm | 10.5mm | 24.3mm | 4.5V | 12V | TIM 2SM Series | ||||||
Each | 1+ S$55.780(S$60.8002) 5+ S$53.710(S$58.5439) 10+ S$52.850(S$57.6065) 50+ S$50.870(S$55.4483) 100+ S$50.040(S$54.5436) | Medical | - | 3:1 | 3.5W | 1 Output | 15V | 234mA | - | - | - | 5kV | 9V | Fixed | 14.4mm | 10.5mm | 24.3mm | 4.5V | 12V | TIM 3.5SM Series | ||||||
Each | 1+ S$55.820(S$60.8438) 5+ S$53.750(S$58.5875) 10+ S$52.880(S$57.6392) 50+ S$50.900(S$55.481) 100+ S$50.080(S$54.5872) | Medical | - | 3:1 | 3.5W | 1 Output | 24V | 146mA | - | - | - | 5kV | 9V | Fixed | 14.4mm | 10.5mm | 24.3mm | 4.5V | 12V | TIM 3.5SM Series | ||||||
Each | 1+ S$41.270(S$44.9843) 5+ S$40.020(S$43.6218) 10+ S$38.800(S$42.292) 50+ S$38.770(S$42.2593) 100+ S$38.730(S$42.2157) | ITE | DIP | 3:1 | 3W | 1 Output | 24V | 125mA | - | - | Regulated | 1.5kV | 5V | Fixed | 14.9mm | 8.7mm | 19mm | 4.5V | 12V | ISU03 Series | ||||||
Each | 1+ S$55.460(S$60.4514) 5+ S$53.990(S$58.8491) 10+ S$52.520(S$57.2468) 50+ S$50.570(S$55.1213) 100+ S$49.740(S$54.2166) | Medical | - | 3:1 | 3.5W | 1 Output | 12V | 292mA | - | - | - | 5kV | 9V | Fixed | 14.4mm | 10.5mm | 24.3mm | 4.5V | 12V | TIM 3.5SM Series | ||||||
Each | 1+ S$42.290(S$46.0961) 5+ S$41.970(S$45.7473) 10+ S$41.640(S$45.3876) 50+ S$39.050(S$42.5645) 100+ S$35.790(S$39.0111) | Medical | - | 3:1 | 2W | 1 Output | 9V | 222mA | - | - | - | 5kV | 9V | Fixed | 14.4mm | 10.2mm | 24.3mm | 4.5V | 12V | TIM 2SM Series | ||||||
Each | 1+ S$58.060(S$63.2854) 5+ S$56.960(S$62.0864) 10+ S$54.990(S$59.9391) 50+ S$52.940(S$57.7046) 100+ S$52.080(S$56.7672) | Medical | - | 3:1 | 3.5W | 2 Output | 15V | 117mA | -15V | 117mA | - | 5kV | 9V | Fixed | 14.4mm | 10.5mm | 24.3mm | 4.5V | 12V | TIM 3.5SM Series | ||||||
Each | 1+ S$42.290(S$46.0961) 5+ S$41.970(S$45.7473) 10+ S$41.640(S$45.3876) 50+ S$39.050(S$42.5645) 100+ S$35.790(S$39.0111) | Medical | - | 3:1 | 2W | 1 Output | 15V | 134mA | - | - | - | 5kV | 9V | Fixed | 14.4mm | 10.5mm | 24.3mm | 4.5V | 12V | TIM 2SM Series | ||||||
Each | 1+ S$58.060(S$63.2854) 5+ S$56.960(S$62.0864) 10+ S$54.990(S$59.9391) 50+ S$52.940(S$57.7046) 100+ S$52.080(S$56.7672) | Medical | - | 3:1 | 3.5W | 2 Output | 12V | 146mA | -12V | 146mA | - | 5kV | 9V | Fixed | 14.4mm | 10.5mm | 24.3mm | 4.5V | 12V | TIM 3.5SM Series | ||||||
Each | 1+ S$39.230(S$42.7607) 5+ S$38.060(S$41.4854) 10+ S$36.880(S$40.1992) 50+ S$35.310(S$38.4879) 100+ S$33.650(S$36.6785) | ITE | DIP | 3:1 | 2W | 1 Output | 5V | 400mA | - | - | Regulated | 1.5kV | 5V | Fixed | 14.9mm | 8.7mm | 19mm | 4.5V | 12V | ISU02 Series Series | ||||||




