Isolated Through Hole DC / DC Converters :
77 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(1)
(5)
(3)
(3)
(34)
(31)
Output Power Max
=100W
1
(31)
(1)
(3)
(1)
(15)
(1289)
(3)
(10)
Power Supply Applications
(50)
(1)
(26)
DC / DC Converter Type
(12)
(2)
(46)
(17)
Input Ratio
(10)
(29)
(2)
(35)
No. of Outputs
(77)
Output Voltage - Output 1
(4)
(15)
(17)
(11)
(17)
(5)
(8)
Output Current - Output 1
(1)
(7)
(5)
(8)
(9)
(11)
(9)
(2)
Output Regulation
(41)
Isolation Voltage
(27)
(27)
(19)
Input Voltage DC Nom
(1)
(29)
(5)
(26)
(16)
Packaging
(77)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | Power Supply Applications | DC / DC Converter Type | Input Ratio | Output Power Max | No. of Outputs | Output Voltage - Output 1 | Output Current - Output 1 | Output Regulation | Isolation Voltage | Input Voltage DC Nom | DC / DC Converter Output Type | Width | Height | Depth | Input Voltage DC Min | Input Voltage DC Max | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ S$151.860(S$165.5274) 5+ S$147.300(S$160.557) 10+ S$147.210(S$160.4589) | ITE | Half Brick | 2:1 | 100W | 1 Output | 12V | 8.3A | Regulated | 1.5kV | 24V | Fixed, Adjustable | 57.9mm | 12.7mm | 61mm | 18V | 36V | ICH100 Series | ||||||
Each | 1+ S$143.500(S$156.415) | ITE | DIP | 3:1 | 100W | 1 Output | 5V | 20A | Regulated | 3kV | 110V | Fixed, Adjustable | 36.8mm | 12.7mm | 57.9mm | 57.6V | 160V | IRQ Series | ||||||
Each | 1+ S$157.110(S$171.2499) 5+ S$150.800(S$164.372) 10+ S$147.720(S$161.0148) 50+ S$146.590(S$159.7831) | ITE | Quarter Brick | 4:1 | 100W | 1 Output | 24V | 4.2A | Regulated | 2.25kV | 24V | Fixed, Adjustable | 40.2mm | 27.7mm | 61.8mm | 9V | 36V | PRQ100W-D Series | ||||||
Each | 1+ S$197.030(S$214.7627) 5+ S$191.130(S$208.3317) 10+ S$185.210(S$201.8789) | ITE | Quarter Brick | 4:1 | 100W | 1 Output | 24V | 4.17A | Regulated | 1.5kV | 24V | Fixed, Adjustable | 36.8mm | 12.7mm | 57.9mm | 9V | 36V | QSB100 Series | ||||||
Each | 1+ S$197.030(S$214.7627) 5+ S$191.130(S$208.3317) 10+ S$185.210(S$201.8789) | ITE | Quarter Brick | 4:1 | 100W | 1 Output | 24V | 4.17A | Regulated | 1.5kV | 48V | Fixed, Adjustable | 36.8mm | 12.7mm | 57.9mm | 18V | 75V | QSB100 Series | ||||||
Each | 1+ S$262.050(S$285.6345) 5+ S$252.280(S$274.9852) 10+ S$248.170(S$270.5053) | Railway | Half Brick | 4:1 | 100W | 1 Output | 24V | 4.2A | - | 2.25kV | 48V | Fixed, Adjustable | 57.9mm | 12.7mm | 61mm | 16.5V | 75V | TEP 100WIR Series | ||||||
Each | 1+ S$198.060(S$215.8854) 5+ S$192.120(S$209.4108) 10+ S$190.480(S$207.6232) | ITE | Half Brick | 4:1 | 100W | 1 Output | 24V | 4.17A | Regulated | 1.5kV | 24V | Fixed, Adjustable | 57.9mm | 12.7mm | 61mm | 9V | 36V | ICH100 Series | ||||||
Each | 1+ S$290.590(S$316.7431) 5+ S$280.280(S$305.5052) 10+ S$269.960(S$294.2564) | Railway | Half Brick | 4:1 | 100W | 1 Output | 24V | 4.2A | - | 3kV | 110V | Fixed, Adjustable | 57.9mm | 12.7mm | 61mm | 43V | 160V | TEP 100WIR Series | ||||||
Each | 1+ S$250.110(S$272.6199) 5+ S$248.080(S$270.4072) 10+ S$246.050(S$268.1945) | ITE & Railway | Half Brick | 4:1 | 100W | 1 Output | 24V | 4.2A | - | 2.25kV | 24V | Fixed | 57.9mm | 12.7mm | 61mm | 8.5V | 36V | TEP 100WIR Series | ||||||
Each | 1+ S$242.750(S$264.5975) 5+ S$230.760(S$251.5284) 10+ S$218.770(S$238.4593) | ITE | Half Brick | 2:1 | 100W | 1 Output | 28V | 3.6A | - | 2.25kV | 48V | Fixed, Adjustable | 61mm | 12.7mm | 48.26mm | 36V | 75V | TEP 100 Series | ||||||
Each | 1+ S$239.450(S$261.0005) 5+ S$230.530(S$251.2777) 10+ S$226.790(S$247.2011) | ITE | Half Brick | 2:1 | 100W | 1 Output | 12V | 8.4A | - | 2.25kV | 24V | Fixed, Adjustable | 61mm | 12.7mm | 48.26mm | 18V | 36V | TEP 100 Series | ||||||
Each | 1+ S$251.190(S$273.7971) 5+ S$241.830(S$263.5947) 10+ S$237.890(S$259.3001) | ITE | Half Brick | 2:1 | 100W | 1 Output | 24V | 4.2A | - | 2.25kV | 12V | Fixed | 61mm | 12.7mm | 48.26mm | 9V | 18V | TEP 100 Series | ||||||
Each | 1+ S$242.750(S$264.5975) 5+ S$233.700(S$254.733) 10+ S$218.770(S$238.4593) | ITE | Half Brick | 2:1 | 100W | 1 Output | 15V | 6.7A | - | 2.25kV | 24V | Fixed, Adjustable | 61mm | 12.7mm | 48.26mm | 18V | 36V | TEP 100 Series | ||||||
Each | 1+ S$151.860(S$165.5274) 5+ S$147.300(S$160.557) 10+ S$144.460(S$157.4614) | ITE | Half Brick | 2:1 | 100W | 1 Output | 24V | 4.17A | Regulated | 1.5kV | 24V | Fixed, Adjustable | 57.9mm | 12.7mm | 61mm | 18V | 36V | ICH100 Series | ||||||
Each | 1+ S$242.360(S$264.1724) 5+ S$235.100(S$256.259) 10+ S$228.050(S$248.5745) | ITE | Half Brick | 2:1 | 100W | 1 Output | 5V | 20A | - | 2.25kV | 24V | Fixed, Adjustable | 61mm | 12.7mm | 48.26mm | 18V | 36V | TEP 100 Series | ||||||
Each | 1+ S$242.750(S$264.5975) 5+ S$230.760(S$251.5284) 10+ S$218.770(S$238.4593) | ITE | Half Brick | 2:1 | 100W | 1 Output | 5V | 20A | - | 2.25kV | 48V | Fixed, Adjustable | 61mm | 12.7mm | 48.26mm | 36V | 75V | TEP 100 Series | ||||||
Each | 1+ S$242.750(S$264.5975) 5+ S$230.760(S$251.5284) 10+ S$218.770(S$238.4593) | ITE | Half Brick | 2:1 | 100W | 1 Output | 48V | 2.1A | - | 2.25kV | 48V | Fixed, Adjustable | 61mm | 12.7mm | 48.26mm | 36V | 75V | TEP 100 Series | ||||||
Each | 1+ S$242.750(S$264.5975) 5+ S$230.760(S$251.5284) 10+ S$218.770(S$238.4593) | ITE | Half Brick | 2:1 | 100W | 1 Output | 12V | 8.4A | - | 2.25kV | 48V | Fixed, Adjustable | 61mm | 12.7mm | 48.26mm | 36V | 75V | TEP 100 Series | ||||||
Each | 1+ S$243.150(S$265.0335) 5+ S$230.960(S$251.7464) 10+ S$218.770(S$238.4593) | ITE | Half Brick | 2:1 | 100W | 1 Output | 28V | 3.6A | - | 2.25kV | 24V | Fixed, Adjustable | 61mm | 12.7mm | 48.26mm | 18V | 36V | TEP 100 Series | ||||||
Each | 1+ S$242.750(S$264.5975) 5+ S$233.700(S$254.733) 10+ S$218.770(S$238.4593) | ITE | Half Brick | 2:1 | 100W | 1 Output | 24V | 4.2A | - | 2.25kV | 48V | Fixed, Adjustable | 61mm | 12.7mm | 48.26mm | 36V | 75V | TEP 100 Series | ||||||
Each | 1+ S$242.750(S$264.5975) 5+ S$233.700(S$254.733) 10+ S$218.770(S$238.4593) | ITE | Half Brick | 2:1 | 100W | 1 Output | 24V | 4.2A | - | 2.25kV | 24V | Fixed, Adjustable | 61mm | 12.7mm | 48.26mm | 18V | 36V | TEP 100 Series | ||||||
Each | 1+ S$242.750(S$264.5975) 5+ S$230.760(S$251.5284) 10+ S$218.770(S$238.4593) | ITE | Half Brick | 2:1 | 100W | 1 Output | 48V | 2.1A | - | 2.25kV | 24V | Fixed, Adjustable | 61mm | 12.7mm | 48.26mm | 18V | 36V | TEP 100 Series | ||||||
Each | 1+ S$291.160(S$317.3644) 5+ S$280.840(S$306.1156) 10+ S$270.510(S$294.8559) | Railway | Half Brick | 4:1 | 100W | 1 Output | 12V | 8.4A | - | 3kV | 110V | Fixed, Adjustable | 57.9mm | 12.7mm | 61mm | 43V | 160V | TEP 100WIR Series | ||||||
Each | 1+ S$197.030(S$214.7627) 5+ S$191.130(S$208.3317) 10+ S$185.210(S$201.8789) | ITE | Quarter Brick | 4:1 | 100W | 1 Output | 12V | 8.3A | Regulated | 1.5kV | 24V | Fixed, Adjustable | 36.8mm | 12.7mm | 57.9mm | 9V | 36V | QSB100 Series | ||||||
XP POWER | Each | 1+ S$179.980(S$196.1782) 5+ S$174.590(S$190.3031) 10+ S$169.210(S$184.4389) | ITE | Quarter Brick | 4:1 | 100W | 1 Output | 5V | 20A | Regulated | 1.5kV | 48V | Fixed, Adjustable | 36.8mm | 12.7mm | 57.9mm | 18V | 75V | QSB100 Series | |||||







