Raspberry Pi Enclosures & Cases:
420 Products FoundView
Buyer
Engineer
Manufacturer
For Use With
Enclosure Type
Accessory Type
Cover Type
External Height
Cover Material
External Width
Features
Cover Colour
External Depth
Enclosure Material
External Depth - Metric
Enclosure / Case Material
External Width - Metric
External Height - Metric
Body Colour
Product Range
Kit Contents
External Depth - Imperial
External Width - Imperial
External Height - Imperial
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4305614 RoHS | Each | 1+ S$42.710 (S$46.5539)5+ S$37.370 (S$40.7333)10+ S$30.970 (S$33.7573)20+ S$28.080 (S$30.6072) | Raspberry PI B+ Development Boards | - | - | - | 90.51mm | - | 71.31mm | - | - | 62mm | - | - | ABS, Polycarbonate | - | - | - | - | - | - | - | - | |||||
FISCHER ELEKTRONIK | Each | 1+ S$85.140 (S$92.8026)5+ S$77.470 (S$84.4423)10+ S$67.560 (S$73.6404)20+ S$62.700 (S$68.343) | Raspberry Pi 3 Model A+ Single Board Computers | - | - | - | 35.4mm | - | 79.7mm | - | - | 68.4mm | - | - | Aluminium | - | - | - | - | - | - | - | - | |||||
Each | 1+ S$100.240 (S$109.2616)5+ S$91.220 (S$99.4298)10+ S$79.550 (S$86.7095) | Raspberry Pi 5 Single Board Computers | - | - | - | 59.4mm | - | 100.2mm | - | - | 71mm | - | - | Aluminium | - | - | - | - | - | - | - | - | ||||||
FISCHER ELEKTRONIK | Each | 1+ S$109.270 (S$119.1043)5+ S$99.430 (S$108.3787)10+ S$86.710 (S$94.5139) | Raspberry Pi 3 Model A+ Single Board Computers | - | - | - | 35.4mm | - | 79.7mm | - | - | 68.4mm | - | - | Aluminium | - | - | - | - | - | - | - | - | |||||
Each | 1+ S$92.050 (S$100.3345)5+ S$83.770 (S$91.3093)10+ S$73.050 (S$79.6245) | Raspberry Pi 3 Model A+ Single Board Computers | - | - | - | 35.4mm | - | 79.7mm | - | - | 68.4mm | - | - | Aluminium | - | - | - | - | - | - | - | - | ||||||
Each | 1+ S$123.040 (S$134.1136)5+ S$111.960 (S$122.0364)10+ S$97.630 (S$106.4167) | Raspberry Pi 3 Model A+ Single Board Computers | - | - | - | 59.4mm | - | 79.7mm | - | - | 68.4mm | - | - | Aluminium | - | - | - | - | - | - | - | - | ||||||
Each | 1+ S$130.480 (S$142.2232)5+ S$118.730 (S$129.4157)10+ S$103.540 (S$112.8586) | Raspberry Pi 5 Single Board Computers | - | - | - | 59.4mm | - | 100.2mm | - | - | 71mm | - | - | Aluminium | - | - | - | - | - | - | - | - | ||||||
Each | 1+ S$134.700 (S$146.823)5+ S$122.570 (S$133.6013)10+ S$106.880 (S$116.4992) | Raspberry Pi 5 Single Board Computers | - | - | - | 59.4mm | - | 100.2mm | - | - | 71mm | - | - | Aluminium | - | - | - | - | - | - | - | - | ||||||
Each | 1+ S$101.690 (S$110.8421)5+ S$92.540 (S$100.8686)10+ S$80.700 (S$87.963) | Raspberry Pi 2 Model B, 3 Model B, 3 Model B+ Single Board Computers | - | - | - | 59.4mm | - | 99.2mm | - | - | 75.1mm | - | - | Aluminium | - | - | - | - | - | - | - | - | ||||||
Each | 1+ S$129.950 (S$141.6455)5+ S$118.250 (S$128.8925)10+ S$103.120 (S$112.4008) | Raspberry Pi 2 Model B, 3 Model B, 3 Model B+ Single Board Computers | - | - | - | 59.4mm | - | 99.2mm | - | - | 75.1mm | - | - | Aluminium | - | - | - | - | - | - | - | - | ||||||
Each | 1+ S$99.760 (S$108.7384)5+ S$90.780 (S$98.9502)10+ S$79.160 (S$86.2844) | Raspberry Pi 4 Model B Single Board Computers | - | - | - | 35.4mm | - | 100.2mm | - | - | 71mm | - | - | Aluminium | - | - | - | - | - | - | - | - | ||||||
Each | 1+ S$86.010 (S$93.7509)5+ S$78.270 (S$85.3143)10+ S$68.250 (S$74.3925)20+ S$63.350 (S$69.0515) | Raspberry Pi 2 Model B, 3 Model B, 3 Model B+ Single Board Computers | - | - | - | 35.4mm | - | 99.2mm | - | - | 71mm | - | - | Aluminium | - | - | - | - | - | - | - | - | ||||||
Each | 1+ S$133.880 (S$145.9292)5+ S$121.830 (S$132.7947)10+ S$106.240 (S$115.8016) | Raspberry Pi 3 Model A+ Single Board Computers | - | - | - | 59.4mm | - | 79.7mm | - | - | 68.4mm | - | - | Aluminium | - | - | - | - | - | - | - | - | ||||||
Each | 1+ S$114.540 (S$124.8486)5+ S$104.230 (S$113.6107)10+ S$90.890 (S$99.0701) | Raspberry Pi 3 Model A+ Single Board Computers | - | - | - | 35.4mm | - | 79.7mm | - | - | 68.4mm | - | - | Aluminium | - | - | - | - | - | - | - | - | ||||||
FISCHER ELEKTRONIK | Each | 1+ S$123.300 (S$134.397)5+ S$112.200 (S$122.298)10+ S$97.840 (S$106.6456) | Raspberry Pi 4 Model B Single Board Computers | - | - | - | 59.4mm | - | 100.3mm | - | - | 75.3mm | - | - | Aluminium | - | - | - | - | - | - | - | - | |||||
Each | 1+ S$85.200 (S$92.868)5+ S$77.530 (S$84.5077)10+ S$67.610 (S$73.6949)20+ S$62.750 (S$68.3975) | Raspberry Pi 2 Model B, 3 Model B, 3 Model B+ Single Board Computers | - | - | - | 35.4mm | - | 99.2mm | - | - | 71mm | - | - | Aluminium | - | - | - | - | - | - | - | - | ||||||
Each | 1+ S$123.210 (S$134.2989)5+ S$112.120 (S$122.2108)10+ S$97.770 (S$106.5693) | Raspberry Pi 3 Model A+ Single Board Computers | - | - | - | 35.4mm | - | 79.7mm | - | - | 68.4mm | - | - | Aluminium | - | - | - | - | - | - | - | - | ||||||
4305622 RoHS | Each | 1+ S$46.330 (S$50.4997)5+ S$40.540 (S$44.1886)10+ S$33.590 (S$36.6131)20+ S$30.450 (S$33.1905) | Raspberry PI B+ Development Boards | - | - | - | 119.35mm | - | 101mm | - | - | 22.49mm | - | - | ABS, Polycarbonate | - | - | - | - | - | - | - | - | |||||
Each | 1+ S$88.980 (S$96.9882)5+ S$80.970 (S$88.2573)10+ S$70.610 (S$76.9649) | Raspberry Pi 2 Model B, 3 Model B, 3 Model B+ Single Board Computers | - | - | - | 59.4mm | - | 99.2mm | - | - | 75.1mm | - | - | Aluminium | - | - | - | - | - | - | - | - | ||||||
FISCHER ELEKTRONIK | Each | 1+ S$115.200 (S$125.568)5+ S$104.830 (S$114.2647)10+ S$91.410 (S$99.6369) | Raspberry Pi 4 Model B Single Board Computers | - | - | - | 59.4mm | - | 100.3mm | - | - | 75.3mm | - | - | Aluminium | - | - | - | - | - | - | - | - | |||||
Each | 1+ S$83.580 (S$91.1022)5+ S$76.050 (S$82.8945)10+ S$66.320 (S$72.2888)20+ S$61.560 (S$67.1004) | Raspberry Pi 2 Model B, 3 Model B, 3 Model B+ Single Board Computers | - | - | - | 35.4mm | - | 99.2mm | - | - | 71mm | - | - | Aluminium | - | - | - | - | - | - | - | - | ||||||
Each | 1+ S$123.370 (S$134.4733)5+ S$112.260 (S$122.3634)10+ S$97.890 (S$106.7001) | Raspberry Pi 5 Single Board Computers | - | - | - | 59.4mm | - | 100.2mm | - | - | 71mm | - | - | Aluminium | - | - | - | - | - | - | - | - | ||||||
Each | 1+ S$102.020 (S$111.2018)5+ S$92.840 (S$101.1956)10+ S$80.960 (S$88.2464) | Raspberry Pi 5 Single Board Computers | - | - | - | 35.4mm | - | 100.2mm | - | - | 71mm | - | - | Aluminium | - | - | - | - | - | - | - | - | ||||||
Each | 1+ S$81.250 (S$88.5625)5+ S$73.930 (S$80.5837)10+ S$64.470 (S$70.2723)20+ S$59.840 (S$65.2256) | Raspberry Pi 4 Model B Single Board Computers | - | - | - | 35.4mm | - | 100.2mm | - | - | 71mm | - | - | Aluminium | - | - | - | - | - | - | - | - | ||||||
Each | 1+ S$96.490 (S$105.1741)5+ S$87.800 (S$95.702)10+ S$76.570 (S$83.4613) | Raspberry Pi 2 Model B, 3 Model B, 3 Model B+ Single Board Computers | - | - | - | 35.4mm | - | 99.2mm | - | - | 71mm | - | - | Aluminium | - | - | - | - | - | - | - | - | ||||||



















