420 Product Results Found for "single board computers"
View
Buyer
Engineer
Manufacturer
For Use With
Enclosure Type
Accessory Type
Cover Type
External Height
Cover Material
External Width
Features
Cover Colour
External Depth
Enclosure Material
External Depth - Metric
Enclosure / Case Material
External Width - Metric
External Height - Metric
Body Colour
Product Range
Kit Contents
External Depth - Imperial
External Width - Imperial
External Height - Imperial
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2524081 | Each | 1+ S$5.500 (S$5.995)5+ S$5.430 (S$5.9187)10+ S$4.670 (S$5.0903)20+ S$3.830 (S$4.1747)50+ S$3.690 (S$4.0221)More Pricing... | Raspberry Pi Model B+, 2B and 3B | - | - | - | 30.5mm | - | 64.5mm | - | - | 88.8mm | - | - | ABS | - | - | - | Multicomp Pi-Blox | - | - | - | - | |||||
MULTICOMP PRO | Each | 1+ S$2.490 (S$2.7141) | Raspberry Pi Single Board Computers | - | - | - | 31.25mm | - | 63.5mm | - | - | 99.13mm | ABS | - | - | - | - | Black | - | - | - | - | - | |||||
MULTICOMP PRO | Each | 1+ S$63.370 (S$69.0733)3+ S$62.110 (S$67.6999)10+ S$60.840 (S$66.3156)25+ S$58.610 (S$63.8849) | Raspberry Pi 5 Boards | - | - | - | 30mm | - | 108.5mm | - | - | 91mm | - | - | Aluminium | - | - | - | Pi-Box Pro 5 | - | - | - | - | |||||
MULTICOMP PRO | Each | 1+ S$60.170 (S$65.5853)3+ S$58.970 (S$64.2773)10+ S$57.760 (S$62.9584)25+ S$55.650 (S$60.6585) | Raspberry Pi 5 Boards | - | - | - | 30mm | - | 108.5mm | - | - | 91mm | - | - | Aluminium | - | - | - | Pi-Box Pro 5 | - | - | - | - | |||||
Each | 1+ S$13.640 (S$14.8676) | Raspberry Pi 5 Model B Boards | - | - | - | 33mm | - | 98.5mm | - | - | 70.3mm | - | - | ABS, Polycarbonate | - | - | - | Raspberry Pi 5 Accessories | - | - | - | - | ||||||
Each | 1+ S$92.400 (S$100.716)5+ S$66.670 (S$72.6703) | Raspberry Pi 5 Single Board Computers | - | - | - | 35.4mm | - | 100.2mm | - | - | 71mm | - | - | Aluminium | - | - | - | - | - | - | - | - | ||||||
Each | 1+ S$90.490 (S$98.6341)5+ S$65.300 (S$71.177) | Raspberry Pi 5 Single Board Computers | - | - | - | 35.4mm | - | 100.2mm | - | - | 71mm | - | - | Aluminium | - | - | - | - | - | - | - | - | ||||||
Each | 1+ S$53.260 (S$58.0534)5+ S$38.430 (S$41.8887) | Raspberry Pi 5 Single Board Computers | - | - | - | 59.4mm | - | 100.2mm | - | - | 71mm | - | - | Aluminium | - | - | - | - | - | - | - | - | ||||||
Each | 1+ S$68.390 (S$74.5451)5+ S$62.950 (S$68.6155)10+ S$56.200 (S$61.258)20+ S$52.310 (S$57.0179) | Raspberry Pi 5 Single Board Computers | - | - | - | 35.4mm | - | 100.2mm | - | - | 71mm | - | - | Aluminium | - | - | - | - | - | - | - | - | ||||||
Each | 1+ S$61.190 (S$66.6971)5+ S$44.150 (S$48.1235) | Raspberry Pi 5 Single Board Computers | - | - | - | 35.4mm | - | 100.2mm | - | - | 71mm | - | - | Aluminium | - | - | - | - | - | - | - | - | ||||||
Each | 1+ S$59.250 (S$64.5825)5+ S$42.750 (S$46.5975) | Raspberry Pi 5 Single Board Computers | - | - | - | 35.4mm | - | 100.2mm | - | - | 71mm | - | - | Aluminium | - | - | - | - | - | - | - | - | ||||||
Each | 1+ S$61.520 (S$67.0568)5+ S$44.390 (S$48.3851) | Raspberry Pi 5 Single Board Computers | - | - | - | 59.4mm | - | 100.2mm | - | - | 71mm | - | - | Aluminium | - | - | - | - | - | - | - | - | ||||||
Each | 1+ S$79.780 (S$86.9602)5+ S$58.400 (S$63.656) | Raspberry Pi 5 Single Board Computers | - | - | - | 35.4mm | - | 100.2mm | - | - | 71mm | - | - | Aluminium | - | - | - | - | - | - | - | - | ||||||
Each | 1+ S$50.120 (S$54.6308)5+ S$36.160 (S$39.4144) | Raspberry Pi 5 Single Board Computers | - | - | - | 35.4mm | - | 100.2mm | - | - | 71mm | - | - | Aluminium | - | - | - | - | - | - | - | - | ||||||
Each | 1+ S$92.400 (S$100.716)5+ S$66.670 (S$72.6703) | Raspberry Pi 5 Single Board Computers | - | - | - | 35.4mm | - | 100.2mm | - | - | 71mm | - | - | Aluminium | - | - | - | - | - | - | - | - | ||||||
Each | 1+ S$33.400 (S$36.406)10+ S$30.170 (S$32.8853)25+ S$27.790 (S$30.2911)50+ S$25.660 (S$27.9694)100+ S$23.690 (S$25.8221) | Raspberry Pi 4 Model B Single Board Computer | - | - | - | 58mm | - | 90mm | - | - | 88mm | - | - | Polycarbonate | - | - | - | Raspberry Pi 4 DIN Rail Enclosures | - | - | - | - | ||||||
MULTICOMP PRO | Each | 1+ S$242.520 (S$264.3468) | Raspberry Pi 4 Model B Single Board Computer | - | - | - | 44mm | - | 77mm | - | - | 12mm | Aluminium | - | - | - | - | Black | Pi-Box Pro 4 | - | - | - | - | |||||
MULTICOMP PRO | Each | 1+ S$121.320 (S$132.2388)3+ S$118.910 (S$129.6119)15+ S$116.470 (S$126.9523) | Raspberry Pi 4 Model B Single Board Computer | - | - | - | 44mm | - | 77mm | - | - | 12mm | Aluminium | - | - | - | - | Black | Pi-Box Pro 4 | - | - | - | - | |||||
MULTICOMP PRO | Each | 1+ S$171.660 (S$187.1094) | Raspberry Pi 4 Model B Single Board Computer | - | - | - | 44mm | - | 77mm | - | - | 12mm | Aluminium | - | - | - | - | Black | Pi-Box Pro 4 | - | - | - | - | |||||
Each | 1+ S$8.900 (S$9.701) | Raspberry Pi 4 Model B Single Board Computer | - | - | - | 30mm | - | 64mm | - | - | 88mm | ABS | - | ABS | - | - | Black | Multicomp Pro Pi-Blox | - | - | - | - | ||||||
1 Kit | 1+ S$60.320 (S$65.7488)5+ S$52.780 (S$57.5302)10+ S$48.180 (S$52.5162) | Raspberry Pi Printed-Circuit Boards | - | Universal Housing | - | 125mm | - | 145mm | - | - | 47mm | - | - | Polycarbonate | - | - | - | - | - | - | - | - | ||||||
PHOENIX CONTACT | 1 Kit | 1+ S$75.330 (S$82.1097)5+ S$73.830 (S$80.4747)10+ S$72.320 (S$78.8288)20+ S$70.810 (S$77.1829) | Raspberry Pi Printed-Circuit Boards | - | Housing Set | - | 87mm | - | 125mm | - | - | 47mm | - | - | Polycarbonate | - | - | - | - | - | - | - | - | |||||
Each | 1+ S$28.010 (S$30.5309)5+ S$27.440 (S$29.9096)10+ S$26.890 (S$29.3101)25+ S$26.320 (S$28.6888)50+ S$25.770 (S$28.0893) | Raspberry Pi 4 Model B Development Boards | - | - | - | 115.80mm | - | 198mm | - | - | 51mm | ABS | - | ABS | - | - | Black | Multicomp Pro Enclosures Raspberry Pi | - | - | - | - | ||||||
Each | 1+ S$14.680 (S$16.0012)5+ S$13.990 (S$15.2491)15+ S$13.400 (S$14.606)50+ S$12.800 (S$13.952)125+ S$12.540 (S$13.6686) | Raspberry Pi 4 Model B Single Board Computer | - | - | - | 30mm | - | 64mm | - | - | 88mm | ABS | - | ABS | - | - | Blue | Multicomp Pro Pi-Blox | - | - | - | - | ||||||
2494691 | Each | 1+ S$55.870 (S$60.8983)3+ S$54.750 (S$59.6775)10+ S$53.630 (S$58.4567)25+ S$51.670 (S$56.3203) | Raspberry Pi 7" Touch Screen for Pi B+, Pi 2 or Pi 3 Boards | - | - | - | 131mm | - | 213.2mm | - | - | 51.5mm | - | - | High Impact Polystyrene (HIPS) | - | - | - | Raspberry Pi Touchscreen | - | - | - | - | |||||





















