NFC / RFID ICs :
9 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(9)
No. of Pins
=12Pins
1
(2)
(1)
(9)
(2)
(12)
(2)
(3)
(1)
Frequency Min
(9)
Frequency Max
(9)
Supply Voltage Min
(9)
RFID IC Type
(9)
Supply Voltage Max
(9)
Programmable Memory
(3)
(3)
(3)
IC Case / Package
(9)
RF IC Case Style
(9)
Interfaces
(9)
Packaging
(9)
(9)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | Frequency Min | Frequency Max | Supply Voltage Min | RFID IC Type | Supply Voltage Max | Programmable Memory | IC Case / Package | RF IC Case Style | No. of Pins | Interfaces | Standards | Operating Temperature Min | Operating Temperature Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+ S$1.450(S$1.5805) 10+ S$1.100(S$1.199) 50+ S$1.030(S$1.1227) 100+ S$0.811(S$0.884) 250+ S$0.758(S$0.8262) More Pricing... | 13.553MHz | 13.567MHz | 1.8V | Read, Write | 5.5V | 4Kbit | UFDFPN | UFDFPN | 12Pins | I2C | ISO/IEC 15693/18000-3 Mode 1 | -40°C | 105°C | |||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+ S$2.810(S$3.0629) 10+ S$1.890(S$2.0601) 50+ S$1.800(S$1.962) 100+ S$1.700(S$1.853) 250+ S$1.610(S$1.7549) More Pricing... | 13.553MHz | 13.567MHz | 1.8V | Read, Write | 5.5V | 64Kbit | UFDFPN | UFDFPN | 12Pins | I2C | ISO/IEC 15693/18000-3 Mode 1 | -40°C | 105°C | |||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+ S$1.730(S$1.8857) 10+ S$1.310(S$1.4279) 50+ S$1.260(S$1.3734) 100+ S$1.200(S$1.308) 250+ S$1.130(S$1.2317) More Pricing... | 13.553MHz | 13.567MHz | 1.8V | Read, Write | 5.5V | 16Kbit | UFDFPN | UFDFPN | 12Pins | I2C | ISO/IEC 15693/18000-3 Mode 1 | -40°C | 105°C | |||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+ S$2.020(S$2.2018) 10+ S$1.460(S$1.5914) 50+ S$1.440(S$1.5696) 100+ S$1.420(S$1.5478) 250+ S$1.400(S$1.526) More Pricing... | 13.553MHz | 13.567MHz | 1.8V | Read, Write | 5.5V | 16Kbit | UFDFPN | UFDFPN | 12Pins | I2C | ISO/IEC 15693/18000-3 Mode 1 | -40°C | 105°C | |||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+ S$1.760(S$1.9184) 10+ S$1.310(S$1.4279) 50+ S$1.300(S$1.417) 100+ S$1.290(S$1.4061) 250+ S$1.280(S$1.3952) More Pricing... | 13.553MHz | 13.567MHz | 1.8V | Read, Write | 5.5V | 4Kbit | UFDFPN | UFDFPN | 12Pins | I2C | ISO/IEC 15693/18000-3 Mode 1 | -40°C | 105°C | |||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+ S$2.150(S$2.3435) 10+ S$1.580(S$1.7222) 50+ S$1.500(S$1.635) 100+ S$1.420(S$1.5478) 250+ S$1.340(S$1.4606) More Pricing... | 13.553MHz | 13.567MHz | 1.8V | Read, Write | 5.5V | 16Kbit | UFDFPN | UFDFPN | 12Pins | I2C | ISO/IEC 15693/18000-3 Mode 1 | -40°C | 105°C | |||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+ S$2.500(S$2.725) 10+ S$1.870(S$2.0383) 50+ S$1.780(S$1.9402) 100+ S$1.690(S$1.8421) 250+ S$1.600(S$1.744) More Pricing... | 13.553MHz | 13.567MHz | 1.8V | Read, Write | 5.5V | 64Kbit | UFDFPN | UFDFPN | 12Pins | I2C | ISO/IEC 15693/18000-3 Mode 1 | -40°C | 105°C | |||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+ S$1.500(S$1.635) 10+ S$1.120(S$1.2208) 50+ S$1.060(S$1.1554) 100+ S$0.992(S$1.0813) 250+ S$0.933(S$1.017) More Pricing... | 13.553MHz | 13.567MHz | 1.8V | Read, Write | 5.5V | 4Kbit | UFDFPN | UFDFPN | 12Pins | I2C | ISO/IEC 15693/18000-3 Mode 1 | -40°C | 105°C | |||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+ S$2.470(S$2.6923) 10+ S$1.760(S$1.9184) 50+ S$1.670(S$1.8203) 100+ S$1.570(S$1.7113) 250+ S$1.490(S$1.6241) More Pricing... | 13.553MHz | 13.567MHz | 1.8V | Read, Write | 5.5V | 64Kbit | UFDFPN | UFDFPN | 12Pins | I2C | ISO/IEC 15693/18000-3 Mode 1 | -40°C | 105°C | |||||

