Zigbee & Mesh Modules :
117 Products FoundAll Filters
Expand Filters
Manufacturer
(51)
(41)
(6)
(4)
(2)
(1)
(1)
(2)
(2)
Zigbee Protocol
(1)
Interfaces
(7)
(18)
(18)
(16)
(1)
(22)
(4)
(1)
Supply Voltage Range
(13)
(29)
(2)
(17)
(15)
(5)
(2)
(2)
Operating Temperature Range
(2)
(5)
(10)
(16)
(2)
(56)
(3)
Product Range
(1)
(1)
(1)
(2)
(4)
(2)
(2)
(3)
Packaging
(89)
(25)
(23)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | Zigbee Protocol | Zigbee Protocol | Interfaces | Supply Voltage Range | Operating Temperature Range | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DIGI INTERNATIONAL | Each | 1+ S$44.860(S$48.8974) | - | Zigbee 3.0 | I2C, SPI, UART | 2.1 V to 3.6 V | -40 °C to 85 °C | XBee 3 Series | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$16.620(S$18.1158) 5+ S$15.160(S$16.5244) 10+ S$13.700(S$14.933) 50+ S$12.810(S$13.9629) 100+ S$11.920(S$12.9928) More Pricing... | - | IEEE 802.15.4, Bluetooth v5.1 | I2C, SPI, UART, USART | 1.71 V to 3.8 V | -40 °C to 125 °C | Wireless Gecko MGM210P Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$43.520(S$47.4368) 5+ S$39.820(S$43.4038) 10+ S$36.120(S$39.3708) 50+ S$34.830(S$37.9647) 100+ S$33.530(S$36.5477) | - | IEEE 802.15.4, Bluetooth 5.0 LE | I2C, SPI, UART, USART | 1.8 V to 3.8 V | -40 °C to 85 °C | Mighty Gecko MGM12P Series | ||||||
Each | 1+ S$20.920(S$22.8028) | - | IEEE 802.11b/g | I2C, SPI, UART, USART | 1.8 V to 3.8 V | -40 °C to 85 °C | Mighty Gecko MGM13S Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$46.540(S$50.7286) 5+ S$40.710(S$44.3739) 10+ S$33.740(S$36.7766) 50+ S$30.250(S$32.9725) 100+ S$27.920(S$30.4328) More Pricing... | - | IEEE 802.15.4, Bluetooth 5.0 LE | I2C, SPI, UART, USART | 1.8 V to 3.8 V | -40 °C to 85 °C | Mighty Gecko MGM12P Series | ||||||
Each | 1+ S$22.340(S$24.3506) 5+ S$19.550(S$21.3095) 10+ S$16.200(S$17.658) 50+ S$14.530(S$15.8377) 100+ S$13.410(S$14.6169) More Pricing... | - | IEEE 802.15.4, Bluetooth 5.0 LE | I2C, I2S, SPI, UART, USART | 1.8 V to 3.8 V | -40 °C to 105 °C | MGM240S Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$19.220(S$20.9498) 5+ S$16.820(S$18.3338) 10+ S$13.940(S$15.1946) 50+ S$12.490(S$13.6141) 100+ S$11.530(S$12.5677) More Pricing... | - | IEEE 802.15.4, Zigbee, Bluetooth 5.3 | I2C, I2S, SPI, UART, USART | 1.8 V to 3.8 V | -40 °C to 125 °C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$11.880(S$12.9492) 5+ S$11.830(S$12.8947) 10+ S$11.770(S$12.8293) 50+ S$11.720(S$12.7748) 100+ S$11.660(S$12.7094) More Pricing... | - | IEEE 802.15.4, Zigbee, Thread, Bluetooth 5.3 | I2C, I2S, SPI, UART, USART | 1.8 V to 3.8 V | -40 °C to 125 °C | - | ||||||
Each (Supplied on Cut Tape) Re-Reel | 10+ S$15.180(S$16.5462) 50+ S$13.610(S$14.8349) 100+ S$12.560(S$13.6904) 250+ S$11.720(S$12.7748) | - | IEEE 802.15.4, Bluetooth 5.3 LE | I2C, I2S, SPI, UART, USART | 1.8 V to 3.8 V | -40 °C to 105 °C | Wireless MGM240P Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$20.150(S$21.9635) 5+ S$17.630(S$19.2167) 10+ S$14.610(S$15.9249) 50+ S$13.100(S$14.279) 100+ S$12.090(S$13.1781) More Pricing... | - | IEEE 802.15.4, Zigbee, Thread, Bluetooth 5.3 | I2C, I2S, SPI, UART, USART | 1.8 V to 3.8 V | -40 °C to 125 °C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$20.930(S$22.8137) 5+ S$18.320(S$19.9688) 10+ S$15.180(S$16.5462) 50+ S$13.610(S$14.8349) 100+ S$12.560(S$13.6904) More Pricing... | - | IEEE 802.15.4, Bluetooth 5.3 LE | I2C, I2S, SPI, UART, USART | 1.8 V to 3.8 V | -40 °C to 105 °C | Wireless MGM240P Series | ||||||
4707612 | Each | 1+ S$35.040(S$38.1936) | - | Zigbee 3.0 | SPI, UART | 1.71 V to 3.8 V | -40 °C to 85 °C | XBee RR Series | |||||
4707616 | Each | 1+ S$69.100(S$75.319) | - | DigiMesh, SX | SPI, UART | 2.1 VDC to 3.6 VDC | -40 °C to 85 °C | XBee XR Series | |||||
4707624 | Each | 1+ S$69.100(S$75.319) | - | DigiMesh, SX | Ethernet, SPI, UART | 2.1 VDC to 3.6 VDC | -40 °C to 85 °C | XBee XR Series | |||||
Each | 1+ S$35.040(S$38.1936) | - | Zigbee 3.0 | SPI, UART | 1.71 V to 3.8 V | -40 °C to 85 °C | XBee RR Series | ||||||
4707607 | Each | 1+ S$37.320(S$40.6788) | - | Zigbee 3.0 | SPI, UART | 1.71 V to 3.8 V | -40 °C to 85 °C | XBee RR Series | |||||
4707610 | Each | 1+ S$35.040(S$38.1936) | - | Zigbee 3.0 | SPI, UART | 1.71 V to 3.8 V | -40 °C to 85 °C | XBee RR Series | |||||
Each | 1+ S$227.470(S$247.9423) | - | Bluetooth, GNSS, LTE Cat 4, 3G / 2G | SPI, UART, USB | 2.8 V to 5.5 V | -40 °C to 80 °C | XBee 3 Series | ||||||
Each | 1+ S$28.310(S$30.8579) | - | Zigbee 3.0 | SPI, UART | 1.71 V to 3.8 V | -40 °C to 85 °C | XBee RR Series | ||||||
Each | 1+ S$56.850(S$61.9665) | - | Zigbee 3.0 | I2C, SPI, UART | 2.1 V to 3.6 V | -40 °C to 85 °C | XBee 3 Series | ||||||
Each | 1+ S$16.100(S$17.549) 5+ S$15.050(S$16.4045) 10+ S$14.000(S$15.260) 50+ S$13.750(S$14.9875) 100+ S$11.540(S$12.5786) More Pricing... | - | IEEE 802.15.4, Thread, Bluetooth 5.4 LE | I2C, I2S, SPI, UART, USART | 1.8 V to 3.8 V | -40 °C to 125 °C | - | ||||||
4707622 | Each | 1+ S$64.120(S$69.8908) | - | DigiMesh, SX | Ethernet, SPI, UART | 2.1 VDC to 3.6 VDC | -40 °C to 85 °C | XBee XR Series | |||||
4707614 | Each | 1+ S$69.100(S$75.319) | - | DigiMesh, SX | SPI, UART | 2.1 VDC to 3.6 VDC | -40 °C to 85 °C | XBee XR Series | |||||
4707627 | Each | 1+ S$69.100(S$75.319) | - | DigiMesh, SX | Ethernet, SPI, UART | 2.1 VDC to 3.6 VDC | -40 °C to 85 °C | XBee XR Series | |||||
4721233 RoHS | Each | 1+ S$64.120(S$69.8908) | - | SX | SPI, UART | 2.1 VDC to 3.6 VDC | -40 °C to 85 °C | XBee Series | |||||




















