Padlocks:
125 Products FoundView
Buyer
Engineer
Manufacturer
Lock Type
Width
Shackle Clearance - Horizontal
Shackle Clearance - Vertical
Shackle Diameter
Lock Material
Product Range
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2327927 | KASP SECURITY | Each | 1+ S$12.570 (S$13.7013)5+ S$11.650 (S$12.6985)10+ S$11.250 (S$12.2625) | Combination | 20mm | 9mm | 21mm | 3mm | Aluminium | - | ||||
2131319 | Each | 1+ S$16.980 (S$18.5082)5+ S$15.740 (S$17.1566)10+ S$15.190 (S$16.5571) | Keyed | 40mm | 21mm | 55mm | 6mm | Brass | - | |||||
2505338 | Each | 1+ S$23.400 (S$25.506)6+ S$21.180 (S$23.0862)12+ S$20.220 (S$22.0398) | Keyed | 40mm | - | 63mm | 6mm | Brass | - | |||||
2911402 | Each | 1+ S$49.430 (S$53.8787)6+ S$46.200 (S$50.358)12+ S$44.280 (S$48.2652) | Keyed | 50mm | - | - | - | Brass, Stainless Steel | 145 | |||||
2891284 | Each | 1+ S$44.030 (S$47.9927) | Keyed | 38.1mm | 20.1mm | 26.5mm | 6.4mm | Aluminium | PSL | |||||
2891286 | Each | 1+ S$38.660 (S$42.1394) | Keyed | 40mm | 19mm | 38.1mm | 6.6mm | Aluminium | PSL | |||||
3406927 | KASP SECURITY | Each | 1+ S$24.910 (S$27.1519) | Combination | 70mm | - | 17mm | 10mm | Steel | 116 | ||||
3406655 | KASP SECURITY | Each | 1+ S$32.190 (S$35.0871) | Combination | 40mm | - | - | - | Brass, Stainless Steel | 114 | ||||
1583125 | Each | 1+ S$26.130 (S$28.4817) | Keyed | - | - | - | - | - | - | |||||
2965417 | Pack of 6 | 1+ S$150.930 (S$164.5137) | Keyed | - | - | - | - | Nylon (Polyamide) | - | |||||
4461694 | Each | 1+ S$12.280 (S$12.280)10+ S$10.200 (S$10.200)25+ S$9.920 (S$9.920)75+ S$9.320 (S$9.320)150+ S$9.070 (S$9.070)More Pricing... | - | 40mm | 22mm | 38mm | 4mm | ABS (Acrylonitrile Butadiene Styrene), PC (Polycarbonate) | Multicomp Pro Safety Lockout Series | |||||
4461688 | Each | 1+ S$7.240 (S$7.240)10+ S$5.800 (S$5.800)25+ S$5.200 (S$5.200)75+ S$4.720 (S$4.720)150+ S$4.310 (S$4.310)More Pricing... | - | 40mm | 20mm | 38mm | 6.2mm | Nylon (Polyamide) | Multicomp Pro Safety Lockout Series | |||||
4875281 | Box of 6 | 1+ S$213.020 (S$232.1918)5+ S$208.760 (S$227.5484) | - | - | - | - | - | - | - | |||||
4875283 | Box of 6 | 1+ S$199.090 (S$217.0081)5+ S$195.100 (S$212.659) | - | - | - | - | - | - | - | |||||
4461686 | Each | 1+ S$14.130 (S$14.130)10+ S$11.720 (S$11.720)25+ S$11.410 (S$11.410)50+ S$10.730 (S$10.730)100+ S$10.420 (S$10.420) | - | - | - | 40mm | 6.4mm | Rubber Coated Aluminium | Multicomp Pro Safety Lockout Series | |||||
4875279 | Box of 6 | 1+ S$199.090 (S$217.0081)5+ S$195.100 (S$212.659) | - | - | - | - | - | - | - | |||||
4875282 | Box of 6 | 1+ S$199.090 (S$217.0081)5+ S$195.100 (S$212.659) | - | - | - | - | - | - | - | |||||
1777110 | Each | 1+ S$68.870 (S$75.0683)5+ S$64.200 (S$69.978)10+ S$63.150 (S$68.8335)25+ S$62.100 (S$67.689) | - | - | - | - | - | - | - | |||||
1057978 | MASTER LOCK | Each | 1+ S$11.490 (S$12.5241) | Keyed | 50mm | 25mm | 64mm | 7mm | Brass | - | ||||
1511659 | Each | 1+ S$3.730 (S$4.0657) | - | - | - | - | - | - | - | |||||
1057979 | Each | 1+ S$7.660 (S$8.3494) | - | 30mm | 14mm | 16mm | 5mm | Brass | - | |||||
1058008 | Each | 1+ S$45.480 (S$49.5732)10+ S$42.410 (S$46.2269)25+ S$41.010 (S$44.7009)50+ S$40.190 (S$43.8071) | - | 73mm | - | - | 9mm | - | - | |||||
1322721 | Pack of 2 | 1+ S$21.600 (S$23.544)5+ S$20.590 (S$22.4431)10+ S$19.940 (S$21.7346)25+ S$19.310 (S$21.0479) | Keyed Alike | 40mm | 22mm | 22mm | 6.4mm | Brass | - | |||||
1322738 | Each | 1+ S$13.330 (S$14.5297)5+ S$12.360 (S$13.4724)10+ S$11.920 (S$12.9928)25+ S$11.520 (S$12.5568) | Keyed | 40mm | 20mm | 20mm | 6.4mm | Brass | - | |||||
1057975 | Each | 1+ S$20.380 (S$22.2142) | - | 70mm | 46mm | 39mm | 11mm | Brass | - | |||||



















