Dual MOSFETs :
15 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(4)
(6)
(5)
Drain Source On State Resistance P Channel
=1ohm
1
(1)
(2)
(1)
(1)
(2)
(1)
(1)
(1)
Transistor Polarity
(1)
Channel Type
(2)
(8)
(5)
Drain Source Voltage Vds N Channel
(7)
(1)
(5)
(2)
Drain Source Voltage Vds
(1)
Drain Source Voltage Vds P Channel
(7)
(1)
(5)
(2)
Continuous Drain Current Id
(1)
On Resistance Rds(on)
(1)
Continuous Drain Current Id N Channel
(2)
(1)
(1)
(1)
(2)
(1)
(2)
(1)
Continuous Drain Current Id P Channel
(2)
(1)
(1)
(1)
(2)
(1)
(2)
(1)
Packaging
(2)
(15)
(5)
(9)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | Transistor Polarity | Channel Type | Drain Source Voltage Vds N Channel | Drain Source Voltage Vds | Drain Source Voltage Vds P Channel | Continuous Drain Current Id | On Resistance Rds(on) | Continuous Drain Current Id N Channel | Continuous Drain Current Id P Channel | Drain Source On State Resistance N Channel | Transistor Mounting | Drain Source On State Resistance P Channel | Rds(on) Test Voltage | Transistor Case Style | Gate Source Threshold Voltage Max | No. of Pins | Power Dissipation Pd | Power Dissipation N Channel | Power Dissipation P Channel | Operating Temperature Max | Product Range | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 5+ S$0.653(S$0.7118) 50+ S$0.289(S$0.315) 250+ S$0.253(S$0.2758) 1000+ S$0.190(S$0.2071) 2000+ S$0.185(S$0.2016) | - | Complementary N and P Channel | 60V | - | 60V | - | - | 330mA | 330mA | 1ohm | - | 1ohm | - | SOT-666 | - | 6Pins | - | 330mW | 330mW | 150°C | - | AEC-Q101 | ||||||
Each | 5+ S$0.498(S$0.5428) 10+ S$0.306(S$0.3335) 100+ S$0.192(S$0.2093) 500+ S$0.142(S$0.1548) 1000+ S$0.097(S$0.1057) More Pricing... | - | N Channel | 60V | - | 60V | - | - | 304mA | 304mA | 1ohm | - | 1ohm | - | SOT-363 | - | 6Pins | - | 266mW | 266mW | 150°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ S$0.563(S$0.6137) 50+ S$0.346(S$0.3771) 100+ S$0.218(S$0.2376) 500+ S$0.163(S$0.1777) 1500+ S$0.144(S$0.157) | - | Complementary N and P Channel | 30V | - | 30V | - | - | 350mA | 350mA | 1ohm | - | 1ohm | - | SOT-363 | - | 6Pins | - | 280mW | 280mW | 150°C | - | AEC-Q101 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ S$0.573(S$0.6246) 50+ S$0.539(S$0.5875) 100+ S$0.504(S$0.5494) 500+ S$0.387(S$0.4218) 1500+ S$0.380(S$0.4142) | - | Complementary N and P Channel | 50V | - | 50V | - | - | 340mA | 340mA | 1ohm | - | 1ohm | - | SuperSOT | - | 6Pins | - | 700mW | 700mW | 150°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ S$0.323(S$0.3521) 50+ S$0.303(S$0.3303) 100+ S$0.283(S$0.3085) 500+ S$0.214(S$0.2333) 1500+ S$0.210(S$0.2289) | - | N Channel | 30V | - | 30V | - | - | 250mA | 250mA | 1ohm | - | 1ohm | - | SOT-363 | - | 6Pins | - | 272mW | 272mW | 150°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ S$0.555(S$0.605) 50+ S$0.344(S$0.375) 100+ S$0.216(S$0.2354) 500+ S$0.161(S$0.1755) 1500+ S$0.143(S$0.1559) | - | N Channel | 30V | - | 30V | - | - | 350mA | 350mA | 1ohm | - | 1ohm | - | SOT-363 | - | 6Pins | - | 445mW | 445mW | 150°C | - | AEC-Q101 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ S$0.336(S$0.3662) 50+ S$0.315(S$0.3434) 100+ S$0.294(S$0.3205) 500+ S$0.214(S$0.2333) 1500+ S$0.210(S$0.2289) | - | Complementary N and P Channel | 30V | - | 30V | - | - | 250mA | 250mA | 1ohm | - | 1ohm | - | SC-88 | - | 6Pins | - | 270mW | 270mW | 150°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ S$0.555(S$0.605) 50+ S$0.324(S$0.3532) 100+ S$0.228(S$0.2485) 500+ S$0.153(S$0.1668) 1500+ S$0.145(S$0.158) | - | N Channel | 60V | - | 60V | - | - | 320mA | 320mA | 1ohm | - | 1ohm | - | TSSOP | - | 6Pins | - | 420mW | 420mW | 150°C | Trench Series | AEC-Q101 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ S$0.707(S$0.7706) 10+ S$0.314(S$0.3423) 100+ S$0.274(S$0.2987) 500+ S$0.205(S$0.2234) 1000+ S$0.152(S$0.1657) More Pricing... | - | N Channel | 60V | - | 60V | - | - | 295mA | 295mA | 1ohm | - | 1ohm | - | SOT-363 | - | 6Pins | - | 250mW | 250mW | 150°C | - | - | ||||||
Each | 5+ S$0.626(S$0.6823) 10+ S$0.383(S$0.4175) 100+ S$0.243(S$0.2649) 500+ S$0.181(S$0.1973) 1000+ S$0.161(S$0.1755) More Pricing... | - | Complementary N and P Channel | 30V | - | 30V | - | - | 400mA | 400mA | 1ohm | - | 1ohm | - | SOT-666 | - | 6Pins | - | 330mW | 330mW | 150°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$3.980(S$4.3382) 10+ S$2.090(S$2.2781) 100+ S$1.730(S$1.8857) 500+ S$1.580(S$1.7222) | - | Complementary Dual N and Dual P Channel | 100V | - | 100V | - | - | 1A | 1A | 0.7ohm | - | 1ohm | - | SOT-223 | - | 8Pins | - | 1.3W | 1.3W | 150°C | - | - | ||||||
Each (Supplied on Cut Tape) Re-Reel | 100+ S$0.302(S$0.3292) 500+ S$0.296(S$0.3226) 1000+ S$0.171(S$0.1864) 5000+ S$0.147(S$0.1602) | Complementary N and P Channel | Complementary N and P Channel | 30V | 30V | 30V | 1.1A | 0.291ohm | 1.1A | 1.1A | 0.46ohm | Surface Mount | 1ohm | 4.5V | X2-DFN1310 | 720mV | 6Pins | 390mW | 390mW | 390mW | 150°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ S$0.776(S$0.8458) 10+ S$0.346(S$0.3771) 100+ S$0.302(S$0.3292) 500+ S$0.296(S$0.3226) 1000+ S$0.171(S$0.1864) More Pricing... | - | Complementary N and P Channel | 30V | - | 30V | - | - | 1.1A | 1.1A | 0.46ohm | - | 1ohm | - | X2-DFN1310 | - | 6Pins | - | 390mW | 390mW | 150°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$2.810(S$3.0629) 10+ S$1.360(S$1.4824) 100+ S$1.200(S$1.308) 500+ S$0.950(S$1.0355) 1000+ S$0.856(S$0.933) | - | Complementary Dual N and Dual P Channel | 100V | - | 100V | - | - | 800mA | 800mA | 0.7ohm | - | 1ohm | - | SOIC | - | 8Pins | - | 870mW | 870mW | 150°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ S$1.010(S$1.1009) 50+ S$0.693(S$0.7554) 250+ S$0.376(S$0.4098) 1000+ S$0.207(S$0.2256) 2000+ S$0.181(S$0.1973) | - | Complementary N and P Channel | 60V | - | 60V | - | - | 330mA | 330mA | 1ohm | - | 1ohm | - | SOT-666 | - | 6Pins | - | 500mW | 500mW | 150°C | - | AEC-Q101 | ||||||










