HB Single IGBTs :
12 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(12)
Product Range
=HB
1
(1)
(1)
(5)
(3)
(1)
(1)
(5)
(2)
Operating Temperature Max
(12)
Transistor Mounting
(12)
No. of Pins
(11)
(1)
Collector Emitter Saturation Voltage
(3)
(9)
Collector Emitter Voltage Max
(3)
(9)
Transistor Case Style
(1)
(9)
(2)
Continuous Collector Current
(1)
(2)
(7)
(2)
Power Dissipation
(1)
(2)
(4)
(3)
(2)
Packaging
(12)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | Continuous Collector Current | Collector Emitter Saturation Voltage | Power Dissipation | Collector Emitter Voltage Max | Transistor Case Style | No. of Pins | Operating Temperature Max | Transistor Mounting | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ S$8.080(S$8.8072) 10+ S$4.730(S$5.1557) 100+ S$3.870(S$4.2183) 500+ S$3.190(S$3.4771) 1000+ S$3.090(S$3.3681) | 80A | 1.6V | 375W | 650V | TO-247 | 3Pins | 175°C | Through Hole | HB | ||||||
Each | 1+ S$8.630(S$9.4067) 10+ S$5.060(S$5.5154) 100+ S$4.120(S$4.4908) 500+ S$3.450(S$3.7605) 1000+ S$3.190(S$3.4771) | 80A | 1.6V | 283W | 600V | TO-247 | 3Pins | 175°C | Through Hole | HB | ||||||
Each | 1+ S$4.850(S$5.2865) 10+ S$3.340(S$3.6406) 100+ S$3.200(S$3.488) 500+ S$3.060(S$3.3354) 1000+ S$2.920(S$3.1828) | 80A | 1.6V | 283W | 650V | TO-247 | 3Pins | 175°C | Through Hole | HB | ||||||
Each | 1+ S$4.930(S$5.3737) 10+ S$2.690(S$2.9321) 100+ S$2.600(S$2.834) 500+ S$2.510(S$2.7359) 1000+ S$2.420(S$2.6378) | 80A | 1.6V | 283W | 650V | TO-3P | 3Pins | 175°C | Through Hole | HB | ||||||
Each | 1+ S$4.590(S$5.0031) 10+ S$2.590(S$2.8231) 100+ S$1.990(S$2.1691) 500+ S$1.630(S$1.7767) 1000+ S$1.440(S$1.5696) | 60A | 1.55V | 260W | 600V | TO-220 | 3Pins | 175°C | Through Hole | HB | ||||||
Each | 1+ S$4.280(S$4.6652) 10+ S$3.870(S$4.2183) 100+ S$3.450(S$3.7605) 500+ S$3.040(S$3.3136) 1000+ S$2.630(S$2.8667) | 60A | 1.55V | 260W | 600V | TO-247 | 3Pins | 175°C | Through Hole | HB | ||||||
Each | 1+ S$9.060(S$9.8754) 5+ S$8.480(S$9.2432) 10+ S$7.900(S$8.611) 50+ S$7.320(S$7.9788) 100+ S$6.740(S$7.3466) More Pricing... | 120A | 1.6V | 469W | 650V | TO-247 | 3Pins | 175°C | Through Hole | HB | ||||||
Each | 1+ S$7.070(S$7.7063) 10+ S$6.360(S$6.9324) 100+ S$5.980(S$6.5182) 500+ S$5.560(S$6.0604) 1000+ S$5.540(S$6.0386) | 80A | 1.6V | 375W | 650V | TO-247 | 4Pins | 175°C | Through Hole | HB | ||||||
Each | 1+ S$10.440(S$11.3796) 5+ S$9.450(S$10.3005) 10+ S$8.450(S$9.2105) 50+ S$7.460(S$8.1314) 100+ S$6.460(S$7.0414) More Pricing... | 120A | 1.6V | 469W | 650V | TO-3P | 3Pins | 175°C | Through Hole | HB | ||||||
Each | 1+ S$7.920(S$8.6328) 10+ S$4.460(S$4.8614) 100+ S$4.250(S$4.6325) 500+ S$4.040(S$4.4036) 1000+ S$3.820(S$4.1638) | 80A | 1.6V | 375W | 650V | TO-247 | 3Pins | 175°C | Through Hole | HB | ||||||
Each | 1+ S$7.480(S$8.1532) 10+ S$4.050(S$4.4145) 100+ S$3.330(S$3.6297) 500+ S$3.100(S$3.379) 1000+ S$2.860(S$3.1174) | 80A | 1.6V | 283W | 650V | TO-247 | 3Pins | 175°C | Through Hole | HB | ||||||
Each | 1+ S$5.490(S$5.9841) 10+ S$3.570(S$3.8913) 100+ S$2.510(S$2.7359) 500+ S$2.080(S$2.2672) 1000+ S$1.950(S$2.1255) | 40A | 1.55V | 168W | 650V | TO-247 | 3Pins | 175°C | Through Hole | HB | ||||||



