Semiconductors - Discretes :
43,100 Products FoundAll Filters
Expand Filters
Manufacturer
(5873)
(5356)
(4742)
(6342)
(3021)
(9)
(7)
(76)
(61)
Packaging
(30)
(14964)
(4)
(29)
(130)
(26170)
(3173)
(22845)
(1)
Diodes & Rectifiers (16,700)
FETs (14,865)
Transistors (5,938)
Wide-Band Gap Devices (1,950)
IGBTs (1,736)
Thyristors (1,415)
Diode Modules (300)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | Transistor Polarity | Collector Emitter Voltage V(br)ceo | No. of Outputs | Power Dissipation Pd | DC Collector Current | RF Transistor Case | No. of Pins | DC Current Gain hFE | Transistor Mounting | Operating Temperature Max | Product Range | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STMICROELECTRONICS | Each | 5+ S$0.738(S$0.8044) 10+ S$0.452(S$0.4927) 100+ S$0.363(S$0.3957) 500+ S$0.311(S$0.339) 1000+ S$0.284(S$0.3096) More Pricing... | NPN | 50V | 7Outputs | - | 500mA | DIP | 16Pins | 1000hFE | Through Hole | 85°C | Darlington Array | - | |||||
STMICROELECTRONICS | Each | 1+ S$1.370(S$1.4933) 10+ S$0.849(S$0.9254) 100+ S$0.590(S$0.6431) 500+ S$0.486(S$0.5297) 1000+ S$0.401(S$0.4371) More Pricing... | NPN | 50V | 7Outputs | - | 500mA | DIP | 16Pins | 1000hFE | Through Hole | 85°C | ULN2001; ULN2002; ULN2003; ULN2004 | - | |||||
Each | 5+ S$0.389(S$0.424) 10+ S$0.239(S$0.2605) 100+ S$0.149(S$0.1624) 500+ S$0.102(S$0.1112) 1000+ S$0.087(S$0.0948) More Pricing... | NPN | - | - | - | - | - | 3Pins | - | Through Hole | 150°C | - | - | ||||||
Each | 5+ S$0.389(S$0.424) 10+ S$0.234(S$0.2551) 100+ S$0.146(S$0.1591) 500+ S$0.110(S$0.1199) 1000+ S$0.085(S$0.0926) More Pricing... | NPN | - | - | - | - | - | 3Pins | - | Through Hole | 150°C | - | - | ||||||
STMICROELECTRONICS | Each | 1+ S$1.770(S$1.9293) 10+ S$1.230(S$1.3407) 100+ S$0.821(S$0.8949) 500+ S$0.632(S$0.6889) 1000+ S$0.481(S$0.5243) More Pricing... | NPN | 60V | - | 65W | 5A | TO-220 | 3Pins | 1000hFE | Through Hole | 150°C | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$1.350(S$1.4715) 10+ S$0.912(S$0.9941) 50+ S$0.621(S$0.6769) 200+ S$0.503(S$0.5483) 500+ S$0.430(S$0.4687) | PNP | - | - | - | - | - | 4Pins | - | Surface Mount | 150°C | - | - | ||||||
MULTICOMP PRO | Each (Supplied on Cut Tape) Cut Tape | 1+ S$0.175(S$0.1908) 10+ S$0.146(S$0.1591) 100+ S$0.055(S$0.060) 1000+ S$0.038(S$0.0414) | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$2.980(S$3.2482) 10+ S$1.910(S$2.0819) 100+ S$1.290(S$1.4061) 500+ S$1.020(S$1.1118) 1000+ S$1.000(S$1.090) More Pricing... | - | - | - | - | - | - | 8Pins | - | Surface Mount | 150°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ S$0.405(S$0.4414) 50+ S$0.249(S$0.2714) 100+ S$0.156(S$0.170) 500+ S$0.115(S$0.1253) 1500+ S$0.113(S$0.1232) | - | - | - | - | - | - | 3Pins | - | Surface Mount | 150°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ S$0.172(S$0.1875) 50+ S$0.132(S$0.1439) 100+ S$0.092(S$0.1003) 500+ S$0.054(S$0.0589) 1500+ S$0.053(S$0.0578) | NPN | - | - | - | - | - | 3Pins | - | Surface Mount | 150°C | MMBTxxxx | AEC-Q101 | ||||||
STMICROELECTRONICS | Each | 1+ S$34.440(S$37.5396) 5+ S$29.720(S$32.3948) 10+ S$24.990(S$27.2391) 50+ S$24.460(S$26.6614) 100+ S$23.930(S$26.0837) More Pricing... | - | - | - | - | - | - | 4Pins | - | - | 150°C | STPS2 | - | |||||
Each | 1+ S$67.750(S$73.8475) 5+ S$60.750(S$66.2175) 10+ S$54.120(S$58.9908) 50+ S$51.580(S$56.2222) 100+ S$50.540(S$55.0886) | - | - | - | - | - | - | 3Pins | - | - | 125°C | SKKD | - | ||||||
Each | 1+ S$2.920(S$3.1828) 10+ S$1.420(S$1.5478) 100+ S$1.400(S$1.526) 500+ S$1.370(S$1.4933) 1000+ S$1.340(S$1.4606) More Pricing... | NPN | - | - | - | - | - | 3Pins | - | Through Hole | 150°C | - | - | ||||||
Each | 1+ S$144.700(S$157.723) 5+ S$131.780(S$143.6402) 10+ S$120.200(S$131.018) 50+ S$113.670(S$123.9003) | - | - | - | - | - | - | 7Pins | - | - | 125°C | SEMIPACK Series | - | ||||||
Each | 1+ S$2.130(S$2.3217) 10+ S$1.160(S$1.2644) 100+ S$0.854(S$0.9309) 500+ S$0.707(S$0.7706) 1000+ S$0.630(S$0.6867) More Pricing... | PNP | - | - | - | - | - | 3Pins | - | Through Hole | 200°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ S$0.584(S$0.6366) 10+ S$0.368(S$0.4011) 100+ S$0.262(S$0.2856) 500+ S$0.196(S$0.2136) 1000+ S$0.158(S$0.1722) More Pricing... | - | - | - | - | - | - | 2Pins | - | - | 150°C | B360A | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ S$1.650(S$1.7985) 50+ S$1.420(S$1.5478) 100+ S$1.180(S$1.2862) 500+ S$0.983(S$1.0715) 1000+ S$0.910(S$0.9919) | - | - | - | - | - | - | 3Pins | - | Surface Mount | 150°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ S$0.154(S$0.1679) 50+ S$0.116(S$0.1264) 250+ S$0.101(S$0.1101) 1000+ S$0.081(S$0.0883) 3000+ S$0.081(S$0.0883) More Pricing... | - | - | - | - | - | - | 2Pins | - | - | 150°C | B160 | - | ||||||
Each | 1+ S$2.190(S$2.3871) 10+ S$1.040(S$1.1336) 100+ S$0.877(S$0.9559) 500+ S$0.705(S$0.7684) 1000+ S$0.599(S$0.6529) More Pricing... | - | - | - | - | - | - | 3Pins | - | Through Hole | 175°C | HEXFET Series | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ S$0.223(S$0.2431) 50+ S$0.139(S$0.1515) 250+ S$0.102(S$0.1112) 1000+ S$0.091(S$0.0992) 5000+ S$0.090(S$0.0981) | - | - | - | - | - | - | 2Pins | - | - | 125°C | NSR03 | AEC-Q101 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ S$1.290(S$1.4061) 10+ S$0.854(S$0.9309) 100+ S$0.589(S$0.642) 500+ S$0.450(S$0.4905) 1000+ S$0.397(S$0.4327) More Pricing... | - | - | - | - | - | - | 2Pins | - | - | 125°C | SS54 | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ S$0.587(S$0.6398) 50+ S$0.481(S$0.5243) 100+ S$0.375(S$0.4088) 500+ S$0.285(S$0.3106) 1500+ S$0.279(S$0.3041) | - | - | - | - | - | - | 3Pins | - | Surface Mount | 150°C | - | - | ||||||
Each | 1+ S$1.040(S$1.1336) 10+ S$0.705(S$0.7684) 100+ S$0.649(S$0.7074) 500+ S$0.622(S$0.678) 1000+ S$0.595(S$0.6485) More Pricing... | - | - | - | - | - | - | - | - | - | 150°C | UF540 | - | ||||||
Each | 1+ S$2.920(S$3.1828) 10+ S$1.420(S$1.5478) 100+ S$1.210(S$1.3189) 500+ S$1.190(S$1.2971) 1000+ S$1.170(S$1.2753) More Pricing... | PNP | - | - | - | - | - | 3Pins | - | Through Hole | 150°C | MJxxxx | - | ||||||
Each | 5+ S$0.161(S$0.1755) 10+ S$0.087(S$0.0948) 100+ S$0.054(S$0.0589) 500+ S$0.039(S$0.0425) 1000+ S$0.030(S$0.0327) More Pricing... | - | - | - | - | - | - | 2Pins | - | - | 175°C | 1N91x Series | - | ||||||

















