Semiconductors - Discretes:
42,642 Products FoundView
Buyer
Engineer
Manufacturer
Packaging
Categories
Semiconductors - Discretes
(42,642)
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 5+ S$0.391 (S$0.4262) | 60V | 6A | Dual Common Cathode | TO-252 (DPAK) | 3Pins | 900mV | 75A | 175°C | Surface Mount | MBRD6 | - | ||||||
Each | 5+ S$1.440 (S$1.5696)10+ S$0.881 (S$0.9603)100+ S$0.570 (S$0.6213)500+ S$0.435 (S$0.4742)1000+ S$0.399 (S$0.4349)More Pricing... | - | - | - | - | 8Pins | - | - | 150°C | - | - | - | ||||||
Each | 5+ S$0.998 (S$1.0878)10+ S$0.616 (S$0.6714)100+ S$0.392 (S$0.4273)500+ S$0.295 (S$0.3216)1000+ S$0.264 (S$0.2878)More Pricing... | 40V | 2A | Single | SOD-128 | 2Pins | 490mV | 50A | 175°C | Surface Mount | PMEG4 | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ S$1.400 (S$1.526)10+ S$0.844 (S$0.920)100+ S$0.542 (S$0.5908)500+ S$0.408 (S$0.4447)1000+ S$0.368 (S$0.4011)More Pricing... | 25V | 1A | Single | SOT-457 | 6Pins | 450mV | 25A | 125°C | Surface Mount | 1PS74SB | - | ||||||
STMICROELECTRONICS | Each | 1+ S$4.390 (S$4.7851)10+ S$2.190 (S$2.3871)100+ S$1.980 (S$2.1582)500+ S$1.780 (S$1.9402)1000+ S$1.550 (S$1.6895)More Pricing... | - | - | - | - | 3Pins | - | - | 150°C | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+ S$0.369 (S$0.4022)50+ S$0.362 (S$0.3946)100+ S$0.355 (S$0.387)500+ S$0.347 (S$0.3782)1500+ S$0.340 (S$0.3706) | 60V | 1A | Single | DO-214AA (SMB) | 2Pins | 700mV | 30A | 150°C | Surface Mount | B160B | - | ||||||
We were unable to retrieve the information. | 1+ S$5.190 (S$5.6571)10+ S$3.190 (S$3.4771)100+ S$2.220 (S$2.4198)500+ S$1.610 (S$1.7549)1000+ S$1.570 (S$1.7113) | - | - | - | - | 3Pins | - | - | 175°C | - | - | - | ||||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+ S$3.060 (S$3.3354)10+ S$1.210 (S$1.3189)100+ S$1.190 (S$1.2971)500+ S$1.160 (S$1.2644)1000+ S$1.140 (S$1.2426)More Pricing... | - | - | - | - | 3Pins | - | - | 150°C | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+ S$0.170 (S$0.1853)50+ S$0.103 (S$0.1123)250+ S$0.074 (S$0.0807)1000+ S$0.049 (S$0.0534)15000+ S$0.047 (S$0.0512) | - | - | - | SOT-23 | 3Pins | - | - | 150°C | Surface Mount | MMBZ52xxBLT1G | AEC-Q101 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ S$0.155 (S$0.169)50+ S$0.125 (S$0.1363)100+ S$0.094 (S$0.1025)500+ S$0.059 (S$0.0643)1500+ S$0.058 (S$0.0632) | - | - | - | SOD-323 | 2Pins | - | - | 150°C | Surface Mount | MM3Z5 | AEC-Q101 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ S$0.302 (S$0.3292)50+ S$0.181 (S$0.1973)100+ S$0.129 (S$0.1406)500+ S$0.081 (S$0.0883)1500+ S$0.080 (S$0.0872) | - | - | - | SOD-323 | 2Pins | - | - | 150°C | Surface Mount | PDZ-B | - | ||||||
Each | 1+ S$1.000 (S$1.090)10+ S$0.630 (S$0.6867)100+ S$0.457 (S$0.4981) | - | - | - | - | 4Pins | - | - | 150°C | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ S$0.171 (S$0.1864)10+ S$0.115 (S$0.1253)100+ S$0.064 (S$0.0698)500+ S$0.063 (S$0.0687)1000+ S$0.062 (S$0.0676)More Pricing... | - | - | - | SOD-523 | 2Pins | - | - | 150°C | Surface Mount | BZT52 | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ S$0.508 (S$0.5537)50+ S$0.272 (S$0.2965)100+ S$0.187 (S$0.2038)500+ S$0.183 (S$0.1995)1500+ S$0.176 (S$0.1918) | - | - | - | - | - | - | - | 150°C | - | PDTD123Y Series | - | ||||||
Each | 1+ S$2.180 (S$2.3762)10+ S$1.560 (S$1.7004) | - | - | - | - | 3Pins | - | - | 175°C | - | - | - | ||||||
Each | 5+ S$0.811 (S$0.884)10+ S$0.499 (S$0.5439)100+ S$0.356 (S$0.388)500+ S$0.230 (S$0.2507)1000+ S$0.209 (S$0.2278)More Pricing... | 600V | 3A | Single | DO-214AA (SMB) | - | 1.3V | 60A | 175°C | - | STTH3 | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ S$0.940 (S$1.0246)50+ S$0.795 (S$0.8666)100+ S$0.743 (S$0.8099) | - | - | - | - | 3Pins | - | - | 175°C | - | - | - | ||||||
Each (Supplied on Cut Tape) Re-Reel | 100+ S$0.087 (S$0.0948)500+ S$0.050 (S$0.0545)1500+ S$0.049 (S$0.0534) | - | - | - | - | 3Pins | - | - | 150°C | - | - | AEC-Q101 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ S$1.370 (S$1.4933)10+ S$0.840 (S$0.9156)100+ S$0.816 (S$0.8894)500+ S$0.675 (S$0.7358)1000+ S$0.286 (S$0.3117)More Pricing... | 50V | 140mA | - | - | 4Pins | 1.3V | - | 150°C | - | BGX50 | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$2.910 (S$3.1719)10+ S$1.840 (S$2.0056)100+ S$1.220 (S$1.3298)500+ S$0.955 (S$1.041)1000+ S$0.794 (S$0.8655)More Pricing... | 45V | 15A | Single | SOT-1289 | 3Pins | 490mV | 270A | 175°C | Surface Mount | PMEG0 | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$1.540 (S$1.6786)10+ S$0.990 (S$1.0791)100+ S$0.872 (S$0.9505) | - | - | - | - | 3Pins | - | - | 175°C | - | - | AEC-Q101 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ S$0.715 (S$0.7794)10+ S$0.395 (S$0.4306)100+ S$0.272 (S$0.2965)500+ S$0.206 (S$0.2245)1000+ S$0.173 (S$0.1886)More Pricing... | 20V | 200mA | Single | SOD-962 | 2Pins | 420mV | 4.5A | 125°C | Surface Mount | PMEG2 | - | ||||||
Each | 1+ S$2.860 (S$3.1174)10+ S$1.400 (S$1.526)100+ S$1.380 (S$1.5042)500+ S$1.350 (S$1.4715)1000+ S$1.320 (S$1.4388)More Pricing... | - | - | - | - | 3Pins | - | - | 150°C | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$1.670 (S$1.8203)10+ S$1.020 (S$1.1118)100+ S$0.787 (S$0.8578)500+ S$0.613 (S$0.6682)1000+ S$0.509 (S$0.5548)More Pricing... | - | - | - | - | 8Pins | - | - | 150°C | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ S$0.658 (S$0.7172)10+ S$0.404 (S$0.4404)100+ S$0.255 (S$0.2779)500+ S$0.254 (S$0.2769)1000+ S$0.200 (S$0.218)More Pricing... | 80V | 200mA | Dual Series | SOT-363 | 6Pins | 1.25V | 4.5A | 150°C | Surface Mount | BAV99 | AEC-Q101 | ||||||




















