Operational Amplifiers - Op Amps :
3,076 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(1950)
(4)
(30)
(6)
(1)
(191)
(3)
(9)
(105)
No. of Pins
=8Pins
1
(1)
(1)
(12)
(1)
(1)
(9)
(2)
(237)
No. of Channels
(1090)
(1959)
(3)
(2)
No. of Amplifiers
(190)
(17)
Supply Voltage
(2)
(1)
(1)
(3)
(2)
(2)
(4)
Gain Bandwidth Product
(13)
(5)
(4)
(1)
(1)
(6)
(6)
(8)
Gain Bandwidth
(2)
(2)
(1)
(1)
(2)
(1)
Gain dB Max
(1)
(41)
(6)
(1)
(14)
(5)
(3)
(4)
Input Current Min
(2)
(2)
(1)
Slew Rate Typ
(7)
(5)
(1)
(3)
(2)
(8)
(10)
(2)
Input Current Max
(2)
(1)
(1)
(1)
Packaging
(1570)
(1330)
(54)
(1151)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | No. of Channels | No. of Amplifiers | Supply Voltage | Gain Bandwidth Product | Gain Bandwidth | Gain dB Max | Input Current Min | Slew Rate Typ | Input Current Max | Differential Output Voltage | Input Voltage Min | Supply Voltage Range | Input Voltage Max | IC Case / Package | No. of Pins | Output Current Min | Amplifier Type | Load Impedance | Output Resistance | Output Current - Max | Rail to Rail | Input Offset Voltage | Input Resistance | Input Bias Current | IC Mounting | Operating Temperature Min | Operating Temperature Max | Product Range | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 5+ S$0.461(S$0.5025) 50+ S$0.418(S$0.4556) 100+ S$0.374(S$0.4077) 500+ S$0.356(S$0.388) 1000+ S$0.343(S$0.3739) | 2Channels | - | - | 4MHz | - | - | - | 16V/µs | - | - | - | 6V to 36V | - | SOIC | 8Pins | - | Low Noise | - | - | - | - | 3mV | - | 20pA | Surface Mount | -40°C | 105°C | - | - | |||||
STMICROELECTRONICS | Each | 1+ S$2.770(S$3.0193) 10+ S$1.850(S$2.0165) 50+ S$1.750(S$1.9075) 100+ S$1.400(S$1.526) 250+ S$1.310(S$1.4279) More Pricing... | 2Channels | - | - | 4MHz | - | - | - | 1.3V/µs | - | - | - | 2.7V to 12V | - | SOIC | 8Pins | - | General Purpose | - | - | - | Rail - Rail Input / Output (RRIO) | 3mV | - | 15nA | Surface Mount | -40°C | 125°C | - | AEC-Q100 | |||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 5+ S$0.229(S$0.2496) 50+ S$0.205(S$0.2234) 100+ S$0.181(S$0.1973) 500+ S$0.172(S$0.1875) 1000+ S$0.164(S$0.1788) | 2Channels | - | - | 1.1MHz | - | - | - | 0.6V/µs | - | - | - | 3V to 30V | - | SOIC | 8Pins | - | Low Power | - | - | - | - | 2mV | - | 20pA | Surface Mount | -40°C | 125°C | - | - | |||||
Each | 1+ S$0.694(S$0.7565) 25+ S$0.681(S$0.7423) 100+ S$0.667(S$0.727) | 2Channels | - | - | 1MHz | - | - | - | 0.6V/µs | - | - | - | 1.8V to 6V | - | PDIP | 8Pins | - | General Purpose | - | - | - | Rail - Rail Input / Output (RRIO) | 4.5mV | - | 1pA | Through Hole | -40°C | 125°C | - | - | ||||||
Each | 1+ S$0.570(S$0.6213) 25+ S$0.559(S$0.6093) 100+ S$0.548(S$0.5973) | 2Channels | - | - | 1MHz | - | - | - | 0.6V/µs | - | - | - | 1.8V to 6V | - | NSOIC | 8Pins | - | General Purpose | - | - | - | Rail - Rail Input / Output (RRIO) | 4.5mV | - | 1pA | Surface Mount | -40°C | 85°C | - | - | ||||||
Each | 1+ S$2.590(S$2.8231) 25+ S$2.160(S$2.3544) 100+ S$1.960(S$2.1364) | 2Channels | - | - | 10MHz | - | - | - | 7V/µs | - | - | - | 2.5V to 5.5V | - | DIP | 8Pins | - | General Purpose | - | - | - | Rail - Rail Input / Output (RRIO) | 500µV | - | 1pA | Through Hole | -40°C | 85°C | - | AEC-Q100 | ||||||
Each | 1+ S$0.611(S$0.666) 25+ S$0.599(S$0.6529) 100+ S$0.587(S$0.6398) | 2Channels | - | - | 1MHz | - | - | - | 0.6V/µs | - | - | - | 1.8V to 6V | - | DIP | 8Pins | - | General Purpose | - | - | - | Rail - Rail Input / Output (RRIO) | 4.5mV | - | 1pA | Through Hole | -40°C | 85°C | - | AEC-Q100 | ||||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 5+ S$0.923(S$1.0061) 50+ S$0.847(S$0.9232) 100+ S$0.771(S$0.8404) 500+ S$0.739(S$0.8055) 1000+ S$0.719(S$0.7837) | 2Channels | - | - | 4MHz | - | - | - | 1.3V/µs | - | - | - | 2.7V to 12V | - | SOIC | 8Pins | - | High Current | - | - | - | Rail - Rail Input / Output (RRIO) | 3mV | - | 15nA | Surface Mount | -40°C | 125°C | - | - | |||||
Each | 1+ S$1.040(S$1.1336) 25+ S$0.861(S$0.9385) 100+ S$0.794(S$0.8655) 200+ S$0.748(S$0.8153) | 2Channels | - | - | 2.8MHz | - | - | - | 2.3V/µs | - | - | - | 2.7V to 5.5V | - | SOIC | 8Pins | - | General Purpose | - | - | - | Rail - Rail Output (RRO) | 700µV | - | 1pA | Surface Mount | -40°C | 85°C | MCP601/1R/2/3/4 | AEC-Q100 | ||||||
Each | 1+ S$5.000(S$5.450) 10+ S$3.660(S$3.9894) 25+ S$3.220(S$3.5098) 50+ S$3.110(S$3.3899) 100+ S$3.000(S$3.270) More Pricing... | 2Channels | - | - | 4.5MHz | - | - | - | 9V/µs | - | - | - | 4V to 36V | - | DIP | 8Pins | - | BiMOS | - | - | - | Rail - Rail Input (RRI) | 5mV | - | 10pA | Through Hole | -40°C | 85°C | - | - | ||||||
Each | 1+ S$0.792(S$0.8633) 25+ S$0.653(S$0.7118) 100+ S$0.597(S$0.6507) | 1Channels | - | - | 2.8MHz | - | - | - | 2.3V/µs | - | - | - | 2.7V to 5.5V | - | SOIC | 8Pins | - | General Purpose | - | - | - | Rail - Rail Output (RRO) | 700µV | - | 1pA | Surface Mount | -40°C | 85°C | - | AEC-Q100 | ||||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 5+ S$0.184(S$0.2006) 50+ S$0.164(S$0.1788) 100+ S$0.144(S$0.157) 500+ S$0.137(S$0.1493) 1000+ S$0.133(S$0.145) | 2Channels | - | - | 1.1MHz | - | - | - | 0.6V/µs | - | - | - | 3V to 32V | - | SOIC | 8Pins | - | General Purpose | - | - | - | - | 2mV | - | 20pA | Surface Mount | 0°C | 70°C | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+ S$0.234(S$0.2551) 50+ S$0.199(S$0.2169) 250+ S$0.174(S$0.1897) 1000+ S$0.171(S$0.1864) 3000+ S$0.167(S$0.182) | 2Channels | - | - | 1MHz | - | - | - | 0.6V/µs | - | - | - | 3V to 32V | - | SOIC | 8Pins | - | Low Bias Current | - | - | - | - | 2mV | - | -45nA | Surface Mount | 0°C | 70°C | - | - | ||||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 5+ S$0.508(S$0.5537) 50+ S$0.461(S$0.5025) 100+ S$0.413(S$0.4502) 500+ S$0.393(S$0.4284) 1000+ S$0.378(S$0.412) | 2Channels | - | - | 1.3MHz | - | - | - | 0.45V/µs | - | - | - | 2.7V to 6V | - | SOIC | 8Pins | - | General Purpose | - | - | - | Rail - Rail Input / Output (RRIO) | 100µV | - | 16nA | Surface Mount | -40°C | 125°C | - | - | |||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 5+ S$0.570(S$0.6213) 10+ S$0.352(S$0.3837) 100+ S$0.283(S$0.3085) 500+ S$0.269(S$0.2932) 1000+ S$0.242(S$0.2638) More Pricing... | 1Channels | - | - | 1MHz | - | - | - | 0.5V/µs | - | - | - | 5V to 40V | - | SOIC | 8Pins | - | General Purpose | - | - | - | - | 1mV | - | 10pA | Surface Mount | 0°C | 70°C | - | - | |||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 5+ S$0.241(S$0.2627) 50+ S$0.218(S$0.2376) 100+ S$0.195(S$0.2126) 500+ S$0.188(S$0.2049) 1000+ S$0.170(S$0.1853) | 2Channels | - | - | 1.1MHz | - | - | - | 0.6V/µs | - | - | - | 3V to 30V | - | SOIC | 8Pins | - | High Gain | - | - | - | - | 5mV | - | 20pA | Surface Mount | -40°C | 105°C | - | - | |||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 5+ S$0.324(S$0.3532) 50+ S$0.292(S$0.3183) 100+ S$0.259(S$0.2823) 500+ S$0.246(S$0.2681) 1000+ S$0.235(S$0.2562) | 2Channels | - | - | 4MHz | - | - | - | 16V/µs | - | - | - | 6V to 36V | - | SOIC | 8Pins | - | General Purpose | - | - | - | - | 3mV | - | 20pA | Surface Mount | 0°C | 70°C | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$1.010(S$1.1009) 50+ S$0.918(S$1.0006) 100+ S$0.825(S$0.8992) 500+ S$0.792(S$0.8633) 1000+ S$0.785(S$0.8556) | 2Channels | - | - | 3MHz | - | - | - | 2.4V/µs | - | - | - | 2.7V to 36V | - | SOIC | 8Pins | - | General Purpose | - | - | - | Rail - Rail Output (RRO) | 1.3mV | - | 5pA | Surface Mount | -40°C | 125°C | - | - | ||||||
Each | 1+ S$1.480(S$1.6132) 25+ S$1.210(S$1.3189) 100+ S$1.120(S$1.2208) | 2Channels | - | - | 14kHz | - | - | - | 0.003V/µs | - | - | - | 1.4V to 5.5V | - | SOIC | 8Pins | - | General Purpose | - | - | - | Rail - Rail Input / Output (RRIO) | 3mV | - | 1pA | Surface Mount | -40°C | 85°C | - | AEC-Q100 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ S$0.639(S$0.6965) 10+ S$0.399(S$0.4349) 100+ S$0.319(S$0.3477) 500+ S$0.313(S$0.3412) 1000+ S$0.307(S$0.3346) More Pricing... | 2Channels | - | - | 4.5MHz | - | - | - | 13V/µs | - | - | - | 3V to 44V | - | SOIC | 8Pins | - | General Purpose | - | - | - | - | 1mV | - | 100nA | Surface Mount | 0°C | 70°C | - | - | ||||||
3117864 RoHS | Each (Supplied on Cut Tape) Cut Tape | 1+ S$3.650(S$3.9785) 10+ S$2.480(S$2.7032) 50+ S$2.350(S$2.5615) 100+ S$2.220(S$2.4198) 250+ S$2.090(S$2.2781) More Pricing... | 2Channels | - | - | 2.18MHz | - | - | - | 3.6V/µs | - | - | - | ± 2.2V to ± 8V | - | SOIC | 8Pins | - | CMOS | - | - | - | Rail - Rail Output (RRO) | 300µV | - | 1pA | Surface Mount | 0°C | 70°C | - | - | |||||
3116903 RoHS | Each (Supplied on Cut Tape) Cut Tape | 5+ S$0.223(S$0.2431) 10+ S$0.148(S$0.1613) | 2Channels | - | - | 12MHz | - | - | - | 5V/µs | - | - | - | ± 2V to ± 18V | - | SOIC | 8Pins | - | General Purpose | 2kohm | - | - | Rail - Rail Input / Output (RRIO) | 500µV | - | 100nA | Surface Mount | -40°C | 85°C | - | - | |||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 5+ S$0.488(S$0.5319) 50+ S$0.442(S$0.4818) 100+ S$0.395(S$0.4306) 500+ S$0.377(S$0.4109) 1000+ S$0.362(S$0.3946) | 2Channels | - | - | 15MHz | - | - | - | 7V/µs | - | - | - | ± 2.5V to ± 15V | - | SOIC | 8Pins | - | General Purpose | - | - | - | - | 150µV | - | 250nA | Surface Mount | -40°C | 125°C | - | - | |||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 5+ S$0.369(S$0.4022) 50+ S$0.332(S$0.3619) 100+ S$0.295(S$0.3216) 500+ S$0.281(S$0.3063) 1000+ S$0.270(S$0.2943) | 2Channels | - | - | 4MHz | - | - | - | 16V/µs | - | - | - | 6V to 36V | - | SOIC | 8Pins | - | Low Noise | - | - | - | - | 3mV | - | 20pA | Surface Mount | 0°C | 70°C | - | - | |||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 5+ S$0.368(S$0.4011) 50+ S$0.341(S$0.3717) 100+ S$0.313(S$0.3412) 500+ S$0.299(S$0.3259) 1000+ S$0.289(S$0.315) | 2Channels | - | - | 15MHz | - | - | - | 7V/µs | - | - | - | ± 2.5V to ± 15V | - | SOIC | 8Pins | - | Low Noise | - | - | - | - | 300µV | - | 300nA | Surface Mount | -40°C | 105°C | - | - | |||||




