Multiplexed Real Time Clocks :
17 Products FoundFind a huge range of Multiplexed Real Time Clocks at element14 Singapore. We stock a wide range of Real Time Clocks, such as I2C, SPI, Bytewide & Parallel Real Time Clocks from the worlds top manufacturers including: Analog Devices & Maxim Integrated / Analog Devices
All Filters
(1 Applied)
Expand Filters
Manufacturer
(14)
(3)
Interfaces
=Multiple...
1
(1)
(7)
(2)
(1)
(45)
(233)
(8)
(14)
Clock Format
(13)
(1)
(3)
Date Format
(1)
(11)
(5)
Clock IC Type
(13)
(4)
Time Format
(13)
(1)
(3)
Supply Voltage Min
(3)
(1)
(13)
Supply Voltage Max
(1)
(2)
(14)
Clock IC Case Style
(3)
(9)
(1)
(1)
(3)
IC Case / Package
(3)
(9)
(1)
(1)
(3)
IC Interface Type
(17)
Packaging
(17)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | Interfaces | Clock Format | Date Format | Clock IC Type | Time Format | Supply Voltage Min | Supply Voltage Max | Clock IC Case Style | IC Case / Package | IC Interface Type | No. of Pins | Operating Temperature Min | Operating Temperature Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ S$25.810(S$28.1329) 14+ S$20.030(S$21.8327) 28+ S$19.100(S$20.819) 112+ S$17.690(S$19.2821) 252+ S$17.100(S$18.639) More Pricing... | Multiplexed | 12Hr / 24Hr | YYYY:MM:DD:Hr:Min:Secs | RTC | 12Hr / 24Hr | 4.5V | 5.5V | EDIP | EDIP | Multiplexed | 24Pins | 0°C | 70°C | ||||||
Each | 1+ S$25.540(S$27.8386) 14+ S$19.690(S$21.4621) 28+ S$18.750(S$20.4375) 112+ S$17.340(S$18.9006) 252+ S$16.730(S$18.2357) More Pricing... | Multiplexed | HH:MM:SS | Day; Date; Month; Year | Alarm RTC | HH:MM:SS | 4.5V | 5.5V | EDIP | EDIP | Multiplexed | 24Pins | 0°C | 70°C | ||||||
Each | 1+ S$16.870(S$18.3883) 10+ S$13.230(S$14.4207) 62+ S$11.630(S$12.6767) 124+ S$11.210(S$12.2189) 310+ S$10.760(S$11.7284) More Pricing... | Multiplexed | HH:MM:SS | Day; Date; Month; Year; Century | Alarm RTC | HH:MM:SS | 2.7V | 3.7V | TSSOP | TSSOP | Multiplexed | 24Pins | 0°C | 70°C | ||||||
Each | 1+ S$45.790(S$49.9111) 14+ S$36.230(S$39.4907) 28+ S$34.690(S$37.8121) 112+ S$32.380(S$35.2942) 252+ S$31.390(S$34.2151) | Multiplexed | HH:MM:SS | Day; Date; Month; Year | Alarm RTC | HH:MM:SS | 4.5V | 5.5V | EDIP | EDIP | Multiplexed | 24Pins | 0°C | 70°C | ||||||
Each | 1+ S$35.830(S$39.0547) 14+ S$28.130(S$30.6617) 28+ S$26.880(S$29.2992) 112+ S$25.020(S$27.2718) 252+ S$24.220(S$26.3998) More Pricing... | Multiplexed | HH:MM:SS | Day; Date; Month; Year; Century | Alarm RTC | HH:MM:SS | 4.5V | 5.5V | EDIP | EDIP | Multiplexed | 24Pins | 0°C | 70°C | ||||||
Each | 1+ S$28.340(S$30.8906) 14+ S$22.050(S$24.0345) 28+ S$21.030(S$22.9227) 112+ S$19.520(S$21.2768) 252+ S$18.860(S$20.5574) More Pricing... | Multiplexed | HH:MM:SS | Day; Date; Month; Year | Alarm RTC | HH:MM:SS | 4.5V | 5.5V | EDIP | EDIP | Multiplexed | 24Pins | -40°C | 85°C | ||||||
Each | 1+ S$42.080(S$45.8672) 14+ S$33.200(S$36.188) 28+ S$31.770(S$34.6293) 112+ S$29.610(S$32.2749) 252+ S$28.700(S$31.283) | Multiplexed | HH:MM:SS | Day; Date; Month; Year; Century | Alarm RTC | HH:MM:SS | 4.5V | 5.5V | EDIP | EDIP | Multiplexed | 24Pins | -40°C | 85°C | ||||||
Each | 1+ S$25.520(S$27.8168) 14+ S$19.780(S$21.5602) 28+ S$18.850(S$20.5465) 112+ S$17.460(S$19.0314) 252+ S$16.860(S$18.3774) More Pricing... | Multiplexed | HH:MM:SS | Day; Date; Month; Year | Alarm RTC | HH:MM:SS | 4.5V | 5.5V | EDIP | EDIP | Multiplexed | 24Pins | 0°C | 70°C | ||||||
Each | 1+ S$55.230(S$60.2007) 14+ S$43.990(S$47.9491) 28+ S$42.170(S$45.9653) 112+ S$39.450(S$43.0005) 252+ S$38.290(S$41.7361) | Multiplexed | HH:MM:SS | Day; Date; Month; Year | Alarm RTC | HH:MM:SS | 4.5V | 5.5V | EDIP | EDIP | Multiplexed | 24Pins | 0°C | 70°C | ||||||
Each | 1+ S$28.340(S$30.8906) 14+ S$22.050(S$24.0345) 28+ S$21.030(S$22.9227) 112+ S$19.520(S$21.2768) 252+ S$18.860(S$20.5574) More Pricing... | Multiplexed | HH:MM:SS | Day; Date; Month; Year | Alarm RTC | HH:MM:SS | 2.97V | 3.63V | EDIP | EDIP | Multiplexed | 24Pins | -40°C | 85°C | ||||||
Each | 1+ S$18.420(S$20.0778) 10+ S$14.490(S$15.7941) 62+ S$12.770(S$13.9193) 124+ S$12.310(S$13.4179) 310+ S$11.820(S$12.8838) More Pricing... | Multiplexed | HH:MM:SS | Day; Date; Month; Year; Century | Alarm RTC | HH:MM:SS | 4.5V | 5.5V | TSSOP | TSSOP | Multiplexed | 24Pins | -40°C | 85°C | ||||||
Each | 1+ S$19.880(S$21.6692) 10+ S$15.680(S$17.0912) 62+ S$13.830(S$15.0747) 124+ S$13.340(S$14.5406) 310+ S$12.820(S$13.9738) More Pricing... | Multiplexed | HH:MM:SS | Day; Date; Month; Year; Century | Alarm RTC | HH:MM:SS | 2.7V | 3.7V | TSSOP | TSSOP | Multiplexed | 24Pins | -40°C | 85°C | ||||||
Each | 1+ S$19.710(S$21.4839) 10+ S$19.320(S$21.0588) 39+ S$18.930(S$20.6337) 117+ S$18.530(S$20.1977) 273+ S$18.140(S$19.7726) More Pricing... | Multiplexed | HH:MM:SS | Day; Date; Month; Year | Alarm RTC | HH:MM:SS | 4.5V | 5.5V | PLCC | PLCC | Multiplexed | 28Pins | -40°C | 85°C | ||||||
Each | 1+ S$18.340(S$19.9906) 16+ S$13.890(S$15.1401) 32+ S$13.220(S$14.4098) 112+ S$12.310(S$13.4179) 256+ S$11.850(S$12.9165) More Pricing... | Multiplexed | HH:MM:SS | Day; Date; Month; Year | Alarm RTC | HH:MM:SS | 4.5V | 5.5V | DIP | DIP | Multiplexed | 24Pins | 0°C | 70°C | ||||||
MAXIM INTEGRATED / ANALOG DEVICES | Each | 1+ S$11.030(S$12.0227) 10+ S$8.830(S$9.6247) 25+ S$8.250(S$8.9925) 100+ S$7.860(S$8.5674) 250+ S$7.550(S$8.2295) More Pricing... | Multiplexed | ss:mm:hh | Day; Date; Month; Year | RTC | ss:mm:hh | 4.5V | 5.5V | LCC | LCC | Multiplexed | 28Pins | -40°C | 85°C | |||||
670984 | Each | 1+ S$1.750(S$1.9075) | Multiplexed | 12Hr / 24Hr | Day; Date; Month; Year | RTC | 12Hr / 24Hr | 2.7V | 5.5V | DIP | DIP | Multiplexed | 24Pins | 0°C | 70°C | |||||
MAXIM INTEGRATED / ANALOG DEVICES | Each | 1+ S$21.510(S$23.4459) 10+ S$17.230(S$18.7807) 25+ S$16.090(S$17.5381) 100+ S$15.330(S$16.7097) 250+ S$14.720(S$16.0448) More Pricing... | Multiplexed | 12Hr / 24Hr | Day; Date; Month; Year | RTC | 12Hr / 24Hr | 4.5V | 5.5V | DIP | DIP | Multiplexed | 24Pins | 0°C | 70°C | |||||







