Isolators :
9 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(9)
No. of Pins
=32Pins
1
(2)
(4)
(4)
(117)
(10)
(16)
(9)
(238)
No. of Channels
(3)
(6)
Supply Voltage Min
(3)
(3)
(3)
Supply Voltage Max
(3)
(3)
(3)
IC Case / Package
(6)
(1)
(2)
Data Rate
(3)
(3)
Input Level
(3)
Output Level
(3)
Isolation IC Type
(8)
(1)
Isolation Type
(5)
(1)
(3)
Packaging
(8)
(1)
(1)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | No. of Channels | Supply Voltage Min | Supply Voltage Max | IC Case / Package | No. of Pins | Data Rate | Input Level | Output Level | Isolation IC Type | Isolation Type | Isolation Voltage | Operating Temperature Min | Operating Temperature Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ANALOG DEVICES | Each | 1+ S$64.110(S$69.8799) 10+ S$52.240(S$56.9416) 25+ S$49.290(S$53.7261) 119+ S$45.700(S$49.813) 357+ S$43.970(S$47.9273) | 6Channels | 3V | 3.6V | BGA | 32Pins | 20Mbps | - | - | Digital Micromodule Isolator | Magnetic | 2.5kV | -40°C | 85°C | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$64.110(S$69.8799) 10+ S$57.700(S$62.893) 25+ S$54.280(S$59.1652) 100+ S$50.440(S$54.9796) 2500+ S$47.010(S$51.2409) | 4Channels | 1.7V | 1.9V | LFCSP-EP | 32Pins | 2.5Gbps | LVDS | LVDS | Digital Isolator | Magnetic | 1.5kV | -40°C | 125°C | ||||||
ANALOG DEVICES | Each | 1+ S$67.080(S$73.1172) 10+ S$54.660(S$59.5794) 25+ S$51.570(S$56.2113) 119+ S$47.820(S$52.1238) 357+ S$46.010(S$50.1509) | 6Channels | 3V | 3.6V | BGA | 32Pins | - | - | - | Digital Isolator | Galvanic | 2.5kV | -40°C | 85°C | |||||
Each | 1+ S$62.020(S$67.6018) 10+ S$50.590(S$55.1431) 25+ S$48.880(S$53.2792) 100+ S$47.160(S$51.4044) 250+ S$44.200(S$48.178) | 4Channels | 1.7V | 1.9V | LFCSP-EP | 32Pins | 2.5Gbps | LVDS | LVDS | Digital Isolator | Magnetic | 1.5kV | -40°C | 125°C | ||||||
ANALOG DEVICES | Each | 1+ S$50.800(S$55.372) 10+ S$41.180(S$44.8862) 25+ S$38.780(S$42.2702) 119+ S$35.870(S$39.0983) 357+ S$34.470(S$37.5723) | 6Channels | 3V | 3.6V | BGA | 32Pins | 20Mbps | - | - | Digital Isolator | Galvanic | 2.5kV | 0°C | 70°C | |||||
ANALOG DEVICES | Each | 1+ S$62.020(S$67.6018) 10+ S$50.590(S$55.1431) 25+ S$48.880(S$53.2792) 100+ S$47.160(S$51.4044) 250+ S$44.200(S$48.178) | 4Channels | 1.7V | 1.9V | LFCSP | 32Pins | 2.5Gbps | LVDS | LVDS | Digital Isolator | Galvanic, Magnetic | 1.5kV | -40°C | 125°C | |||||
ANALOG DEVICES | Each | 1+ S$50.800(S$55.372) 10+ S$41.180(S$44.8862) 25+ S$38.780(S$42.2702) 119+ S$35.870(S$39.0983) 357+ S$34.470(S$37.5723) | 6Channels | 4.5V | 5.5V | BGA | 32Pins | - | - | - | Digital Isolator | Galvanic | 2.5kV | 0°C | 70°C | |||||
ANALOG DEVICES | Each | 1+ S$55.460(S$60.4514) 10+ S$45.080(S$49.1372) 25+ S$42.490(S$46.3141) 119+ S$39.350(S$42.8915) 357+ S$37.840(S$41.2456) | 6Channels | 4.5V | 5.5V | BGA | 32Pins | - | - | - | Digital Isolator | Galvanic | 2.5kV | -40°C | 85°C | |||||
ANALOG DEVICES | Each | 1+ S$51.940(S$56.6146) 10+ S$42.140(S$45.9326) 25+ S$39.690(S$43.2621) 119+ S$36.720(S$40.0248) 357+ S$35.300(S$38.477) | 6Channels | 4.5V | 5.5V | BGA | 32Pins | 20Mbps | - | - | Digital Isolator | Galvanic | 2.5kV | 0°C | 70°C | |||||


