Specialised Interfaces:
361 Products FoundFind a huge range of Specialised Interfaces at element14 Singapore. We stock a large selection of Specialised Interfaces, including new and most popular products from the world's top manufacturers including: NXP, Analog Devices, Renesas, Stmicroelectronics & Onsemi
View
Buyer
Engineer
Manufacturer
IC Interface Type
No. of Inputs
Data Rate
Logic Device Type
Multiplexer Configuration
No. of Circuits
Interface Applications
Supply Voltage Min
Propagation Delay
On State Resistance Max
Logic Case Style
Supply Voltage Range
Controller IC Case Style
Supply Voltage Max
Analogue Multiplexer Case
IC Case / Package
Interface Case Style
No. of Pins
Operating Temperature Min
Operating Temperature Max
Logic Type
Qualification
Product Range
Automotive Qualification Standard
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 1+ S$2.070 (S$2.2563)10+ S$1.500 (S$1.635)50+ S$1.370 (S$1.4933)100+ S$1.220 (S$1.3298)250+ S$1.150 (S$1.2535)More Pricing... | Total:S$2.07 Min: 1 / Mult: 1 | I2C, SMBus | - | - | Bidirectional | - | - | I2C Bus & SMBus Systems Applications | 2.3V | - | - | TSSOP | - | - | 3.6V | - | - | TSSOP | 8Pins | -40°C | 85°C | - | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$7.590 (S$8.2731)10+ S$5.800 (S$6.322)25+ S$5.360 (S$5.8424)100+ S$4.860 (S$5.2974)250+ S$4.630 (S$5.0467)More Pricing... | Total:S$7.59 Min: 1 / Mult: 1 | - | - | - | - | - | - | Automotive Applications, Industrial Instruments, PC Board Instruments, Portable Instruments | 2.7V | - | - | - | - | - | 5.5V | - | - | SOT-143 | 4Pins | -40°C | 125°C | - | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$2.830 (S$3.0847)10+ S$2.080 (S$2.2672)50+ S$1.900 (S$2.071)100+ S$1.700 (S$1.853)250+ S$1.600 (S$1.744)More Pricing... | Total:S$2.83 Min: 1 / Mult: 1 | I2C, SMBus | - | - | - | - | - | I2C Bus & SMBus Systems Applications | 2.3V | - | - | - | - | - | 5.5V | - | - | TSSOP | 24Pins | -40°C | 85°C | - | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$6.780 (S$7.3902)10+ S$5.150 (S$5.6135)25+ S$5.110 (S$5.5699)50+ S$4.360 (S$4.7524) | Total:S$6.78 Min: 1 / Mult: 1 | I2C | - | - | - | - | - | Factory Automation, Process Automation, IO-Link Sensor and Actuator | 18V | - | - | - | - | - | 32.5V | - | - | VFQFPN | 26Pins | -40°C | 125°C | - | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+ S$2.230 (S$2.4307)50+ S$2.050 (S$2.2345) | Total:S$11.15 Min: 5 / Mult: 5 | I2C, SMBus | - | - | - | - | - | Monitor Remote Temperature/Leak Detectors In Harsh Environment | 3V | - | - | - | - | - | 5.5V | - | - | TSSOP | 10Pins | -40°C | 85°C | - | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$3.440 (S$3.7496)10+ S$2.620 (S$2.8558)50+ S$2.400 (S$2.616)100+ S$2.150 (S$2.3435)250+ S$2.030 (S$2.2127)More Pricing... | Total:S$3.44 Min: 1 / Mult: 1 | I2C, SMBus | - | - | - | - | - | I2C Bus & SMBus Systems Applications | 2.3V | - | - | - | - | - | 3.6V | - | - | TSSOP | 16Pins | -40°C | 85°C | - | - | - | - | |||||
Each Packaging Options | 1+ S$2.290 (S$2.4961)10+ S$1.700 (S$1.853)50+ S$1.550 (S$1.6895)100+ S$1.410 (S$1.5369)250+ S$1.320 (S$1.4388)More Pricing... | Total:S$2.29 Min: 1 / Mult: 1 | - | - | - | - | 2:1 | 1Circuits | - | - | - | 31ohm | - | 2.3V to 5.5V | - | - | TSSOP | - | - | 8Pins | -40°C | 85°C | - | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$12.400 (S$13.516)10+ S$9.620 (S$10.4858)25+ S$8.930 (S$9.7337)100+ S$8.170 (S$8.9053)250+ S$7.800 (S$8.502)More Pricing... | Total:S$12.40 Min: 1 / Mult: 1 | Sensor Interface | - | - | - | - | - | Camshaft, Crankshaft & Vehicle Speed VRS Interfaces | 4.5V | - | - | - | - | - | 5.5V | - | - | µMAX | 10Pins | -40°C | 125°C | - | - | - | - | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ S$1.220 (S$1.3298)250+ S$1.150 (S$1.2535)500+ S$1.100 (S$1.199)1000+ S$1.040 (S$1.1336)2500+ S$0.985 (S$1.0736) | Total:S$122.00 Min: 100 / Mult: 1 | I2C, SMBus | - | - | Bidirectional | - | - | I2C Bus & SMBus Systems Applications | 2.3V | - | - | TSSOP | - | - | 3.6V | - | - | TSSOP | 8Pins | -40°C | 85°C | - | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$15.610 (S$17.0149)10+ S$12.220 (S$13.3198)25+ S$11.380 (S$12.4042)100+ S$10.450 (S$11.3905)250+ S$10.000 (S$10.900)More Pricing... | Total:S$15.61 Min: 1 / Mult: 1 | Sensor Interface | - | - | - | - | - | Camshaft, Crankshaft & Vehicle Speed VRS Interfaces | 4.5V | - | - | - | - | - | 5.5V | - | - | QSOP | 16Pins | -40°C | 125°C | - | - | - | - | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 10+ S$9.620 (S$10.4858)25+ S$8.930 (S$9.7337)100+ S$8.170 (S$8.9053)250+ S$7.800 (S$8.502)500+ S$7.590 (S$8.2731)More Pricing... | Total:S$96.20 Min: 10 / Mult: 1 | Sensor Interface | - | - | - | - | - | Camshaft, Crankshaft & Vehicle Speed VRS Interfaces | 4.5V | - | - | - | - | - | 5.5V | - | - | µMAX | 10Pins | -40°C | 125°C | - | - | - | - | |||||
Each Packaging Options | 100+ S$1.410 (S$1.5369)250+ S$1.320 (S$1.4388)500+ S$1.270 (S$1.3843)1000+ S$1.230 (S$1.3407)2500+ S$1.150 (S$1.2535) | Total:S$141.00 Min: 100 / Mult: 1 | - | - | - | - | 2:1 | 1Circuits | - | - | - | 31ohm | - | 2.3V to 5.5V | - | - | TSSOP | - | - | 8Pins | -40°C | 85°C | - | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$3.870 (S$4.2183)10+ S$2.930 (S$3.1937)50+ S$2.820 (S$3.0738)100+ S$2.710 (S$2.9539)250+ S$2.570 (S$2.8013)More Pricing... | Total:S$3.87 Min: 1 / Mult: 1 | UART | - | - | - | - | - | Multi-energy Utility Meters | 9.2V | - | - | - | - | - | 42V | - | - | NQFP | 20Pins | -40°C | 85°C | - | - | - | - | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ S$2.710 (S$2.9539)250+ S$2.570 (S$2.8013)500+ S$2.450 (S$2.6705)1000+ S$2.320 (S$2.5288)2500+ S$2.240 (S$2.4416) | Total:S$271.00 Min: 100 / Mult: 1 | UART | - | - | - | - | - | Multi-energy Utility Meters | 9.2V | - | - | - | - | - | 42V | - | - | NQFP | 20Pins | -40°C | 85°C | - | - | - | - | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ S$4.860 (S$5.2974)250+ S$4.630 (S$5.0467)500+ S$4.480 (S$4.8832)1000+ S$4.370 (S$4.7633) | Total:S$486.00 Min: 100 / Mult: 1 | - | - | - | - | - | - | Automotive Applications, Industrial Instruments, PC Board Instruments, Portable Instruments | 2.7V | - | - | - | - | - | 5.5V | - | - | SOT-143 | 4Pins | -40°C | 125°C | - | - | - | - | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 10+ S$12.220 (S$13.3198)25+ S$11.380 (S$12.4042)100+ S$10.450 (S$11.3905)250+ S$10.000 (S$10.900)500+ S$9.740 (S$10.6166)More Pricing... | Total:S$122.20 Min: 10 / Mult: 1 | Sensor Interface | - | - | - | - | - | Camshaft, Crankshaft & Vehicle Speed VRS Interfaces | 4.5V | - | - | - | - | - | 5.5V | - | - | QSOP | 16Pins | -40°C | 125°C | - | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$14.600 (S$15.914)10+ S$11.410 (S$12.4369)25+ S$10.610 (S$11.5649)100+ S$9.740 (S$10.6166)250+ S$9.320 (S$10.1588)More Pricing... | Total:S$14.60 Min: 1 / Mult: 1 | - | - | - | - | - | - | µP Switch Interfacing, PC-Based Instruments | 2.7V | - | - | - | - | - | 5.5V | - | - | SSOP | 20Pins | -40°C | 125°C | - | - | - | - | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ S$2.150 (S$2.3435)250+ S$2.030 (S$2.2127)500+ S$1.960 (S$2.1364)1000+ S$1.940 (S$2.1146)2500+ S$1.920 (S$2.0928) | Total:S$215.00 Min: 100 / Mult: 1 | I2C, SMBus | - | - | - | - | - | I2C Bus & SMBus Systems Applications | 2.3V | - | - | - | - | - | 3.6V | - | - | TSSOP | 16Pins | -40°C | 85°C | - | - | - | - | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ S$1.700 (S$1.853)250+ S$1.600 (S$1.744)500+ S$1.540 (S$1.6786)1000+ S$1.490 (S$1.6241)2500+ S$1.470 (S$1.6023) | Total:S$170.00 Min: 100 / Mult: 1 | I2C, SMBus | - | - | - | - | - | I2C Bus & SMBus Systems Applications | 2.3V | - | - | - | - | - | 5.5V | - | - | TSSOP | 24Pins | -40°C | 85°C | - | - | - | - | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 10+ S$11.410 (S$12.4369)25+ S$10.610 (S$11.5649)100+ S$9.740 (S$10.6166)250+ S$9.320 (S$10.1588)500+ S$9.060 (S$9.8754)More Pricing... | Total:S$114.10 Min: 10 / Mult: 1 | - | - | - | - | - | - | µP Switch Interfacing, PC-Based Instruments | 2.7V | - | - | - | - | - | 5.5V | - | - | SSOP | 20Pins | -40°C | 125°C | - | - | - | - | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 50+ S$4.360 (S$4.7524) | Total:S$436.00 Min: 100 / Mult: 1 | I2C | - | - | - | - | - | Factory Automation, Process Automation, IO-Link Sensor and Actuator | 18V | - | - | - | - | - | 32.5V | - | - | VFQFPN | 26Pins | -40°C | 125°C | - | - | - | - | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 50+ S$2.050 (S$2.2345) | Total:S$205.00 Min: 100 / Mult: 5 | I2C, SMBus | - | - | - | - | - | Monitor Remote Temperature/Leak Detectors In Harsh Environment | 3V | - | - | - | - | - | 5.5V | - | - | TSSOP | 10Pins | -40°C | 85°C | - | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 10+ S$6.590 (S$7.1831)25+ S$5.730 (S$6.2457)100+ S$5.520 (S$6.0168)250+ S$5.310 (S$5.7879)500+ S$5.100 (S$5.559)More Pricing... | Total:S$65.90 Min: 10 / Mult: 1 | I2C, SMBus | - | - | - | - | - | Data Transmission Systems | 1.6V | - | - | - | - | - | 5.5V | - | - | SC-70 | 6Pins | -40°C | 85°C | - | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$9.930 (S$10.8237)10+ S$6.590 (S$7.1831)25+ S$5.730 (S$6.2457)100+ S$5.520 (S$6.0168)250+ S$5.310 (S$5.7879)More Pricing... | Total:S$9.93 Min: 1 / Mult: 1 | I2C, SMBus | - | - | - | - | - | Data Transmission Systems | 1.6V | - | - | - | - | - | 5.5V | - | - | SC-70 | 6Pins | -40°C | 85°C | - | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$39.870 (S$43.4583)10+ S$30.510 (S$33.2559)25+ S$30.500 (S$33.245) | Total:S$39.87 Min: 1 / Mult: 1 | Serial | - | - | - | - | - | SMPTE ST 2081 (Proposed), SMPTE ST 424, SMPTE ST 292, SMPTE ST 259 Serial Digital Interfaces | 3.135V | - | - | - | - | - | 3.465V | - | - | QFN-EP | 16Pins | -40°C | 85°C | - | - | TUK SGACK902S Keystone Coupler | - | |||||











