Specialised Interfaces:
361 Products FoundFind a huge range of Specialised Interfaces at element14 Singapore. We stock a large selection of Specialised Interfaces, including new and most popular products from the world's top manufacturers including: NXP, Analog Devices, Renesas, Stmicroelectronics & Onsemi
View
Buyer
Engineer
Manufacturer
IC Interface Type
No. of Inputs
Data Rate
Logic Device Type
Multiplexer Configuration
No. of Circuits
Interface Applications
Supply Voltage Min
Propagation Delay
On State Resistance Max
Logic Case Style
Supply Voltage Range
Controller IC Case Style
Supply Voltage Max
Analogue Multiplexer Case
IC Case / Package
Interface Case Style
No. of Pins
Operating Temperature Min
Operating Temperature Max
Logic Type
Qualification
Product Range
Automotive Qualification Standard
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ANALOG DEVICES | Each (Supplied on Cut Tape) Cut Tape | 1+ S$31.610 (S$34.4549)10+ S$22.570 (S$24.6013)25+ S$20.220 (S$22.0398)100+ S$18.590 (S$20.2631)250+ S$18.220 (S$19.8598)More Pricing... | Total:S$31.61 Min: 1 / Mult: 1 | Sensor Interface | - | - | - | - | - | Current Sensing, Interface for Pressure Transducers, Motor Control, Position Indicators, Strain Gage | 3V | - | - | - | - | - | 36V | - | - | NSOIC | 8Pins | -40°C | 125°C | - | - | - | - | ||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 10+ S$16.190 (S$17.6471)25+ S$14.720 (S$16.0448)50+ S$13.730 (S$14.9657)100+ S$13.300 (S$14.497)250+ S$12.740 (S$13.8866) | Total:S$161.90 Min: 10 / Mult: 1 | Actuator Sensor Interface | - | - | - | - | - | Repeaters, Bus-Monitors, Highly Symmetrical High-Power Applications | 16V | - | - | - | - | - | 33.1V | - | - | SSOP | 28Pins | -40°C | 85°C | - | - | - | - | |||||
BROADCOM | Each | 1+ S$52.460 (S$57.1814)5+ S$46.950 (S$51.1755)10+ S$44.070 (S$48.0363)25+ S$40.390 (S$44.0251)50+ S$35.540 (S$38.7386) | Total:S$52.46 Min: 1 / Mult: 1 | SSI | - | - | - | - | - | Factory Automation and Drone, Medical and Dentistry Devices, Robotic Automation and Engineering | 3V | - | - | - | - | - | 5.5V | - | - | DFN | 34Pins | -40°C | 115°C | - | - | - | - | ||||
ANALOG DEVICES | Each | 1+ S$10.100 (S$11.009)10+ S$7.170 (S$7.8153)25+ S$7.160 (S$7.8044)100+ S$6.550 (S$7.1395)300+ S$6.250 (S$6.8125)More Pricing... | Total:S$10.10 Min: 1 / Mult: 1 | I2C, SMBus | - | - | - | - | - | Nested Addressing, Level Translator, Capacitance Buffers and Bus Extender | 2.7V | - | - | - | - | - | 5.5V | - | - | NSSOP | 16Pins | 0°C | 70°C | - | - | - | - | ||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$20.710 (S$22.5739)10+ S$16.190 (S$17.6471)25+ S$14.720 (S$16.0448)50+ S$13.730 (S$14.9657)100+ S$13.300 (S$14.497)More Pricing... | Total:S$20.71 Min: 1 / Mult: 1 | Actuator Sensor Interface | - | - | - | - | - | Repeaters, Bus-Monitors, Highly Symmetrical High-Power Applications | 16V | - | - | - | - | - | 33.1V | - | - | SSOP | 28Pins | -40°C | 85°C | - | - | - | - | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 10+ S$9.790 (S$10.6711)25+ S$8.680 (S$9.4612)100+ S$7.610 (S$8.2949) | Total:S$97.90 Min: 10 / Mult: 1 | - | - | - | - | - | - | ATE Equipment, Sensitive Measurement Equipment, Hot Insertion Rack Systems | -15V | - | - | - | - | - | 15V | - | - | WSOIC | 18Pins | -40°C | 85°C | - | - | - | - | |||||
BROADCOM | Each | 1+ S$53.510 (S$58.3259)5+ S$47.900 (S$52.211)10+ S$44.960 (S$49.0064)25+ S$41.200 (S$44.908)50+ S$36.130 (S$39.3817) | Total:S$53.51 Min: 1 / Mult: 1 | SSI | - | - | - | - | - | Factory Automation and Drone, Medical and Dentistry Devices, Robotic Automation and Engineering | 3V | - | - | - | - | - | 5.5V | - | - | DFN | 34Pins | -40°C | 115°C | - | - | - | - | ||||
ANALOG DEVICES | Each (Supplied on Cut Tape) Cut Tape | 1+ S$8.570 (S$9.3413)10+ S$5.660 (S$6.1694)25+ S$4.900 (S$5.341)100+ S$4.040 (S$4.4036)250+ S$3.610 (S$3.9349)More Pricing... | Total:S$8.57 Min: 1 / Mult: 1 | I2C, SMBus | - | - | - | - | - | Battery Chargers, Industrial Control, Notebook and Palmtop Computers, Portable Instruments, TV/Video | 2.7V | - | - | - | - | - | 6V | - | - | TSOT-23 | 5Pins | 0°C | 70°C | - | - | - | - | ||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ S$1.110 (S$1.2099)250+ S$1.060 (S$1.1554)500+ S$1.010 (S$1.1009)1000+ S$0.900 (S$0.981)2500+ S$0.873 (S$0.9516) | Total:S$111.00 Min: 100 / Mult: 1 | - | - | - | - | - | - | Gas Water Heater | 4.5V | - | - | - | - | - | 5.5V | - | - | SSOP-B | 16Pins | -20°C | 80°C | - | - | - | - | |||||
Each | 1+ S$24.570 (S$26.7813)10+ S$19.860 (S$21.6474)25+ S$19.010 (S$20.7209)50+ S$15.820 (S$17.2438)100+ S$15.510 (S$16.9059)More Pricing... | Total:S$24.57 Min: 1 / Mult: 1 | SPI | - | - | - | - | - | Communication Transceiver | 4.75V | - | - | - | - | - | 5.25V | - | - | WSOIC-EP | 32Pins | -40°C | 90°C | - | - | - | - | |||||
Each | 1+ S$11.950 (S$13.0255)10+ S$8.440 (S$9.1996)25+ S$6.280 (S$6.8452)50+ S$6.270 (S$6.8343)100+ S$6.260 (S$6.8234)More Pricing... | Total:S$11.95 Min: 1 / Mult: 1 | Sensor Interface | - | - | - | - | - | Communication Transceiver | 6V | - | - | - | - | - | 30V | - | - | NSOIC | 16Pins | -40°C | 125°C | - | - | - | - | |||||
Each | 1+ S$11.040 (S$12.0336)10+ S$10.580 (S$11.5322)25+ S$8.000 (S$8.720)50+ S$6.880 (S$7.4992)100+ S$6.860 (S$7.4774)More Pricing... | Total:S$11.04 Min: 1 / Mult: 1 | SPI | - | - | - | - | - | Automotive Systems, Industrial Control Systems, Process Control & Security Systems | 5.5V | - | - | - | - | - | 28V | - | - | HSOIC | 32Pins | -40°C | 125°C | - | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$3.040 (S$3.3136)10+ S$2.070 (S$2.2563)50+ S$1.960 (S$2.1364)100+ S$1.840 (S$2.0056)250+ S$1.740 (S$1.8966)More Pricing... | Total:S$3.04 Min: 1 / Mult: 1 | Serial | - | - | - | - | - | Bidirectional Serial Communication in Automotive Diagnostic System | 4.5V | - | - | - | - | - | 36V | - | - | SOIC | 8Pins | -40°C | 150°C | - | - | - | - | |||||
Each | 1+ S$18.040 (S$19.6636)10+ S$14.180 (S$15.4562)25+ S$13.210 (S$14.3989)100+ S$12.150 (S$13.2435)300+ S$11.560 (S$12.6004)More Pricing... | Total:S$18.04 Min: 1 / Mult: 1 | Sensor Interface | - | - | - | - | - | Camshaft, Crankshaft & Vehicle Speed VRS Interfaces | 4.5V | - | - | - | - | - | 5.5V | - | - | QSOP | 16Pins | -40°C | 125°C | - | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$3.150 (S$3.4335)10+ S$2.370 (S$2.5833)50+ S$2.180 (S$2.3762)100+ S$1.960 (S$2.1364)250+ S$1.860 (S$2.0274)More Pricing... | Total:S$3.15 Min: 1 / Mult: 1 | I2C, SMBus | - | - | - | - | - | I2C Bus & SMBus Systems Applications | 2.3V | - | - | - | - | - | 5.5V | - | - | TSSOP | 14Pins | -40°C | 85°C | - | - | - | - | |||||
Each | 1+ S$24.640 (S$26.8576)10+ S$19.570 (S$21.3313)25+ S$18.300 (S$19.947)100+ S$16.900 (S$18.421)260+ S$16.210 (S$17.6689)More Pricing... | Total:S$24.64 Min: 1 / Mult: 1 | SPI | - | - | - | - | - | IO-Link Master Systems, IO-Link Gateways | 9V | - | - | - | - | - | 36V | - | - | TQFN | 48Pins | -40°C | 125°C | - | - | - | - | |||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+ S$5.450 (S$5.9405)10+ S$4.520 (S$4.9268)25+ S$4.200 (S$4.578) | Total:S$5.45 Min: 1 / Mult: 1 | KNX Bus | - | - | - | - | - | KNX Twisted Pair Networks | 3V | - | - | - | - | - | 5.5V | - | - | VFQFPN | 24Pins | -40°C | 85°C | - | - | - | - | ||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$2.290 (S$2.4961)10+ S$1.730 (S$1.8857)50+ S$1.560 (S$1.7004)100+ S$1.390 (S$1.5151)250+ S$1.310 (S$1.4279)More Pricing... | Total:S$2.29 Min: 1 / Mult: 1 | I2C, SMBus | - | - | - | - | - | I2C Bus & SMBus Systems Applications | 2.3V | - | - | - | - | - | 5.5V | - | - | TSSOP | 16Pins | -40°C | 85°C | - | - | - | - | |||||
Each | 1+ S$23.000 (S$25.070)10+ S$19.660 (S$21.4294)25+ S$17.640 (S$19.2276)50+ S$16.180 (S$17.6362)100+ S$15.770 (S$17.1893)More Pricing... | Total:S$23.00 Min: 1 / Mult: 1 | UART | - | - | - | - | - | AS - I Networks | 16V | - | - | - | - | - | 33.1V | - | - | SOP | 28Pins | -25°C | 105°C | - | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$2.580 (S$2.8122)10+ S$1.920 (S$2.0928)50+ S$1.750 (S$1.9075)100+ S$1.570 (S$1.7113)250+ S$1.490 (S$1.6241)More Pricing... | Total:S$2.58 Min: 1 / Mult: 1 | I2C, SMBus | - | - | - | - | - | I2C Bus & SMBus Systems Applications | 2.3V | - | - | - | - | - | 5.5V | - | - | TSSOP | 20Pins | -40°C | 85°C | - | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$3.230 (S$3.5207)10+ S$2.400 (S$2.616)50+ S$2.210 (S$2.4089)100+ S$1.960 (S$2.1364)250+ S$1.860 (S$2.0274)More Pricing... | Total:S$3.23 Min: 1 / Mult: 1 | I2C, SMBus | - | - | - | - | - | I2C Bus & SMBus Systems Applications | 2.3V | - | - | - | - | - | 5.5V | - | - | SOIC | 24Pins | -40°C | 85°C | - | - | - | - | |||||
3009553 RoHS | TEXAS INSTRUMENTS | Each (Supplied on Cut Tape) Cut Tape | 1+ S$2.930 (S$3.1937)10+ S$1.960 (S$2.1364)50+ S$1.850 (S$2.0165)100+ S$1.740 (S$1.8966)250+ S$1.650 (S$1.7985)More Pricing... | Total:S$2.93 Min: 1 / Mult: 1 | UART | - | - | - | - | - | IrDA Standard Protocol | 2.7V | - | - | - | - | - | 6V | - | - | SOIC | 8Pins | 0°C | 70°C | - | - | - | - | |||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$2.740 (S$2.9866)10+ S$2.180 (S$2.3762)50+ S$2.030 (S$2.2127)100+ S$1.860 (S$2.0274)250+ S$1.770 (S$1.9293)More Pricing... | Total:S$2.74 Min: 1 / Mult: 1 | I2C, SMBus | - | - | - | - | - | I2C Bus & SMBus Systems Applications | 2.3V | - | - | - | - | - | 5.5V | - | - | SOIC | 24Pins | -40°C | 85°C | - | - | - | - | |||||
Each | 1+ S$7.960 (S$8.6764)10+ S$6.100 (S$6.649)25+ S$5.630 (S$6.1367)50+ S$5.370 (S$5.8533)100+ S$5.110 (S$5.5699)More Pricing... | Total:S$7.96 Min: 1 / Mult: 1 | SPI | - | - | - | - | - | Automotive Systems, HVAC, Industrial Control Systems, Lighting, PLC, Process Control | 4.5V | - | - | - | - | - | 36V | - | - | LQFP | 48Pins | -40°C | 125°C | - | - | - | - | |||||
Each | 1+ S$4.710 (S$5.1339)10+ S$3.000 (S$3.270)50+ S$2.280 (S$2.4852)100+ S$2.040 (S$2.2236)250+ S$1.800 (S$1.962)More Pricing... | Total:S$4.71 Min: 1 / Mult: 1 | I2C, SMBus | - | - | - | - | - | I2C Bus Extender & Capacitance Buffering, Desktop Computers, Hot-Swap Board Insertion/Bus Isolation | 2.3V | - | - | - | - | - | 5.5V | - | - | MSOP | 8Pins | -40°C | 85°C | - | - | - | - | |||||



















