EPROM:
50 Products FoundView
Buyer
Engineer
Manufacturer
Memory Density
Memory Configuration
EPROM Memory Configuration
No. of Pins
IC Case / Package
Supply Voltage Min
Supply Voltage Max
IC Mounting
Operating Temperature Min
Operating Temperature Max
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ S$12.900 (S$14.061)25+ S$11.930 (S$13.0037)100+ S$11.700 (S$12.753) | 4Mbit | 512K x 8bit | - | 32Pins | LCC | 4.5V | 5.5V | Surface Mount | -40°C | 85°C | ||||||
Each | 1+ S$17.830 (S$19.4347)10+ S$17.500 (S$19.075)25+ S$17.160 (S$18.7044)50+ S$16.830 (S$18.3447)100+ S$16.490 (S$17.9741) | - | - | - | - | DIP | 4.5V | 5.5V | Through Hole | - | - | ||||||
MICROCHIP | Each | 1+ S$7.120 (S$7.7608)25+ S$6.580 (S$7.1722) | - | - | - | - | - | - | 5.5V | Through Hole | - | - | |||||
Each | 1+ S$6.960 (S$7.5864)25+ S$6.440 (S$7.0196) | 1Mbit | 64K x 16bit | - | 40Pins | DIP | 4.5V | 5.5V | Through Hole | -40°C | 85°C | ||||||
Each | 1+ S$5.320 (S$5.7988)25+ S$4.930 (S$5.3737)100+ S$4.840 (S$5.2756) | 1Mbit | 128K x 8bit | - | 32Pins | LCC | 4.5V | 5.5V | Surface Mount | -40°C | 85°C | ||||||
Each | 1+ S$6.470 (S$7.0523) | 2Mbit | 256K x 8bit | - | 32Pins | LCC | 4.5V | 5.5V | Surface Mount | -40°C | 85°C | ||||||
ANALOG DEVICES | Each | 1+ S$7.180 (S$7.8262)10+ S$6.690 (S$7.2921)25+ S$6.490 (S$7.0741)100+ S$6.190 (S$6.7471)300+ S$5.950 (S$6.4855)More Pricing... | 1Mbit | 1K x 1bit | - | 8Pins | NSOIC | 2.8V | 6V | Surface Mount | -40°C | 85°C | |||||
ANALOG DEVICES | Each | 1+ S$6.590 (S$7.1831)10+ S$6.140 (S$6.6926)25+ S$5.950 (S$6.4855)100+ S$5.680 (S$6.1912)250+ S$5.500 (S$5.995)More Pricing... | 16Kbit | 16K x 1bit | - | 3Pins | TO-92 | 2.8V | 6V | Through Hole | -40°C | 85°C | |||||
ANALOG DEVICES | Each (Supplied on Cut Tape) Cut Tape | 1+ S$7.620 (S$8.3058)10+ S$7.100 (S$7.739)25+ S$6.890 (S$7.5101)100+ S$6.570 (S$7.1613)250+ S$6.360 (S$6.9324)More Pricing... | 16Kbit | 16K x 1bit | - | 6Pins | TSOC | 2.8V | 6V | Surface Mount | -40°C | 85°C | |||||
Each | 1+ S$13.680 (S$14.9112)25+ S$13.210 (S$14.3989)100+ S$12.670 (S$13.8103) | 4Mbit | 256K x 16bit | - | 44Pins | LCC | 4.5V | 5.5V | Surface Mount | -40°C | 85°C | ||||||
Each | 1+ S$5.880 (S$6.4092)25+ S$5.480 (S$5.9732)100+ S$5.380 (S$5.8642) | 256Kbit | 32K x 8bit | - | 32Pins | PLCC | 2.7V | 3.6V | Surface Mount | -40°C | 85°C | ||||||
Each | 1+ S$5.920 (S$6.4528)10+ S$5.520 (S$6.0168)25+ S$5.360 (S$5.8424)120+ S$5.080 (S$5.5372)360+ S$4.880 (S$5.3192)More Pricing... | 1Mbit | 1K x 1bit | - | 6Pins | TSOC | 2.8V | 6V | Surface Mount | -40°C | 85°C | ||||||
Each | 1+ S$6.800 (S$7.412)10+ S$6.330 (S$6.8997)25+ S$6.140 (S$6.6926)100+ S$5.860 (S$6.3874)250+ S$5.670 (S$6.1803)More Pricing... | 1Mbit | 1K x 1bit | - | 3Pins | TO-92 | 2.8V | 6V | Through Hole | -40°C | 85°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$7.090 (S$7.7281)10+ S$6.610 (S$7.2049)25+ S$6.410 (S$6.9869)100+ S$6.120 (S$6.6708)250+ S$5.920 (S$6.4528)More Pricing... | 1Mbit | 1K x 1bit | - | 6Pins | TSOC | 2.8V | 6V | Surface Mount | -40°C | 85°C | ||||||
Each | 1+ S$17.780 (S$19.3802)25+ S$16.420 (S$17.8978) | 4Mbit | 512K x 8bit | - | 32Pins | DIP | 4.5V | 5.5V | Through Hole | -40°C | 85°C | ||||||
Each | 1+ S$6.600 (S$7.194)25+ S$6.370 (S$6.9433)100+ S$6.100 (S$6.649) | 1Mbit | 64K x 16bit | - | 44Pins | LCC | 4.5V | 5.5V | Surface Mount | -40°C | 85°C | ||||||
Each | 1+ S$4.810 (S$5.2429)25+ S$4.450 (S$4.8505)100+ S$4.370 (S$4.7633) | 512Kbit | 64K x 8bit | - | 32Pins | LCC | 3V | 3.6V | Surface Mount | -40°C | 85°C | ||||||
MICROCHIP | Each | 1+ S$6.480 (S$7.0632)25+ S$6.080 (S$6.6272)100+ S$6.000 (S$6.540) | 2Mbit | 256K x 8bit | - | 32Pins | LCC | 4.5V | 5.5V | Surface Mount | -40°C | 85°C | |||||
MICROCHIP | Each | 1+ S$8.540 (S$9.3086)25+ S$8.210 (S$8.9489)100+ S$7.890 (S$8.6001) | 1Mbit | 64K x 16bit | - | 44Pins | LCC | 2.7V | 3.6V | Surface Mount | -40°C | 85°C | |||||
STMICROELECTRONICS | Each | 1+ S$3.860 (S$4.2074)10+ S$3.620 (S$3.9458)25+ S$3.580 (S$3.9022)50+ S$3.540 (S$3.8586)100+ S$3.490 (S$3.8041)More Pricing... | 256Kbit | 32K x 8bit | - | 28Pins | DIP | 4.5V | 5V | Through Hole | 0°C | 70°C | |||||
394713 | STMICROELECTRONICS | Each | 1+ S$2.690 (S$2.9321)10+ S$2.520 (S$2.7468)25+ S$2.500 (S$2.725)50+ S$2.470 (S$2.6923)100+ S$2.440 (S$2.6596)More Pricing... | 512Kbit | 64K x 8bit | - | 28Pins | DIP | 4.5V | 5V | Through Hole | 0°C | 70°C | ||||
Each | 1+ S$8.440 (S$9.1996)25+ S$8.020 (S$8.7418) | - | 256K x 8bit | - | - | DIP | 4.5V | 5.5V | Through Hole | -40°C | 85°C | ||||||
Each | 1+ S$21.910 (S$23.8819)25+ S$20.550 (S$22.3995)100+ S$20.140 (S$21.9526) | 8Mbit | 1M x 8bit | - | 32Pins | LCC | 4.5V | 5.5V | Surface Mount | -40°C | 85°C | ||||||
STMICROELECTRONICS | Each | 1+ S$9.270 (S$10.1043)10+ S$8.690 (S$9.4721)25+ S$8.590 (S$9.3631)50+ S$8.490 (S$9.2541)100+ S$8.390 (S$9.1451)More Pricing... | 8Mbit | 1M x 8bit | - | 32Pins | DIP | 4.5V | 5V | Through Hole | 0°C | 70°C | |||||
STMICROELECTRONICS | Each | 1+ S$12.570 (S$13.7013)10+ S$11.740 (S$12.7966)25+ S$11.510 (S$12.5459)50+ S$11.280 (S$12.2952)100+ S$11.040 (S$12.0336)More Pricing... | 4Mbit | 256K x 16bit | - | 40Pins | DIP | 4.5V | 5.5V | Through Hole | 0°C | 70°C | |||||










