PSOC 5 Family CY8C56xx Series Microcontrollers ARM Microcontrollers :
5 Products FoundPSOC 5 Family CY8C56xx Series Microcontrollers ARM Microcontrollers
PSoC devices employ a highly configurable system-on-chip architecture for embedded control design. They integrate configurable analog and digital circuits, controlled by an on-chip microcontroller. A single PSoC device can integrate as many as 100 digital and analog peripheral functions, reducing design time, board space, power consumption, and system cost while improving system quality.
- ARM Cortex M3 Core, Clocked Upto 80MHz
- FLASH: 256KB, RAM: 64KB
- Interfaces: I2C, UART, SPI, I2S, LIN 2.0
- 2x 12-Bit SAR ADC, 4 DAC
- Upto 62 CapSense sensors with SmartSense™ Auto-tuning
- 2-?A sleep mode
- Temperature range (ambient) ?40 to 85 °C
- LCD direct drive from any GPIO, up to 46 × 16 segment
- Upto 20x Universal Building Blocks and Precise Analog Peripherals
- Applications: iPod, iPhone and iPad Accessories, LED Projector, Magnetic Card Reader
All Filters
(1 Applied)
Expand Filters
Manufacturer
(5)
Product Range
=PSOC 5 F...
1
(10)
(1)
(15)
(4)
(1)
(2)
(1)
(1)
Device Core
(5)
Data Bus Width
(5)
Operating Frequency Max
(4)
(1)
Program Memory Size
(1)
(1)
(3)
No. of Pins
(4)
(1)
IC Case / Package
(1)
(4)
No. of I/O's
(1)
(3)
(1)
Interfaces
(1)
(1)
(2)
(1)
RAM Memory Size
(1)
(1)
(3)
Packaging
(5)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | Product Range | Device Core | Data Bus Width | Operating Frequency Max | Program Memory Size | No. of Pins | IC Case / Package | No. of I/O's | Interfaces | RAM Memory Size | ADC Resolution | Supply Voltage Min | Supply Voltage Max | Operating Temperature Min | Operating Temperature Max | IC Mounting | MCU Family | MCU Series |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ S$37.070(S$40.4063) 10+ S$30.850(S$33.6265) 25+ S$27.670(S$30.1603) 50+ S$27.070(S$29.5063) 100+ S$26.460(S$28.8414) | PSOC 5 Family CY8C56xx Series Microcontrollers | ARM Cortex-M3 | 32 bit | 67MHz | 256KB | 100Pins | TQFP | 72I/O's | I2C, LIN, SPI, UART, USB | 64KB | 12Bit | 1.71V | 5.5V | -40°C | 85°C | Surface Mount | PSoC 5 | CY8C56xx | ||||||
Each | 1+ S$42.180(S$45.9762) 5+ S$38.130(S$41.5617) 10+ S$34.080(S$37.1472) 25+ S$29.960(S$32.6564) 50+ S$29.120(S$31.7408) | PSOC 5 Family CY8C56xx Series Microcontrollers | ARM Cortex-M3 | 32 bit | 80MHz | 256KB | 100Pins | TQFP | 62I/O's | CAN, I2C, I2S, LIN, SPI, UART, USB | 64KB | 12Bit | 1.71V | 5.5V | -40°C | 85°C | Surface Mount | PSoC 5LP | CY8C56LPxxx | ||||||
Each | 1+ S$40.910(S$44.5919) 10+ S$32.460(S$35.3814) 25+ S$29.770(S$32.4493) 50+ S$28.740(S$31.3266) 100+ S$27.700(S$30.193) | PSOC 5 Family CY8C56xx Series Microcontrollers | ARM Cortex-M3 | 32 bit | 67MHz | 256KB | 100Pins | TQFP | 62I/O's | I2C, SPI, UART, USB | 64KB | 12Bit | 1.71V | 5.5V | -40°C | 85°C | Surface Mount | PSoC 5 | CY8C56xx | ||||||
Each | 1+ S$26.000(S$28.340) 10+ S$20.670(S$22.5303) 25+ S$17.960(S$19.5764) 50+ S$17.680(S$19.2712) 100+ S$17.400(S$18.966) | PSOC 5 Family CY8C56xx Series Microcontrollers | ARM Cortex-M3 | 32 bit | 67MHz | 64KB | 100Pins | TQFP | 62I/O's | I2C, I2S, SPI, UART, USB | 16KB | 12Bit | 1.71V | 5.5V | -40°C | 85°C | Surface Mount | PSoC 5 | CY8C56xx | ||||||
Each | 1+ S$29.130(S$31.7517) 10+ S$23.460(S$25.5714) 25+ S$21.080(S$22.9772) 50+ S$20.480(S$22.3232) 100+ S$19.880(S$21.6692) | PSOC 5 Family CY8C56xx Series Microcontrollers | ARM Cortex-M3 | 32 bit | 67MHz | 128KB | 68Pins | QFN | 48I/O's | I2C, LIN, SPI, UART, USB | 32KB | 12Bit | 1.71V | 5.5V | -40°C | 85°C | Surface Mount | PSoC 5 | CY8C56xx | ||||||


