Supervisors & Monitors :
15 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(15)
Delay Time
=7.59ms
1
(9)
(4)
(1)
(1)
(1)
(3)
(1)
(11)
Reset Threshold Voltage - Nom
(1)
(1)
(5)
(1)
(5)
No. of Monitored Voltages
(9)
(6)
Supply Voltage Min
(15)
Supply Voltage Max
(15)
Reset Output Type
(8)
(6)
(1)
IC Case / Package
(15)
No. of Pins
(15)
IC Mounting
(15)
Operating Temperature Min
(15)
Packaging
(15)
(15)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | Reset Threshold Voltage - Nom | No. of Monitored Voltages | Supply Voltage Min | Supply Voltage Max | Reset Output Type | IC Case / Package | No. of Pins | IC Mounting | Delay Time | Operating Temperature Min | Operating Temperature Max | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 1+ S$13.070(S$14.2463) 10+ S$10.140(S$11.0526) 25+ S$9.410(S$10.2569) 100+ S$8.610(S$9.3849) 250+ S$8.220(S$8.9598) More Pricing... | 2.925V | 2Monitors | 1V | 5.5V | Active-Low, Open-Drain | SOT-23 | 8Pins | Surface Mount | 7.59ms | -40°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$10.160(S$11.0744) 10+ S$7.800(S$8.502) 25+ S$7.210(S$7.8589) 100+ S$6.570(S$7.1613) 250+ S$6.350(S$6.9215) More Pricing... | 2.313V | 1Monitors | 1V | 5.5V | Active-Low, Push-Pull | SOT-23 | 8Pins | Surface Mount | 7.59ms | -40°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$11.080(S$12.0772) 10+ S$8.530(S$9.2977) 25+ S$7.900(S$8.611) 100+ S$7.200(S$7.848) 250+ S$6.980(S$7.6082) More Pricing... | 1.575V | 1Monitors | 1V | 5.5V | Active-Low, Push-Pull | SOT-23 | 8Pins | Surface Mount | 7.59ms | -40°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$13.470(S$14.6823) 10+ S$10.450(S$11.3905) 25+ S$9.700(S$10.573) 100+ S$8.870(S$9.6683) 250+ S$8.670(S$9.4503) More Pricing... | 4.625V | 1Monitors | 1V | 5.5V | Active-Low, Push-Pull | SOT-23 | 8Pins | Surface Mount | 7.59ms | -40°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$13.470(S$14.6823) 10+ S$10.450(S$11.3905) 25+ S$9.700(S$10.573) 100+ S$8.870(S$9.6683) 250+ S$8.670(S$9.4503) More Pricing... | 2.925V | 2Monitors | 1V | 5.5V | Active-Low, Push-Pull | SOT-23 | 8Pins | Surface Mount | 7.59ms | -40°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$13.210(S$14.3989) 10+ S$10.250(S$11.1725) 25+ S$9.510(S$10.3659) 100+ S$8.700(S$9.483) 250+ S$8.500(S$9.265) More Pricing... | 2.925V | 1Monitors | 1V | 5.5V | Active-Low, Open-Drain | SOT-23 | 8Pins | Surface Mount | 7.59ms | -40°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$11.330(S$12.3497) 10+ S$8.750(S$9.5375) 25+ S$8.090(S$8.8181) 100+ S$7.390(S$8.0551) 250+ S$7.180(S$7.8262) More Pricing... | - | 1Monitors | 1V | 5.5V | Active-Low, Open-Drain | SOT-23 | 8Pins | Surface Mount | 7.59ms | -40°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$13.470(S$14.6823) 10+ S$10.450(S$11.3905) 25+ S$9.700(S$10.573) 100+ S$8.870(S$9.6683) 250+ S$8.670(S$9.4503) More Pricing... | 2.925V | 2Monitors | 1V | 5.5V | Active-Low, Open-Drain | SOT-23 | 8Pins | Surface Mount | 7.59ms | -40°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$10.260(S$11.1834) 10+ S$7.890(S$8.6001) 25+ S$7.300(S$7.957) 100+ S$6.640(S$7.2376) 250+ S$6.410(S$6.9869) More Pricing... | 4.625V | 1Monitors | 1V | 5.5V | Open-Drain / Active-Low, Push-Pull | SOT-23 | 8Pins | Surface Mount | 7.59ms | -40°C | 125°C | AEC-Q100 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$13.260(S$14.4534) 10+ S$10.290(S$11.2161) 25+ S$9.540(S$10.3986) 100+ S$8.720(S$9.5048) 250+ S$8.520(S$9.2868) More Pricing... | 4.625V | 1Monitors | 1V | 5.5V | Active-Low, Open-Drain | SOT-23 | 8Pins | Surface Mount | 7.59ms | -40°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$11.550(S$12.5895) 10+ S$8.920(S$9.7228) 25+ S$8.250(S$8.9925) 100+ S$7.530(S$8.2077) 250+ S$7.320(S$7.9788) More Pricing... | - | 1Monitors | 1V | 5.5V | Active-Low, Push-Pull | SOT-23 | 8Pins | Surface Mount | 7.59ms | -40°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$11.860(S$12.9274) 10+ S$9.160(S$9.9844) 25+ S$8.480(S$9.2432) 100+ S$7.740(S$8.4366) 250+ S$7.530(S$8.2077) More Pricing... | 4.625V | 2Monitors | 1V | 5.5V | Active-Low, Open-Drain | SOT-23 | 8Pins | Surface Mount | 7.59ms | -40°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$11.010(S$12.0009) 10+ S$8.480(S$9.2432) 25+ S$7.850(S$8.5565) 100+ S$7.160(S$7.8044) 250+ S$6.940(S$7.5646) More Pricing... | 3.075V | 2Monitors | 1V | 5.5V | Active-Low, Open-Drain | SOT-23 | 8Pins | Surface Mount | 7.59ms | -40°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$13.470(S$14.6823) 10+ S$10.450(S$11.3905) 25+ S$9.700(S$10.573) 100+ S$8.870(S$9.6683) 250+ S$8.670(S$9.4503) More Pricing... | 2.925V | 1Monitors | 1V | 5.5V | Active-Low, Push-Pull | SOT-23 | 8Pins | Surface Mount | 7.59ms | -40°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$11.520(S$12.5568) 10+ S$8.890(S$9.6901) 25+ S$8.240(S$8.9816) 100+ S$7.510(S$8.1859) 250+ S$7.170(S$7.8153) More Pricing... | 4.625V | 2Monitors | 1V | 5.5V | Active-Low, Open-Drain | SOT-23 | 8Pins | Surface Mount | 7.59ms | -40°C | 125°C | - | ||||||
