2.995V Voltage References:
7 Products FoundView
Buyer
Engineer
Manufacturer
Voltage Reference Type
Product Range
Reference Voltage Min
Reference Voltage Max
Initial Accuracy
Temperature Coefficient
IC Case / Package
No. of Pins
IC Mounting
Input Voltage Max
Operating Temperature Min
Operating Temperature Max
Packaging
Filter(s) Applied
1 Filter(s) Selected
| Compare | Price For | Quantity | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ S$9.550 (S$10.4095)10+ S$7.360 (S$8.0224)25+ S$6.810 (S$7.4229)100+ S$6.200 (S$6.758)300+ S$5.870 (S$6.3983)More Pricing... | Series - Fixed | MAX6163 | 2.995V | 3.005V | 5mV | ± 4ppm/°C | NSOIC | 8Pins | Surface Mount | 12.6V | -40°C | 85°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$4.050 (S$4.4145)10+ S$3.030 (S$3.3027)25+ S$2.770 (S$3.0193)50+ S$2.640 (S$2.8776)100+ S$2.500 (S$2.725)More Pricing... | Series - Fixed | ISL60002 FGA | 2.995V | 3.005V | 5mV | ± 20ppm/°C | SOT-23 | 3Pins | Surface Mount | 5.5V | -40°C | 85°C | ||||||
Each | 1+ S$9.070 (S$9.8863)10+ S$8.170 (S$8.9053)25+ S$7.680 (S$8.3712)100+ S$7.140 (S$7.7826)300+ S$6.650 (S$7.2485)More Pricing... | Series - Fixed | - | 2.995V | 3.005V | 5mV | ± 4ppm/°C | NSOIC | 8Pins | Surface Mount | 12.6V | -40°C | 85°C | ||||||
Each | 1+ S$29.700 (S$32.373)10+ S$23.740 (S$25.8766)50+ S$21.350 (S$23.2715)100+ S$20.610 (S$22.4649)250+ S$19.830 (S$21.6147)More Pricing... | Series - Programmable | AD780 Series | 2.995V | 3.005V | 5mV | 7ppm/°C | DIP | 8Pins | Through Hole | 36V | -40°C | 85°C | ||||||
Each | 1+ S$28.910 (S$31.5119)10+ S$23.050 (S$25.1245)98+ S$20.000 (S$21.800)196+ S$19.410 (S$21.1569)294+ S$19.110 (S$20.8299)More Pricing... | Series - Programmable | AD780 Series | 2.995V | 3.005V | 1.5mV | 7ppm/°C | NSOIC | 8Pins | Surface Mount | 36V | -40°C | 85°C | ||||||
Each | 1+ S$24.670 (S$26.8903)10+ S$19.610 (S$21.3749)98+ S$16.960 (S$18.4864)196+ S$16.440 (S$17.9196)294+ S$16.180 (S$17.6362)More Pricing... | Series - Programmable | AD780 Series | 2.995V | 3.005V | 5mV | 7ppm/°C | NSOIC | 8Pins | Surface Mount | 36V | -40°C | 85°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$24.670 (S$26.8903)10+ S$19.610 (S$21.3749)25+ S$18.340 (S$19.9906)100+ S$17.580 (S$19.1622)250+ S$17.230 (S$18.7807)More Pricing... | Series - Programmable | AD780 Series | 2.995V | 3.005V | 5mV | 7ppm/°C | NSOIC | 8Pins | Surface Mount | 36V | -40°C | 85°C | ||||||

