Gas Detection Sensors :
346 Products FoundFind a huge range of Gas Detection Sensors at element14 Singapore. We stock a large selection of Gas Detection Sensors, including new and most popular products from the world's top manufacturers including: Amphenol Sgx Sensortech, Dwyer, Amphenol Advanced Sensors, Sensore & Dynament
All Filters
Expand Filters
Manufacturer
(120)
(52)
(6)
(10)
(1)
(67)
(24)
(2)
(10)
Gas Type
(1)
(3)
(1)
(1)
(1)
(1)
(1)
(1)
Sampling Method
(25)
(2)
(1)
(11)
(28)
(4)
(8)
(69)
Particle Count Max
(4)
(6)
(9)
(6)
(1)
(1)
(13)
(6)
Accuracy
(1)
(3)
(16)
(4)
(1)
(4)
(10)
(5)
Product Range
(24)
(3)
(1)
(3)
(18)
(4)
(3)
(3)
Accuracy %
(2)
(1)
(1)
(10)
(12)
(1)
(1)
(1)
Packaging
(333)
(13)
(10)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (inc GST) | Quantity | Gas Type | Particle Count Max | Accuracy | Accuracy % | Sampling Method | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AMPHENOL ADVANCED SENSORS | Each | 1+ S$514.150(S$560.4235) | Carbon Dioxide | 2000ppm | ± 5% | 5% | Non-dispersive Infrared (NDIR) | Telaire T3000 Series | |||||
AMPHENOL ADVANCED SENSORS | Each | 1+ S$130.110(S$141.8199) 5+ S$120.680(S$131.5412) 10+ S$115.190(S$125.5571) | Carbon Dioxide | 2000ppm | ± 5% | 2% | Diffusion | Telaire Series | |||||
AMPHENOL ADVANCED SENSORS | Each | 1+ S$151.830(S$165.4947) 5+ S$140.280(S$152.9052) 10+ S$130.340(S$142.0706) 50+ S$124.680(S$135.9012) | - | 2000ppm | - | 10% | - | Telaire Series | |||||
AMPHENOL SGX SENSORTECH | Each | 1+ S$60.880(S$66.3592) | - | - | 1% | - | Electrochemical Sensing | SGX Series | |||||
Each | 1+ S$1,657.360(S$1,806.5224) 5+ S$1,624.220(S$1,770.3998) 10+ S$1,620.170(S$1,765.9853) | Oxygen | - | 1% | - | - | OXY-FLEX Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$26.110(S$28.4599) 5+ S$23.800(S$25.942) 10+ S$21.920(S$23.8928) 50+ S$16.970(S$18.4973) 100+ S$16.470(S$17.9523) More Pricing... | Carbon Dioxide | 32000ppm | ± 5% | 5% | Photoacoustic Spectroscopy (PAS) | XENSIV Series | ||||||
AMPHENOL ADVANCED SENSORS | Each | 10+ S$160.620(S$175.0758) | - | 5000ppm | ± 10% | 10% | - | Telaire Series | |||||
AMPHENOL ADVANCED SENSORS | Each | 1+ S$151.830(S$165.4947) 5+ S$140.280(S$152.9052) 10+ S$130.340(S$142.0706) 50+ S$124.680(S$135.9012) | - | 2000ppm | ± 10% | - | Flow Through | Telaire Series | |||||
Each | 1+ S$434.080(S$473.1472) | - | 500ppm | ± 3% | 2% | - | - | ||||||
Each | 1+ S$797.890(S$869.7001) | Nitrogen Dioxide | 10ppm | - | 3% | - | GSTA Series | ||||||
AMPHENOL SGX SENSORTECH | Each | 1+ S$319.450(S$348.2005) | Methane / Hydrocarbon | - | - | - | Non-dispersive Infrared (NDIR) | IR12 Series | |||||
AMPHENOL SGX SENSORTECH | Each | 1+ S$248.100(S$270.429) | Carbon Dioxide | - | - | - | Non-dispersive Infrared (NDIR) | IR11 Series | |||||
AMPHENOL SGX SENSORTECH | Each | 1+ S$398.840(S$434.7356) 5+ S$385.770(S$420.4893) | Butane | - | - | - | Integrated Infrared (INIR) | INIR Series | |||||
AMPHENOL SGX SENSORTECH | Each | 1+ S$421.120(S$459.0208) | Propane | - | - | - | Integrated Infrared (INIR) | INIR Series | |||||
AMPHENOL ADVANCED SENSORS | Each | 1+ S$553.740(S$603.5766) | - | 2000ppm | ± 3% | - | - | Ventostat T8100 Series | |||||
AMPHENOL SGX SENSORTECH | Each | 1+ S$412.400(S$449.516) | Flammable Gas | - | - | - | Diffusion | VQ600 Series | |||||
AMPHENOL SGX SENSORTECH | Each | 1+ S$470.760(S$513.1284) | Carbon Dioxide, Hydrocarbon | - | - | - | Non-dispersive Infrared (NDIR) | IR15 Series | |||||
AMPHENOL SGX SENSORTECH | Each | 1+ S$566.820(S$617.8338) | Flammable Gas | - | - | - | Diffusion | VQ600 Series | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ S$49.990(S$54.4891) 5+ S$42.170(S$45.9653) 10+ S$41.490(S$45.2241) 50+ S$40.810(S$44.4829) 100+ S$40.120(S$43.7308) | Carbon Dioxide | 32000ppm | ± 3% | - | - | XENSIV Series | ||||||
AMPHENOL SGX SENSORTECH | Each | 1+ S$97.300(S$106.057) | Volatile Organic Chemicals (VOC) | 10ppm | 100ppb | - | Solid Polymer Electrolyte | PS1 Series | |||||
AMPHENOL SGX SENSORTECH | Each | 1+ S$137.430(S$149.7987) 5+ S$124.740(S$135.9666) | Hydrogen | 1000ppm | 2ppm | - | Solid Polymer Electrolyte | PS1 Series | |||||
AMPHENOL SGX SENSORTECH | Each | 1+ S$273.900(S$298.551) | Ozone | 5ppm | 25ppb | - | Solid Polymer Electrolyte | PS4 Series | |||||
AMPHENOL SGX SENSORTECH | Each | 1+ S$243.770(S$265.7093) | Hydrogen Sulphide | 100ppm | 250ppb | - | Solid Polymer Electrolyte | PS4 Series | |||||
AMPHENOL SGX SENSORTECH | Each | 1+ S$85.430(S$93.1187) 5+ S$82.810(S$90.2629) | - | 200ppm | - | - | - | INIR Series | |||||
AMPHENOL SGX SENSORTECH | Each | 1+ S$277.870(S$302.8783) | - | 20ppm | 500ppb | - | - | PS4 Series | |||||



















